Mallory Mueller
m
31
k/s
1.83
h %
.277
a/s
0.03
b/s
0.95
sa/s
0.15
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 14 |
| Sets | 108 | 47 |
| Kills | 198 | 90 |
| Kills per set | 1.83 | 1.91 |
| Errors | 62 | 32 |
| Total Attacks | 491 | 227 |
| Total Attacks per set | 4.55 | 4.83 |
| Hitting Percentage | .277 | .256 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 6 |
| Service Errors | 27 | 13 |
| Service Aces per set | 0.15 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 15 |
| Digs per set | 0.30 | 0.32 |
| Block Solo | 6 | 0 |
| Block Assist | 97 | 47 |
| Block Total | 103 | 47 |
| Blocks per set | 0.95 | 1.00 |
| Block Errors | 20 | 10 |
| Ball Handling Errors | 3 | 1 |
| Points | 268.5 | 119.5 |
| Points per set | 2.5 | 2.5 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 8 | 0 | 12 | .667 | 0 | 9.5 |
| Aug 22 | vs. Sheridan College | L, 3-2 | 1 | 5 | 11 | 3 | 21 | .381 | 1 | 15.0 |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 6.5 |
| Aug 26 | Seward County Community College | L, 3-2 | 1 | 5 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Aug 28 | vs. North Central Texas College | L, 3-2 | 1 | 5 | 3 | 4 | 23 | -.043 | 1 | 5.0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 6 | 1 | 13 | .385 | 1 | 11.5 |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 4 | 15 | 2 | 19 | .684 | 0 | 19.5 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Aug 31 | at Pratt Community College | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 10 | 1 | 16 | .563 | 0 | 10.5 |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | 5 | 4 | 4 | 16 | .000 | 0 | 6.0 |
| Sep 16 | at Barton Community College | W, 3-2 | - | 1 | 11 | 2 | 18 | .500 | 0 | 14.5 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 7.0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 11 | 2 | 19 | .474 | 0 | 13.5 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 0 | 7.0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 6 | 3 | 13 | .231 | 0 | 8.0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 0 | 5.0 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 5 | 9 | 4 | 27 | .185 | 0 | 13.0 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 2 | 3 | 13 | -.077 | 0 | 4.0 |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 4 | 6 | 0 | 16 | .375 | 0 | 11.5 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 5.5 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | 4 | 10 | 6 | 30 | .133 | 0 | 11.0 |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 3 | 8 | 0 | 12 | .667 | 0 | 9.0 |
| Oct 17 | Barton Community College | W, 3-0 | - | 3 | 8 | 3 | 19 | .263 | 0 | 11.0 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | 3 | 6 | 3 | 17 | .176 | 0 | 8.5 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | 3 | 7 | 0 | 13 | .538 | 0 | 10.5 |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 4.0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | 5 | 8 | 1 | 23 | .304 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | vs. Sheridan College | L, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | Seward County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | vs. North Central Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 1 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 0 | 1 | 9 | 0 | 10 | 0 |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 4 | 0 | 2 | 5 | 0 | 7 | 1 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Pratt Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | 3 | 4 | 0 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 4 | 2 | 4 | 0 |
| Sep 16 | at Barton Community College | W, 3-2 | - | 1 | 1 | 0 | 5 | 0 | 5 | 1 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 5 | 1 | 0 | 6 | 3 | 6 | 0 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 4 | 2 | 4 | 0 |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 2 | 0 | 3 | 2 | 3 | 0 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Barton Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | 0 | 6 | 0 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Sheridan College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | Seward County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Aug 28 | vs. North Central Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pratt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Barton Community College | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 108 | 198 | 1.83 | 62 | 491 | 4.55 | .277 | 3 | 0.03 | 268.5 | 2.5 |
| Total | 31 | 108 | 198 | 1.83 | 62 | 491 | 4.55 | .277 | 3 | 0.03 | 268.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 108 | 32 | 0.30 | 6 | 97 | 103 | 0.95 |
| Total | 31 | 108 | 32 | 0.30 | 6 | 97 | 103 | 0.95 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 108 | 0 | 16 | 0.15 | 27 | 0 | 0 |
| Total | 31 | 108 | 0 | 16 | 0.15 | 27 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 198 | 1.83 | 62 | 491 | 4.55 | .277 | 3 | 0.03 | 268.5 | 2.5 |
| Conference | 14 | 47 | 90 | 1.91 | 32 | 227 | 4.83 | .256 | 0 | 0.00 | 119.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 55 | 2.12 | 19 | 134 | 5.15 | .269 | 0 | 0.00 | 71.0 | 2.7 |
| Away | 11 | 37 | 57 | 1.54 | 18 | 158 | 4.27 | .247 | 1 | 0.03 | 86.0 | 2.3 |
| Neutral | 13 | 45 | 86 | 1.91 | 25 | 199 | 4.42 | .307 | 2 | 0.04 | 111.5 | 2.5 |
| Wins | 12 | 37 | 88 | 2.38 | 18 | 181 | 4.89 | .387 | 1 | 0.03 | 118.0 | 3.2 |
| Losses | 19 | 71 | 110 | 1.55 | 44 | 310 | 4.37 | .213 | 2 | 0.03 | 150.5 | 2.1 |
| August | 10 | 39 | 61 | 1.56 | 16 | 141 | 3.62 | .319 | 3 | 0.08 | 86.5 | 2.2 |
| September | 9 | 27 | 61 | 2.26 | 21 | 142 | 5.26 | .282 | 0 | 0.00 | 77.0 | 2.9 |
| October | 11 | 37 | 68 | 1.84 | 24 | 185 | 5.00 | .238 | 0 | 0.00 | 94.5 | 2.6 |
| November | 1 | 5 | 8 | 1.60 | 1 | 23 | 4.60 | .304 | 0 | 0.00 | 10.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 32 | 0.30 | 6 | 97 | 103 | 0.95 |
| Conference | 14 | 47 | 15 | 0.32 | 0 | 47 | 47 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 11 | 0.42 | 0 | 26 | 26 | 1.00 |
| Away | 11 | 37 | 8 | 0.22 | 1 | 38 | 39 | 1.05 |
| Neutral | 13 | 45 | 13 | 0.29 | 5 | 33 | 38 | 0.84 |
| Wins | 12 | 37 | 14 | 0.38 | 2 | 44 | 46 | 1.24 |
| Losses | 19 | 71 | 18 | 0.25 | 4 | 53 | 57 | 0.80 |
| August | 10 | 39 | 7 | 0.18 | 5 | 37 | 42 | 1.08 |
| September | 9 | 27 | 7 | 0.26 | 1 | 20 | 21 | 0.78 |
| October | 11 | 37 | 15 | 0.41 | 0 | 37 | 37 | 1.00 |
| November | 1 | 5 | 3 | 0.60 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 0 | 16 | 0.15 | 27 | 0 | 0 |
| Conference | 14 | 47 | 0 | 6 | 0.13 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 3 | 0.12 | 9 | 0 | 0 |
| Away | 11 | 37 | 0 | 9 | 0.24 | 6 | 0 | 0 |
| Neutral | 13 | 45 | 0 | 4 | 0.09 | 12 | 0 | 0 |
| Wins | 12 | 37 | 0 | 6 | 0.16 | 13 | 0 | 0 |
| Losses | 19 | 71 | 0 | 10 | 0.14 | 14 | 0 | 0 |
| August | 10 | 39 | 0 | 2 | 0.05 | 6 | 0 | 0 |
| September | 9 | 27 | 0 | 5 | 0.19 | 8 | 0 | 0 |
| October | 11 | 37 | 0 | 8 | 0.22 | 13 | 0 | 0 |
| November | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
