Katelin Jensen
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 3 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.33 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Dodge City Community College | W, 3-0 |
| Oct 17 | Barton Community College | W, 3-0 |
| Oct 21 | Butler Community College - KS | W, 3-1 |
| Oct 23 | Dodge City Community College | W, 3-0 |
| Oct 29 | at Hutchinson Community College | L, 3-0 |
| Nov 4 | at Pratt Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
