Miranda Geist
10

Miranda Geist

m
33
k/s
0.44
h %
.184
a/s
9.49
b/s
0.39
sa/s
0.45
d/s
1.91
Player Stats
  Overall Conference
Matches 33 16
Sets 115 58
Kills 51 30
Kills per set 0.44 0.52
Errors 15 9
Total Attacks 196 110
Total Attacks per set 1.70 1.90
Hitting Percentage .184 .191
Assists 1091 552
Assists per set 9.49 9.52
Service Total Attempts 0 0
Service Aces 52 24
Service Errors 52 29
Service Aces per set 0.45 0.41
Receptions 0 0
Reception Errors 0 0
Digs 220 117
Digs per set 1.91 2.02
Block Solo 1 0
Block Assist 44 20
Block Total 45 20
Blocks per set 0.39 0.34
Block Errors 3 2
Ball Handling Errors 39 23
Points 126.0 64.0
Points per set 1.1 1.1
Matches started 4 1
Recent Results
Date Opponent Result
Oct 14 at Dodge City Community College W, 3-0
Oct 17 Barton Community College W, 3-0
Oct 21 Butler Community College - KS W, 3-1
Oct 23 Dodge City Community College W, 3-0
Oct 29 at Hutchinson Community College L, 3-0
Nov 4 at Pratt Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. Cowley County Community College   - - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 2 1 6 .167 36 6.0
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 2 1 4 .250 35 2.5
Aug 22 vs. Sheridan College L, 3-2 1 5 0 1 3 -.333 50 5.5
Aug 22 vs. Northeastern Junior College W, 3-0 1 3 1 0 3 .333 32 2.5
Aug 26 Seward County Community College L, 3-2 1 5 0 0 1 .000 50 2.0
Aug 28 vs. North Central Texas College L, 3-2 1 4 2 0 5 .400 36 7.5
Aug 28 at Brookhaven College W, 3-1 - 4 2 0 6 .333 49 7.5
Aug 29 vs. Frank Phillips College L, 3-1 - 4 2 1 7 .143 41 5.0
Aug 29 vs. Paris Junior College L, 3-0 - 3 0 0 4 .000 26 2.0
Aug 31 at Pratt Community College L, 3-0 - 3 1 1 4 .000 28 2.0
Sep 2 Garden City Community College W, 3-0 - 3 1 1 5 .000 33 4.0
Sep 9 at Cloud County Community College W, 3-2 - 5 1 1 4 .000 50 3.5
Sep 16 at Barton Community College W, 3-2 - 4 0 0 5 .000 28 6.0
Sep 22 at Butler Community College - KS W, 3-0 - 3 0 0 5 .000 28 4.0
Sep 25 vs. Parkland College L, 3-0 - 3 0 0 0 - 25 0.5
Sep 25 vs. Kirkwood Community College W, 3-0 - 2 0 0 3 .000 24 0.0
Sep 26 vs. Central Community College-Columbus L, 3-0 - 3 0 0 4 .000 27 1.0
Sep 26 vs. Des Moines Area Community College L, 3-0 - 1 1 0 4 .250 6 1.0
Sep 30 at Seward County Community College L, 3-0 - 3 1 0 3 .333 19 2.0
Oct 3 Pratt Community College L, 3-2 - 5 4 0 19 .211 47 6.0
Oct 5 Hutchinson Community College W, 3-1 - 4 5 1 16 .250 40 8.0
Oct 7 at Garden City Community College W, 3-1 - 4 4 0 6 .667 34 6.5
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 0 1 8 -.125 26 2.5
Oct 9 at Miami Dade College L, 3-1 - 4 0 0 2 .000 29 3.0
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 3 2 1 6 .167 24 5.5
Oct 10 vs. Jefferson College L, 3-0 - 3 3 0 8 .375 25 3.0
Oct 12 Cloud County Community College L, 3-1 - 4 2 1 9 .111 40 5.0
Oct 14 at Dodge City Community College W, 3-0 - 3 1 1 5 .000 33 2.5
Oct 17 Barton Community College W, 3-0 - 3 0 0 2 .000 31 0.0
Oct 21 Butler Community College - KS W, 3-1 - 3 5 1 14 .286 38 5.0
Oct 23 Dodge City Community College W, 3-0 - 3 3 0 5 .600 30 4.0
Oct 29 at Hutchinson Community College L, 3-0 - 3 2 2 7 .000 23 3.5
Nov 4 at Pratt Community College L, 3-2 - 5 4 0 13 .308 48 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. Cowley County Community College   - - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 7 0 2 0 2 1
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 4 0 1 0 1 0
Aug 22 vs. Sheridan College L, 3-2 1 5 11 0 1 0 1 0
Aug 22 vs. Northeastern Junior College W, 3-0 1 3 4 0 3 0 3 0
Aug 26 Seward County Community College L, 3-2 1 5 9 0 0 0 0 1
Aug 28 vs. North Central Texas College L, 3-2 1 4 8 1 1 0 2 2
Aug 28 at Brookhaven College W, 3-1 - 4 5 0 3 0 3 0
Aug 29 vs. Frank Phillips College L, 3-1 - 4 12 0 4 0 4 2
Aug 29 vs. Paris Junior College L, 3-0 - 3 7 0 2 0 2 1
Aug 31 at Pratt Community College L, 3-0 - 3 5 0 0 1 0 4
Sep 2 Garden City Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 9 at Cloud County Community College W, 3-2 - 5 10 0 1 0 1 1
Sep 16 at Barton Community College W, 3-2 - 4 7 0 4 0 4 1
Sep 22 at Butler Community College - KS W, 3-0 - 3 2 0 2 0 2 1
Sep 25 vs. Parkland College L, 3-0 - 3 8 0 1 0 1 0
Sep 25 vs. Kirkwood Community College W, 3-0 - 2 1 0 0 0 0 1
Sep 26 vs. Central Community College-Columbus L, 3-0 - 3 7 0 2 0 2 3
Sep 26 vs. Des Moines Area Community College L, 3-0 - 1 3 0 0 0 0 0
Sep 30 at Seward County Community College L, 3-0 - 3 12 0 0 0 0 2
Oct 3 Pratt Community College L, 3-2 - 5 14 0 2 0 2 1
Oct 5 Hutchinson Community College W, 3-1 - 4 5 0 4 0 4 3
Oct 7 at Garden City Community College W, 3-1 - 4 3 0 1 0 1 3
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 5 0 1 0 1 0
Oct 9 at Miami Dade College L, 3-1 - 4 7 0 2 0 2 0
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 3 3 0 1 0 1 2
Oct 10 vs. Jefferson College L, 3-0 - 3 2 0 0 1 0 1
Oct 12 Cloud County Community College L, 3-1 - 4 10 0 4 0 4 2
Oct 14 at Dodge City Community College W, 3-0 - 3 6 0 1 1 1 0
Oct 17 Barton Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 21 Butler Community College - KS W, 3-1 - 3 6 0 0 0 0 2
Oct 23 Dodge City Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 29 at Hutchinson Community College L, 3-0 - 3 5 0 1 0 1 2
Nov 4 at Pratt Community College L, 3-2 - 5 9 0 0 0 0 3

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. Cowley County Community College   - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 0 3 1 0 0
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 0 0 1 0 0
Aug 22 vs. Sheridan College L, 3-2 1 5 0 5 1 0 0
Aug 22 vs. Northeastern Junior College W, 3-0 1 3 0 0 2 0 0
Aug 26 Seward County Community College L, 3-2 1 5 0 2 2 0 0
Aug 28 vs. North Central Texas College L, 3-2 1 4 0 4 1 0 0
Aug 28 at Brookhaven College W, 3-1 - 4 0 4 2 0 0
Aug 29 vs. Frank Phillips College L, 3-1 - 4 0 1 0 0 0
Aug 29 vs. Paris Junior College L, 3-0 - 3 0 1 3 0 0
Aug 31 at Pratt Community College L, 3-0 - 3 0 1 1 0 0
Sep 2 Garden City Community College W, 3-0 - 3 0 3 2 0 0
Sep 9 at Cloud County Community College W, 3-2 - 5 0 2 3 0 0
Sep 16 at Barton Community College W, 3-2 - 4 0 4 2 0 0
Sep 22 at Butler Community College - KS W, 3-0 - 3 0 3 3 0 0
Sep 25 vs. Parkland College L, 3-0 - 3 0 0 3 0 0
Sep 25 vs. Kirkwood Community College W, 3-0 - 2 0 0 1 0 0
Sep 26 vs. Central Community College-Columbus L, 3-0 - 3 0 0 0 0 0
Sep 26 vs. Des Moines Area Community College L, 3-0 - 1 0 0 0 0 0
Sep 30 at Seward County Community College L, 3-0 - 3 0 1 2 0 0
Oct 3 Pratt Community College L, 3-2 - 5 0 1 3 0 0
Oct 5 Hutchinson Community College W, 3-1 - 4 0 1 2 0 0
Oct 7 at Garden City Community College W, 3-1 - 4 0 2 2 0 0
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 0 2 1 0 0
Oct 9 at Miami Dade College L, 3-1 - 4 0 2 3 0 0
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 3 1 0 0
Oct 10 vs. Jefferson College L, 3-0 - 3 0 0 1 0 0
Oct 12 Cloud County Community College L, 3-1 - 4 0 1 2 0 0
Oct 14 at Dodge City Community College W, 3-0 - 3 0 1 2 0 0
Oct 17 Barton Community College W, 3-0 - 3 0 0 0 0 0
Oct 21 Butler Community College - KS W, 3-1 - 3 0 0 1 0 0
Oct 23 Dodge City Community College W, 3-0 - 3 0 1 0 0 0
Oct 29 at Hutchinson Community College L, 3-0 - 3 0 1 2 0 0
Nov 4 at Pratt Community College L, 3-2 - 5 0 3 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 33 115 51 0.44 15 196 1.70 .184 1091 9.49 126.0 1.1
Total 33 115 51 0.44 15 196 1.70 .184 1091 9.49 126.0 1.1
  m s digs d/s bs ba tot b/s
2015-16 33 115 220 1.91 1 44 45 0.39
Total 33 115 220 1.91 1 44 45 0.39
  m s ta sa sa/s se r re
2015-16 33 115 0 52 0.45 52 0 0
Total 33 115 0 52 0.45 52 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 115 51 0.44 15 196 1.70 .184 1091 9.49 126.0 1.1
Conference 16 58 30 0.52 9 110 1.90 .191 552 9.52 64.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 30 20 0.67 4 71 2.37 .225 309 10.30 34.0 1.1
Away 12 44 16 0.36 6 68 1.55 .147 395 8.98 50.0 1.1
Neutral 13 41 15 0.37 5 57 1.39 .175 387 9.44 42.0 1.0
                         
Wins 14 47 25 0.53 6 83 1.77 .229 485 10.32 56.0 1.2
Losses 19 68 26 0.38 9 113 1.66 .150 606 8.91 70.0 1.0
                         
August 10 38 12 0.32 5 43 1.13 .163 383 10.08 42.5 1.1
September 9 27 4 0.15 2 33 1.22 .061 240 8.89 22.0 0.8
October 13 45 31 0.69 8 107 2.38 .215 420 9.33 54.5 1.2
November 1 5 4 0.80 0 13 2.60 .308 48 9.60 7.0 1.4
  m s digs d/s bs ba tot b/s
Total 33 115 220 1.91 1 44 45 0.39
Conference 16 58 117 2.02 0 20 20 0.34
Exhibition - - - - - - - -
                 
Home 8 30 67 2.23 0 10 10 0.33
Away 12 44 76 1.73 0 16 16 0.36
Neutral 13 41 77 1.88 1 18 19 0.46
                 
Wins 14 47 76 1.62 0 20 20 0.43
Losses 19 68 144 2.12 1 24 25 0.37
                 
August 10 38 72 1.89 1 17 18 0.47
September 9 27 58 2.15 0 10 10 0.37
October 13 45 81 1.80 0 17 17 0.38
November 1 5 9 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 115 0 52 0.45 52 0 0
Conference 16 58 0 24 0.41 29 0 0
Exhibition - - - - - - - -
                 
Home 8 30 0 9 0.30 12 0 0
Away 12 44 0 26 0.59 25 0 0
Neutral 13 41 0 17 0.41 15 0 0
                 
Wins 14 47 0 21 0.45 23 0 0
Losses 19 68 0 31 0.46 29 0 0
                 
August 10 38 0 21 0.55 14 0 0
September 9 27 0 13 0.48 16 0 0
October 13 45 0 15 0.33 20 0 0
November 1 5 0 3 0.60 2 0 0