Noella Biduaya
gp
30
pts/g
7.1
fg %
33.5
3pt %
17.2
ft %
63.3
reb/g
2.8
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 25 |
| Games started | 28 | 24 |
| Minutes | 832 | 688 |
| Minutes per game | 27.7 | 27.5 |
| FG | 88-263 | 74-216 |
| FG Pct | 33.5 | 34.3 |
| 3PT | 5-29 | 2-16 |
| 3PT Pct | 17.2 | 12.5 |
| FT | 31-49 | 22-39 |
| FT Pct | 63.3 | 56.4 |
| Off rebounds | 33 | 22 |
| Def rebounds | 51 | 44 |
| Total rebounds | 84 | 66 |
| Rebounds per game | 2.8 | 2.6 |
| Personal fouls | 63 | 56 |
| Disqualifications | 0 | 0 |
| Assists | 58 | 48 |
| Turnovers | 67 | 63 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 22 | 17 |
| Blocks | 4 | 3 |
| Points | 212 | 172 |
| Points per game | 7.1 | 6.9 |
| Points per 40 min | 10.2 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Butler Community College - KS | L, 73-43 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 |
| Feb 28 | Seward County Community College | W, 73-67 |
| Mar 2 | at Coffeyville Community College | L, 59-43 |
| Mar 5 | vs. Barton Community College | L, 62-32 |
| Mar 9 | at Coffeyville Community College | L, 67-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 24 | 4-12 | 33.3 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 7 | North Platte Community College | L, 55-48 | 1 | 35 | 2-14 | 14.3 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Nov 12 | Bethany JV | W, 49-48 | 1 | 35 | 3-11 | 27.3 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 14 | Southwestern College JV | W, 96-41 | 1 | 29 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 18 | at Garden City Community College | L, 76-58 | 1 | 30 | 3-10 | 30.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 21 | Dodge City Community College | L, 86-40 | 1 | 35 | 4-15 | 26.7 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 1 | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 1 | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 2 | Independence Community College | L, 61-55 | 1 | 31 | 6-13 | 46.2 | 0-1 | 0.0 | 4-9 | 44.4 | 16 |
| Dec 6 | at Pratt Community College | L, 67-45 | 1 | 28 | 5-10 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Dec 10 | Cloud County Community College | L, 69-53 | 1 | 31 | 2-10 | 20.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at Cowley County Community College | L, 62-47 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 6 | Butler Community College - KS | L, 58-46 | 1 | 30 | 3-11 | 27.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | 1 | 18 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 13 | at Seward County Community College | L, 67-60 | 1 | 23 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 1 | 31 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 20 | at Barton Community College | L, 64-46 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 24 | Garden City Community College | W, 62-56 | 1 | 36 | 5-6 | 83.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 27 | at Dodge City Community College | L, 78-38 | 1 | 36 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 1 | 37 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 7 | at Independence Community College | L, 58-46 | 1 | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 10 | Pratt Community College | L, 62-58 | 1 | 33 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Feb 14 | at Cloud County Community College | L, 75-55 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 18 | Cowley County Community College | L, 71-48 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 1 | 21 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 1 | 23 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Seward County Community College | W, 73-67 | 1 | 19 | 1-9 | 11.1 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 22 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | 1 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 24 | 5 | 0 | 5 | 1 | 0 | 1 | 0 |
| Nov 7 | North Platte Community College | L, 55-48 | 1 | 35 | 4 | 4 | 8 | 1 | 1 | 0 | 0 |
| Nov 12 | Bethany JV | W, 49-48 | 1 | 35 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 14 | Southwestern College JV | W, 96-41 | 1 | 29 | 1 | 1 | 2 | 7 | 2 | 1 | 1 |
| Nov 18 | at Garden City Community College | L, 76-58 | 1 | 30 | 2 | 2 | 4 | 5 | 4 | 1 | 0 |
| Nov 21 | Dodge City Community College | L, 86-40 | 1 | 35 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 1 | 25 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 1 | 21 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 2 | Independence Community College | L, 61-55 | 1 | 31 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
| Dec 6 | at Pratt Community College | L, 67-45 | 1 | 28 | 0 | 3 | 3 | 1 | 4 | 0 | 1 |
| Dec 10 | Cloud County Community College | L, 69-53 | 1 | 31 | 2 | 3 | 5 | 4 | 1 | 1 | 0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | 1 | 30 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| Jan 6 | Butler Community College - KS | L, 58-46 | 1 | 30 | 1 | 3 | 4 | 1 | 4 | 2 | 0 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | 1 | 18 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jan 13 | at Seward County Community College | L, 67-60 | 1 | 23 | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 1 | 31 | 3 | 4 | 7 | 4 | 2 | 0 | 0 |
| Jan 20 | at Barton Community College | L, 64-46 | 1 | 31 | 1 | 2 | 3 | 1 | 4 | 2 | 0 |
| Jan 24 | Garden City Community College | W, 62-56 | 1 | 36 | 0 | 2 | 2 | 2 | 6 | 1 | 0 |
| Jan 27 | at Dodge City Community College | L, 78-38 | 1 | 36 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 1 | 37 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Feb 7 | at Independence Community College | L, 58-46 | 1 | 24 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 10 | Pratt Community College | L, 62-58 | 1 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 14 | at Cloud County Community College | L, 75-55 | 1 | 25 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Feb 18 | Cowley County Community College | L, 71-48 | 1 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 1 | 21 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 1 | 23 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
| Feb 28 | Seward County Community College | W, 73-67 | 1 | 19 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | 1 | 21 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | 1 | 29 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 1 | - | - |
| Nov 7 | North Platte Community College | L, 55-48 | 1 | 0 | - | 1.0 |
| Nov 12 | Bethany JV | W, 49-48 | 1 | 3 | - | - |
| Nov 14 | Southwestern College JV | W, 96-41 | 1 | 2 | - | 3.5 |
| Nov 18 | at Garden City Community College | L, 76-58 | 1 | 3 | - | 1.3 |
| Nov 21 | Dodge City Community College | L, 86-40 | 1 | 2 | - | - |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 1 | 2 | 0 | 1.3 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 1 | 1 | - | 1.0 |
| Dec 2 | Independence Community College | L, 61-55 | 1 | 2 | - | 0.0 |
| Dec 6 | at Pratt Community College | L, 67-45 | 1 | 2 | - | 0.3 |
| Dec 10 | Cloud County Community College | L, 69-53 | 1 | 3 | - | 4.0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | 1 | 4 | - | 1.5 |
| Jan 6 | Butler Community College - KS | L, 58-46 | 1 | 3 | - | 0.3 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | 1 | 3 | - | 1.0 |
| Jan 13 | at Seward County Community College | L, 67-60 | 1 | 3 | - | 0.5 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 1 | 1 | - | 2.0 |
| Jan 20 | at Barton Community College | L, 64-46 | 1 | 1 | - | 0.3 |
| Jan 24 | Garden City Community College | W, 62-56 | 1 | 3 | - | 0.3 |
| Jan 27 | at Dodge City Community College | L, 78-38 | 1 | 2 | 0 | 0.0 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 1 | 2 | - | 0.5 |
| Feb 7 | at Independence Community College | L, 58-46 | 1 | 4 | - | 0.0 |
| Feb 10 | Pratt Community College | L, 62-58 | 1 | 3 | - | - |
| Feb 14 | at Cloud County Community College | L, 75-55 | 1 | 2 | - | 0.0 |
| Feb 18 | Cowley County Community College | L, 71-48 | 1 | 4 | - | 0.3 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 1 | 0 | 0 | 0.7 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 1 | 2 | - | 2.5 |
| Feb 28 | Seward County Community College | W, 73-67 | 1 | 4 | - | 1.0 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | 1 | 0 | - | 0.5 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 1 | - | - |
| Mar 9 | at Coffeyville Community College | L, 67-52 | 1 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 30 | 27.7 | 2.9-8.8 | 0.2-1.0 | 1.0-1.6 | 7.1 |
| Total | 30 | 27.7 | 2.9-8.8 | 0.2-1.0 | 1.0-1.6 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 28 | 832 | 88-263 | 33.5 | 5-29 | 17.2 | 31-49 | 63.3 | 212 |
| Total | 30 | 28 | 832 | 88-263 | 33.5 | 5-29 | 17.2 | 31-49 | 63.3 | 212 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 832 | 27.7 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| Total | 30 | 832 | 27.7 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1.1 | 1.7 | 2.8 | 1.9 | 2.2 | 0.7 | 0.1 |
| Total | 30 | 1.1 | 1.7 | 2.8 | 1.9 | 2.2 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 28 | 33 | 51 | 84 | 58 | 67 | 22 | 4 |
| Total | 30 | 28 | 33 | 51 | 84 | 58 | 67 | 22 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 27.7 | 2.9-8.8 | 0.2-1.0 | 1.0-1.6 | 7.1 |
| Conference | 25 | 27.5 | 3.0-8.6 | 0.1-0.6 | 0.9-1.6 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 29.4 | 3.0-9.8 | 0.3-1.4 | 1.2-1.9 | 7.5 |
| Away | 13 | 26.2 | 3.0-7.8 | 0.0-0.5 | 0.9-1.4 | 6.9 |
| Neutral | 1 | 22.0 | 1.0-6.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 8 | 25.6 | 3.0-7.9 | 0.1-0.9 | 1.8-2.2 | 7.9 |
| Losses | 22 | 28.5 | 2.9-9.1 | 0.2-1.0 | 0.8-1.4 | 6.8 |
| November | 8 | 29.3 | 2.9-10.1 | 0.5-2.4 | 1.2-1.4 | 7.5 |
| December | 3 | 30.0 | 4.3-11.0 | 0.3-1.7 | 1.7-4.0 | 10.7 |
| January | 9 | 30.2 | 3.7-9.1 | 0.0-0.2 | 1.4-2.4 | 8.8 |
| February | 7 | 23.6 | 2.0-7.3 | 0.0-0.3 | 0.4-0.6 | 4.4 |
| March | 3 | 23.7 | 1.7-5.3 | 0.0-0.3 | 0.0-0.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 832 | 88-263 | 33.5 | 5-29 | 17.2 | 31-49 | 63.3 | 212 |
| Conference | 25 | 24 | 688 | 74-216 | 34.3 | 2-16 | 12.5 | 22-39 | 56.4 | 172 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 15 | 470 | 48-156 | 30.8 | 5-23 | 21.7 | 19-31 | 61.3 | 120 |
| Away | 13 | 13 | 340 | 39-101 | 38.6 | 0-6 | 0.0 | 12-18 | 66.7 | 90 |
| Neutral | 1 | - | 22 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Wins | 8 | 7 | 205 | 24-63 | 38.1 | 1-7 | 14.3 | 14-18 | 77.8 | 63 |
| Losses | 22 | 21 | 627 | 64-200 | 32.0 | 4-22 | 18.2 | 17-31 | 54.8 | 149 |
| November | 8 | 7 | 234 | 23-81 | 28.4 | 4-19 | 21.1 | 10-11 | 90.9 | 60 |
| December | 3 | 3 | 90 | 13-33 | 39.4 | 1-5 | 20.0 | 5-12 | 41.7 | 32 |
| January | 9 | 9 | 272 | 33-82 | 40.2 | 0-2 | 0.0 | 13-22 | 59.1 | 79 |
| February | 7 | 7 | 165 | 14-51 | 27.5 | 0-2 | 0.0 | 3-4 | 75.0 | 31 |
| March | 3 | 2 | 71 | 5-16 | 31.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 832 | 27.7 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| Conference | 25 | 688 | 27.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 470 | 29.4 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 340 | 26.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 205 | 25.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 22 | 627 | 28.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 8 | 234 | 29.3 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| December | 3 | 90 | 30.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 9 | 272 | 30.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 1.7 | 2.8 | 1.9 | 2.2 | 0.7 | 0.1 |
| Conference | 25 | 0.9 | 1.8 | 2.6 | 1.9 | 2.5 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.4 | 1.8 | 3.2 | 2.1 | 1.7 | 0.8 | 0.2 |
| Away | 13 | 0.8 | 1.7 | 2.5 | 1.8 | 3.1 | 0.8 | 0.1 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 1.3 | 1.3 | 2.5 | 2.4 | 1.8 | 1.1 | 0.1 |
| Losses | 22 | 1.0 | 1.9 | 2.9 | 1.8 | 2.4 | 0.6 | 0.1 |
| November | 8 | 1.9 | 1.4 | 3.3 | 2.6 | 1.4 | 0.8 | 0.1 |
| December | 3 | 1.7 | 2.7 | 4.3 | 1.7 | 2.0 | 0.7 | 0.7 |
| January | 9 | 1.1 | 2.2 | 3.3 | 1.7 | 3.2 | 0.9 | 0.1 |
| February | 7 | 0.4 | 1.0 | 1.4 | 1.7 | 2.3 | 0.7 | 0.0 |
| March | 3 | 0.0 | 1.7 | 1.7 | 1.7 | 1.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 33 | 51 | 84 | 58 | 67 | 22 | 4 |
| Conference | 25 | 24 | 22 | 44 | 66 | 48 | 63 | 17 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 15 | 23 | 28 | 51 | 34 | 27 | 12 | 3 |
| Away | 13 | 13 | 10 | 22 | 32 | 24 | 40 | 10 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 8 | 7 | 10 | 10 | 20 | 19 | 14 | 9 | 1 |
| Losses | 22 | 21 | 23 | 41 | 64 | 39 | 53 | 13 | 3 |
| November | 8 | 7 | 15 | 11 | 26 | 21 | 11 | 6 | 1 |
| December | 3 | 3 | 5 | 8 | 13 | 5 | 6 | 2 | 2 |
| January | 9 | 9 | 10 | 20 | 30 | 15 | 29 | 8 | 1 |
| February | 7 | 7 | 3 | 7 | 10 | 12 | 16 | 5 | 0 |
| March | 3 | 2 | 0 | 5 | 5 | 5 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
