Sofia Lopez
gp
30
pts/g
14.6
fg %
37.5
3pt %
29.7
ft %
61.6
reb/g
6.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 25 |
| Games started | 23 | 22 |
| Minutes | 942 | 812 |
| Minutes per game | 31.4 | 32.5 |
| FG | 163-435 | 137-368 |
| FG Pct | 37.5 | 37.2 |
| 3PT | 22-74 | 20-61 |
| 3PT Pct | 29.7 | 32.8 |
| FT | 90-146 | 82-130 |
| FT Pct | 61.6 | 63.1 |
| Off rebounds | 34 | 24 |
| Def rebounds | 146 | 126 |
| Total rebounds | 180 | 150 |
| Rebounds per game | 6.0 | 6.0 |
| Personal fouls | 65 | 58 |
| Disqualifications | 1 | 1 |
| Assists | 39 | 33 |
| Turnovers | 98 | 90 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 35 | 24 |
| Blocks | 12 | 11 |
| Points | 438 | 376 |
| Points per game | 14.6 | 15.0 |
| Points per 40 min | 18.6 | 18.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Butler Community College - KS | L, 73-43 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 |
| Feb 28 | Seward County Community College | W, 73-67 |
| Mar 2 | at Coffeyville Community College | L, 59-43 |
| Mar 5 | vs. Barton Community College | L, 62-32 |
| Mar 9 | at Coffeyville Community College | L, 67-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 31 | 9-19 | 47.4 | 0-3 | 0.0 | 2-3 | 66.7 | 20 |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 25 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 12 | Bethany JV | W, 49-48 | 1 | 31 | 3-18 | 16.7 | 1-3 | 33.3 | 2-6 | 33.3 | 9 |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 22 | 4-7 | 57.1 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 18 | at Garden City Community College | L, 76-58 | 1 | 22 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 24 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 1 | 13 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 21 | 7-13 | 53.8 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 27 | 6-11 | 54.5 | 0-0 | - | 3-6 | 50.0 | 15 |
| Dec 6 | at Pratt Community College | L, 67-45 | 1 | 35 | 7-18 | 38.9 | 0-1 | 0.0 | 4-7 | 57.1 | 18 |
| Dec 10 | Cloud County Community College | L, 69-53 | 1 | 17 | 3-10 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 3 | at Cowley County Community College | L, 62-47 | 1 | 33 | 4-11 | 36.4 | 1-4 | 25.0 | 7-12 | 58.3 | 16 |
| Jan 6 | Butler Community College - KS | L, 58-46 | 1 | 32 | 6-12 | 50.0 | 3-3 | 100.0 | 4-6 | 66.7 | 19 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | 1 | 39 | 6-18 | 33.3 | 0-3 | 0.0 | 3-7 | 42.9 | 15 |
| Jan 13 | at Seward County Community College | L, 67-60 | 1 | 40 | 9-18 | 50.0 | 1-5 | 20.0 | 12-13 | 92.3 | 31 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 1 | 32 | 5-17 | 29.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 20 | at Barton Community College | L, 64-46 | 1 | 37 | 9-19 | 47.4 | 2-5 | 40.0 | 2-3 | 66.7 | 22 |
| Jan 24 | Garden City Community College | W, 62-56 | 1 | 37 | 9-19 | 47.4 | 1-1 | 100.0 | 4-7 | 57.1 | 23 |
| Jan 27 | at Dodge City Community College | L, 78-38 | 1 | 34 | 6-18 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 1 | 39 | 6-20 | 30.0 | 0-4 | 0.0 | 5-5 | 100.0 | 17 |
| Feb 7 | at Independence Community College | L, 58-46 | 1 | 39 | 6-20 | 30.0 | 1-4 | 25.0 | 3-5 | 60.0 | 16 |
| Feb 10 | Pratt Community College | L, 62-58 | 1 | 35 | 8-24 | 33.3 | 1-5 | 20.0 | 1-4 | 25.0 | 18 |
| Feb 14 | at Cloud County Community College | L, 75-55 | 1 | 35 | 6-18 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Feb 18 | Cowley County Community College | L, 71-48 | 1 | 33 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 1 | 35 | 2-10 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 1 | 36 | 6-18 | 33.3 | 2-5 | 40.0 | 4-8 | 50.0 | 18 |
| Feb 28 | Seward County Community College | W, 73-67 | 1 | 43 | 10-22 | 45.5 | 2-3 | 66.7 | 8-16 | 50.0 | 30 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | 1 | 31 | 3-11 | 27.3 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 29 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | 1 | 35 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 31 | 6 | 10 | 16 | 0 | 1 | 4 | 0 |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 25 | 2 | 0 | 2 | 1 | 4 | 2 | 1 |
| Nov 12 | Bethany JV | W, 49-48 | 1 | 31 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 22 | 0 | 3 | 3 | 2 | 0 | 3 | 0 |
| Nov 18 | at Garden City Community College | L, 76-58 | 1 | 22 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 24 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 1 | 13 | 1 | 2 | 3 | 0 | 5 | 1 | 0 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 21 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 27 | 1 | 7 | 8 | 1 | 2 | 0 | 1 |
| Dec 6 | at Pratt Community College | L, 67-45 | 1 | 35 | 4 | 8 | 12 | 1 | 5 | 0 | 1 |
| Dec 10 | Cloud County Community College | L, 69-53 | 1 | 17 | 0 | 4 | 4 | 0 | 6 | 1 | 0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | 1 | 33 | 1 | 6 | 7 | 0 | 9 | 0 | 0 |
| Jan 6 | Butler Community College - KS | L, 58-46 | 1 | 32 | 1 | 2 | 3 | 0 | 5 | 1 | 1 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | 1 | 39 | 2 | 7 | 9 | 0 | 3 | 1 | 0 |
| Jan 13 | at Seward County Community College | L, 67-60 | 1 | 40 | 0 | 4 | 4 | 0 | 6 | 2 | 1 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 1 | 32 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Jan 20 | at Barton Community College | L, 64-46 | 1 | 37 | 1 | 5 | 6 | 2 | 3 | 2 | 1 |
| Jan 24 | Garden City Community College | W, 62-56 | 1 | 37 | 1 | 8 | 9 | 0 | 3 | 0 | 0 |
| Jan 27 | at Dodge City Community College | L, 78-38 | 1 | 34 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 1 | 39 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
| Feb 7 | at Independence Community College | L, 58-46 | 1 | 39 | 0 | 4 | 4 | 1 | 5 | 0 | 1 |
| Feb 10 | Pratt Community College | L, 62-58 | 1 | 35 | 2 | 7 | 9 | 3 | 3 | 1 | 1 |
| Feb 14 | at Cloud County Community College | L, 75-55 | 1 | 35 | 0 | 6 | 6 | 0 | 4 | 4 | 1 |
| Feb 18 | Cowley County Community College | L, 71-48 | 1 | 33 | 0 | 4 | 4 | 4 | 6 | 0 | 0 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 1 | 35 | 1 | 5 | 6 | 6 | 4 | 0 | 0 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 1 | 36 | 1 | 10 | 11 | 2 | 4 | 1 | 1 |
| Feb 28 | Seward County Community College | W, 73-67 | 1 | 43 | 2 | 6 | 8 | 3 | 2 | 0 | 0 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | 1 | 31 | 1 | 2 | 3 | 2 | 2 | 0 | 1 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 29 | 1 | 5 | 6 | 1 | 4 | 0 | 1 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | 1 | 35 | 1 | 6 | 7 | 4 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 1 | - | 0.0 |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 2 | - | 0.3 |
| Nov 12 | Bethany JV | W, 49-48 | 1 | 2 | - | 1.0 |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 2 | - | - |
| Nov 18 | at Garden City Community College | L, 76-58 | 1 | 2 | - | 0.0 |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 3 | - | - |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 1 | 2 | 0 | 0.0 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 0 | - | 1.0 |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 0 | - | 0.5 |
| Dec 6 | at Pratt Community College | L, 67-45 | 1 | 5 | 1 | 0.2 |
| Dec 10 | Cloud County Community College | L, 69-53 | 1 | 3 | - | 0.0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | 1 | 3 | - | 0.0 |
| Jan 6 | Butler Community College - KS | L, 58-46 | 1 | 2 | - | 0.0 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | 1 | 2 | - | 0.0 |
| Jan 13 | at Seward County Community College | L, 67-60 | 1 | 3 | - | 0.0 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 1 | 2 | - | 0.0 |
| Jan 20 | at Barton Community College | L, 64-46 | 1 | 1 | - | 0.7 |
| Jan 24 | Garden City Community College | W, 62-56 | 1 | 3 | - | 0.0 |
| Jan 27 | at Dodge City Community College | L, 78-38 | 1 | 2 | 0 | 1.0 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 1 | 1 | - | 2.0 |
| Feb 7 | at Independence Community College | L, 58-46 | 1 | 3 | - | 0.2 |
| Feb 10 | Pratt Community College | L, 62-58 | 1 | 4 | - | 1.0 |
| Feb 14 | at Cloud County Community College | L, 75-55 | 1 | 2 | - | 0.0 |
| Feb 18 | Cowley County Community College | L, 71-48 | 1 | 3 | - | 0.7 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 1 | 3 | 0 | 1.5 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 1 | 2 | - | 0.5 |
| Feb 28 | Seward County Community College | W, 73-67 | 1 | 1 | - | 1.5 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | 1 | 2 | - | 1.0 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 3 | - | 0.3 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | 1 | 1 | 0 | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 31.4 | 5.4-14.5 | 0.7-2.5 | 3.0-4.9 | 14.6 |
| Conference | 25 | 32.5 | 5.5-14.7 | 0.8-2.4 | 3.3-5.2 | 15.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 30.3 | 5.8-15.1 | 0.8-2.4 | 2.7-4.9 | 14.9 |
| Away | 13 | 32.9 | 5.2-14.0 | 0.8-2.6 | 3.6-5.2 | 14.8 |
| Neutral | 1 | 29.0 | 3.0-12.0 | 0.0-2.0 | 0.0-0.0 | 6.0 |
| Wins | 8 | 32.5 | 6.8-16.8 | 0.9-2.9 | 3.2-6.5 | 17.6 |
| Losses | 22 | 31.0 | 5.0-13.7 | 0.7-2.3 | 2.9-4.3 | 13.5 |
| November | 8 | 23.6 | 4.5-11.1 | 0.5-1.9 | 1.6-3.0 | 11.1 |
| December | 3 | 26.3 | 5.3-13.0 | 0.0-0.7 | 3.0-5.7 | 13.7 |
| January | 9 | 35.9 | 6.7-16.9 | 1.1-3.3 | 4.3-6.1 | 18.8 |
| February | 7 | 36.6 | 5.9-17.3 | 1.0-3.0 | 3.1-5.7 | 15.9 |
| March | 3 | 31.5 | 3.3-11.3 | 0.3-2.0 | 2.3-3.3 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 942 | 163-435 | 37.5 | 22-74 | 29.7 | 90-146 | 61.6 | 438 |
| Conference | 25 | 22 | 812 | 137-368 | 37.2 | 20-61 | 32.8 | 82-130 | 63.1 | 376 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 10 | 485 | 92-241 | 38.2 | 12-38 | 31.6 | 43-78 | 55.1 | 239 |
| Away | 13 | 13 | 428 | 68-182 | 37.4 | 10-34 | 29.4 | 47-68 | 69.1 | 193 |
| Neutral | 1 | - | 29 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Wins | 8 | 5 | 260 | 54-134 | 40.3 | 7-23 | 30.4 | 26-52 | 50.0 | 141 |
| Losses | 22 | 18 | 682 | 109-301 | 36.2 | 15-51 | 29.4 | 64-94 | 68.1 | 297 |
| November | 8 | 3 | 189 | 36-89 | 40.4 | 4-15 | 26.7 | 13-24 | 54.2 | 89 |
| December | 3 | 2 | 79 | 16-39 | 41.0 | 0-2 | 0.0 | 9-17 | 52.9 | 41 |
| January | 9 | 9 | 323 | 60-152 | 39.5 | 10-30 | 33.3 | 39-55 | 70.9 | 169 |
| February | 7 | 7 | 256 | 41-121 | 33.9 | 7-21 | 33.3 | 22-40 | 55.0 | 111 |
| March | 3 | 2 | 95 | 10-34 | 29.4 | 1-6 | 16.7 | 7-10 | 70.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 942 | 31.4 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Conference | 25 | 812 | 32.5 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 485 | 30.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 428 | 32.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 260 | 32.5 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 22 | 682 | 31.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| November | 8 | 189 | 23.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| December | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 323 | 35.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 256 | 36.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 3 | 95 | 31.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 4.9 | 6.0 | 1.3 | 3.3 | 1.2 | 0.4 |
| Conference | 25 | 1.0 | 5.0 | 6.0 | 1.3 | 3.6 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.3 | 4.9 | 6.3 | 1.3 | 2.6 | 1.2 | 0.3 |
| Away | 13 | 0.9 | 4.8 | 5.7 | 1.3 | 4.0 | 1.2 | 0.5 |
| Neutral | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 4.0 | 0.0 | 1.0 |
| Wins | 8 | 1.8 | 6.4 | 8.1 | 1.3 | 2.0 | 1.4 | 0.1 |
| Losses | 22 | 0.9 | 4.3 | 5.2 | 1.3 | 3.7 | 1.1 | 0.5 |
| November | 8 | 1.6 | 3.6 | 5.3 | 0.8 | 1.9 | 1.8 | 0.1 |
| December | 3 | 1.7 | 6.3 | 8.0 | 0.7 | 4.3 | 0.3 | 0.7 |
| January | 9 | 0.8 | 4.8 | 5.6 | 0.6 | 3.7 | 1.2 | 0.3 |
| February | 7 | 0.9 | 6.0 | 6.9 | 2.7 | 4.0 | 0.9 | 0.6 |
| March | 3 | 1.0 | 4.3 | 5.3 | 2.3 | 3.0 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 34 | 146 | 180 | 39 | 98 | 35 | 12 |
| Conference | 25 | 22 | 24 | 126 | 150 | 33 | 90 | 24 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 10 | 21 | 79 | 100 | 21 | 42 | 19 | 5 |
| Away | 13 | 13 | 12 | 62 | 74 | 17 | 52 | 16 | 6 |
| Neutral | 1 | - | 1 | 5 | 6 | 1 | 4 | 0 | 1 |
| Wins | 8 | 5 | 14 | 51 | 65 | 10 | 16 | 11 | 1 |
| Losses | 22 | 18 | 20 | 95 | 115 | 29 | 82 | 24 | 11 |
| November | 8 | 3 | 13 | 29 | 42 | 6 | 15 | 14 | 1 |
| December | 3 | 2 | 5 | 19 | 24 | 2 | 13 | 1 | 2 |
| January | 9 | 9 | 7 | 43 | 50 | 5 | 33 | 11 | 3 |
| February | 7 | 7 | 6 | 42 | 48 | 19 | 28 | 6 | 4 |
| March | 3 | 2 | 3 | 13 | 16 | 7 | 9 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
