Official Basketball Box Score

Pratt- Women vs. Colby - Women

12/7/2022 at 05:30 PM — Colby Event Center Colby, KS

Officials: Sandy Sundine, Michael Vitztum, Faye MullerAttendance: 0

Team 1 2 3 4 Total
Pratt Community College 13 23 21 19 - 76
Colby Community College 20 5 21 13 - 59
Pratt Community College   Colby Community College
32.4% Total FG% 40.6%
26.3% 3-Pt. FG% 13.3%
74.2% Free Throw% 45.5%
None Technical Fouls None
14 Points in the Paint 26
14 Points off Turnovers 6
11 2nd Chance Points 6
0 Fast Break Points 0
12 Bench Points 1
Pratt Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 29.2% 33.3% 40.0% 32.4%
3-Pt. FG% 40.0% 14.3% 50.0% 0% 26.3%
Free Throw% 50.0% 88.9% 70.0% 70.0% 74.2%
Colby Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 13.3% 76.9% 27.8% 40.6%
3-Pt. FG% 0% 0% 33.3% 20.0% 13.3%
Free Throw% 66.7% 25.0% 0% 50.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Princess Anderson* 7-25 2-6 12-17 5 2 7 2 28 1 2 0 5 40
#10 Macy Hanzlick* 2-8 1-2 6-8 3 5 8 0 11 4 4 0 2 39
#15 Emily Acton* 4-11 1-5 0-0 1 4 5 1 9 0 1 0 1 32
#23 Isis Sanders* 3-17 1-5 3-4 2 3 5 1 10 1 5 0 3 40
#42 Jade McAlister* 3-4 0-0 0-0 1 4 5 2 6 2 2 1 2 32
#22 Lauren Galliher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 JaSyra Kennedy 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#32 Takiera Boudreaux 5-9 0-1 0-0 3 5 8 4 10 1 4 1 0 16
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 24-74 5-19 23-31 15 28 43 10 76 9 18 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aryanna Perez* 7-10 2-4 0-0 2 3 5 1 16 3 3 1 1 38
#11 Aaliyah Chambers* 5-15 0-6 0-1 0 3 3 5 10 3 6 0 2 36
#13 Jayla Sample* 10-20 0-1 3-6 0 5 5 5 23 0 3 1 2 34
#33 Kamely Brito Brenes* 3-8 0-1 0-0 0 2 2 2 6 0 6 0 3 33
#12 Ileah Beh* 1-4 0-0 1-2 5 7 12 2 3 2 2 0 1 20
#02 Kali Snow 0-3 0-1 1-2 2 6 8 3 1 0 4 0 0 21
#21 Carla Felix 0-3 0-2 0-0 0 2 2 2 0 1 1 0 0 14
#23 Dreasha Talley 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#25 Olivia Hoppe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 9 9 0 3
Totals 26-64 2-15 5-11 9 38 47 21 59 9 28 2 9 201
* = Starter