Official Basketball Box Score

19-20 North Platte - Women vs. 19-20 Colby - Women

11/13/2019 at 06:00 PM — Colby Community Building Colby, KS

Officials: Clifford Baker, Alisha Godette, Venita McCarterAttendance: 0

Team 1 2 3 4 Total
North Platte Community College 11 17 8 14 - 50
Colby Community College 20 12 17 19 - 68
North Platte Community College   Colby Community College
36.5% Total FG% 41.3%
23.8% 3-Pt. FG% 28.6%
36.8% Free Throw% 63.6%
None Technical Fouls None
12 Points in the Paint 18
12 Points off Turnovers 19
2 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 20
North Platte Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 53.8% 33.3% 29.4% 36.5%
3-Pt. FG% 33.3% 50.0% 0% 20.0% 23.8%
Free Throw% 75.0% 100.0% 0% 25.0% 36.8%
Colby Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 29.4% 40.0% 44.4% 41.3%
3-Pt. FG% 100.0% 33.3% 0% 0% 28.6%
Free Throw% 71.4% 50.0% 71.4% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cox, Katie* 2-5 0-0 0-0 1 3 4 3 4 0 1 0 0 23
#23 Ashley Hassett* 9-12 1-2 2-3 2 3 5 2 21 0 7 0 1 24
#50 Catie Whitehead* 0-7 0-5 0-0 0 2 2 2 0 0 1 4 0 14
#03 Viri Escobar* 0-0 0-0 0-4 1 0 1 0 0 0 2 0 2 17
#11 Emily Joseph* 4-9 3-7 0-2 0 2 2 0 11 1 1 0 1 28
#05 Amber Wolever 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#12 Isa Valenzuela 1-7 0-5 2-2 0 4 4 3 4 1 4 1 4 23
#20 Nerea Castalleno 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#21 Mercedes Rodriguez 0-0 0-0 0-0 1 0 1 4 0 0 0 1 0 11
#24 Treasure McCrimon 2-4 1-1 0-0 0 0 0 0 5 0 1 0 0 20
#31 Jalyn Reagans 0-5 0-0 0-2 3 3 6 3 0 0 2 0 0 17
#33 Dehje Belmore 1-1 0-0 3-6 0 1 1 1 5 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 1 9 10 0 0
Totals 19-52 5-21 7-19 9 27 36 20 50 2 21 6 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Afiya Vincent* 0-0 0-0 0-2 1 1 2 0 0 0 2 0 1 7
#00 Alize Ruiz* 8-18 0-0 2-5 4 6 10 4 18 2 3 2 2 30
#14 Nyrobi Pillers* 3-6 0-0 5-6 1 4 5 5 11 0 3 0 0 31
#21 Kiara Knight* 7-11 2-4 1-2 1 5 6 0 17 2 2 0 1 23
#03 Aerihna Afoa* 0-7 0-2 2-2 0 1 1 1 2 5 2 0 1 26
#04 Nailah Williams 2-5 0-0 0-0 0 1 1 1 4 0 0 1 1 11
#05 Brosius, Britney 0-2 0-1 1-2 0 0 0 0 1 1 0 0 2 8
#11 Imari Grayson 4-7 0-0 1-1 1 3 4 4 9 5 3 0 2 30
#13 Gama de Paula, Bruna 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Estrella Avalos 2-5 0-0 2-2 1 3 4 4 6 1 3 1 1 26
#24 Taylor Brewer 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#35 Sherra Bartlett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 26-63 2-7 14-22 11 32 43 20 68 16 19 4 11 201
* = Starter