2018-19 Basketball Statistics Colby Community College

  • Games
    30
  • Pts
    62.2
  • FG %
    34.4
  • 3PT %
    28.9
  • FT %
    68.2
  • Reb
    40.6
  • Ast
    7.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2019 Pratt Community College L, 50-44
2/7/2019 Dodge City Community College L, 67-52
2/9/2019 at Northwest Kansas Technical College L, 91-79
2/11/2019 Barton Community College -
2/13/2019 at Seward County Community College L, 65-60
2/16/2019 Hutchinson Community College L, 75-62
2/18/2019 Barton Community College L, 55-46
2/20/2019 Garden City Community College L, 80-69
2/23/2019 at Pratt Community College L, 58-44
2/27/2019 at Cowley County Community College L, 70-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at McCook Community College   - - - - - - -
Nov 2 Tabor College JV W, 80-43 34-59 57.6 5-8 62.5 7-11 63.6 80.0
Nov 3 Sisseton Wahpeton College W, 81-42 32-82 39.0 1-11 9.1 13-21 61.9 81.0
Nov 5 at Hesston College W, 87-37 32-74 43.2 5-16 31.3 18-26 69.2 87.0
Nov 7 at Northeastern Junior College L, 85-58 16-59 27.1 1-8 12.5 16-28 57.1 58.0
Nov 16 Colorado Springs Ballers L, 70-62 22-70 31.4 1-15 6.7 17-24 70.8 62.0
Nov 17 Highland Community College - Kansas L, 70-56 20-69 29.0 1-11 9.1 15-22 68.2 56.0
Nov 24 at North Platte Community College W, 71-42 23-52 44.2 3-7 42.9 20-23 87.0 71.0
Nov 28 at Neosho County Community College L, 84-72 14-56 25.0 1-10 10.0 43-60 71.7 72.0
Dec 1 at Butler Community College - KS L, 65-44 13-48 27.1 4-15 26.7 14-22 63.6 44.0
Dec 5 Cloud County Community College L, 77-61 24-70 34.3 1-12 8.3 12-16 75.0 61.0
Dec 9 Allen County Community College W, 79-73 27-63 42.9 2-8 25.0 23-32 71.9 79.0
Dec 12 North Platte Community College W, 93-39 34-76 44.7 5-13 38.5 20-26 76.9 93.0
Jan 5 at Cowley County Community College L, 86-56 18-55 32.7 4-18 22.2 16-24 66.7 56.0
Jan 9 Coffeyville Community College W, 59-51 15-58 25.9 2-6 33.3 27-36 75.0 59.0
Jan 12 Independence Community College L, 85-47 14-56 25.0 3-12 25.0 16-25 64.0 47.0
Jan 14 at Dodge City Community College L, 51-43 13-42 31.0 3-7 42.9 14-18 77.8 43.0
Jan 16 Northwest Kansas Technical College W, 68-55 21-74 28.4 4-11 36.4 22-34 64.7 68.0
Jan 19 at Barton Community College L, 76-69 21-61 34.4 7-14 50.0 20-23 87.0 69.0
Jan 23 Seward County Community College L, 62-52 16-58 27.6 4-10 40.0 16-22 72.7 52.0
Jan 26 at Hutchinson Community College L, 98-59 21-57 36.8 6-12 50.0 11-16 68.8 59.0
Jan 30 at Garden City Community College L, 72-59 24-54 44.4 2-4 50.0 9-19 47.4 59.0
Feb 2 Pratt Community College L, 50-44 10-57 17.5 3-10 30.0 21-31 67.7 44.0
Feb 7 Dodge City Community College L, 67-52 15-78 19.2 1-12 8.3 21-31 67.7 52.0
Feb 9 at Northwest Kansas Technical College L, 91-79 26-63 41.3 3-16 18.8 24-48 50.0 79.0
Feb 11 Barton Community College   - - - - - - -
Feb 13 at Seward County Community College L, 65-60 25-62 40.3 1-8 12.5 9-15 60.0 60.0
Feb 16 Hutchinson Community College L, 75-62 20-55 36.4 6-16 37.5 16-18 88.9 62.0
Feb 18 Barton Community College L, 55-46 15-61 24.6 4-20 20.0 12-22 54.5 46.0
Feb 20 Garden City Community College L, 80-69 28-63 44.4 4-8 50.0 9-15 60.0 69.0
Feb 23 at Pratt Community College L, 58-44 13-43 30.2 3-10 30.0 15-18 83.3 44.0
Feb 27 at Cowley County Community College L, 70-67 23-55 41.8 11-22 50.0 10-16 62.5 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at McCook Community College   - - - -
Nov 2 Tabor College JV W, 80-43 7 22 29 1.0
Nov 3 Sisseton Wahpeton College W, 81-42 27 28 55 20.0
Nov 5 at Hesston College W, 87-37 15 23 38 8.0
Nov 7 at Northeastern Junior College L, 85-58 5 16 21 -58.0
Nov 16 Colorado Springs Ballers L, 70-62 15 25 40 1.0
Nov 17 Highland Community College - Kansas L, 70-56 18 20 38 2.0
Nov 24 at North Platte Community College W, 71-42 24 48 72 43.0
Nov 28 at Neosho County Community College L, 84-72 12 13 25 -38.0
Dec 1 at Butler Community College - KS L, 65-44 6 17 23 -24.0
Dec 5 Cloud County Community College L, 77-61 11 18 29 -15.0
Dec 9 Allen County Community College W, 79-73 5 44 49 6.0
Dec 12 North Platte Community College W, 93-39 10 25 35 -4.0
Jan 5 at Cowley County Community College L, 86-56 13 28 41 6.0
Jan 9 Coffeyville Community College W, 59-51 21 64 85 48.0
Jan 12 Independence Community College L, 85-47 4 21 25 -26.0
Jan 14 at Dodge City Community College L, 51-43 6 18 24 -13.0
Jan 16 Northwest Kansas Technical College W, 68-55 26 46 72 29.0
Jan 19 at Barton Community College L, 76-69 12 24 36 -3.0
Jan 23 Seward County Community College L, 62-52 12 34 46 5.0
Jan 26 at Hutchinson Community College L, 98-59 8 16 24 -27.0
Jan 30 at Garden City Community College L, 72-59 8 29 37 0.0
Feb 2 Pratt Community College L, 50-44 7 38 45 -2.0
Feb 7 Dodge City Community College L, 67-52 10 26 36 -16.0
Feb 9 at Northwest Kansas Technical College L, 91-79 18 56 74 37.0
Feb 11 Barton Community College   - - - -
Feb 13 at Seward County Community College L, 65-60 17 24 41 7.0
Feb 16 Hutchinson Community College L, 75-62 9 16 25 -15.0
Feb 18 Barton Community College L, 55-46 8 33 41 4.0
Feb 20 Garden City Community College L, 80-69 10 24 34 -5.0
Feb 23 at Pratt Community College L, 58-44 8 26 34 5.0
Feb 27 at Cowley County Community College L, 70-67 6 37 43 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at McCook Community College   - - - -
Nov 2 Tabor College JV W, 80-43 18 15 3 16
Nov 3 Sisseton Wahpeton College W, 81-42 16 19 0 7
Nov 5 at Hesston College W, 87-37 23 18 2 8
Nov 7 at Northeastern Junior College L, 85-58 13 7 0 6
Nov 16 Colorado Springs Ballers L, 70-62 19 11 1 9
Nov 17 Highland Community College - Kansas L, 70-56 15 5 0 4
Nov 24 at North Platte Community College W, 71-42 24 9 1 6
Nov 28 at Neosho County Community College L, 84-72 20 7 2 8
Dec 1 at Butler Community College - KS L, 65-44 18 8 3 4
Dec 5 Cloud County Community College L, 77-61 15 8 3 6
Dec 9 Allen County Community College W, 79-73 24 4 1 11
Dec 12 North Platte Community College W, 93-39 9 5 3 11
Jan 5 at Cowley County Community College L, 86-56 23 4 1 3
Jan 9 Coffeyville Community College W, 59-51 42 4 0 3
Jan 12 Independence Community College L, 85-47 9 8 1 7
Jan 14 at Dodge City Community College L, 51-43 15 1 0 8
Jan 16 Northwest Kansas Technical College W, 68-55 28 6 0 6
Jan 19 at Barton Community College L, 76-69 10 6 0 9
Jan 23 Seward County Community College L, 62-52 16 4 1 9
Jan 26 at Hutchinson Community College L, 98-59 18 6 4 11
Jan 30 at Garden City Community College L, 72-59 21 2 1 11
Feb 2 Pratt Community College L, 50-44 18 6 4 3
Feb 7 Dodge City Community College L, 67-52 14 13 0 5
Feb 9 at Northwest Kansas Technical College L, 91-79 22 7 3 5
Feb 11 Barton Community College   - - - -
Feb 13 at Seward County Community College L, 65-60 17 3 0 3
Feb 16 Hutchinson Community College L, 75-62 8 6 4 9
Feb 18 Barton Community College L, 55-46 18 6 2 6
Feb 20 Garden City Community College L, 80-69 20 9 5 8
Feb 23 at Pratt Community College L, 58-44 22 6 1 2
Feb 27 at Cowley County Community College L, 70-67 21 3 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at McCook Community College   - - -
Nov 2 Tabor College JV W, 80-43 26 - -
Nov 3 Sisseton Wahpeton College W, 81-42 20 - -
Nov 5 at Hesston College W, 87-37 25 - -
Nov 7 at Northeastern Junior College L, 85-58 17 - -
Nov 16 Colorado Springs Ballers L, 70-62 18 - -
Nov 17 Highland Community College - Kansas L, 70-56 24 - -
Nov 24 at North Platte Community College W, 71-42 35 - -
Nov 28 at Neosho County Community College L, 84-72 29 - -
Dec 1 at Butler Community College - KS L, 65-44 18 - -
Dec 5 Cloud County Community College L, 77-61 19 - -
Dec 9 Allen County Community College W, 79-73 29 - -
Dec 12 North Platte Community College W, 93-39 6 - -
Jan 5 at Cowley County Community College L, 86-56 8 - -
Jan 9 Coffeyville Community College W, 59-51 48 - -
Jan 12 Independence Community College L, 85-47 19 - -
Jan 14 at Dodge City Community College L, 51-43 15 - -
Jan 16 Northwest Kansas Technical College W, 68-55 44 - -
Jan 19 at Barton Community College L, 76-69 22 - -
Jan 23 Seward County Community College L, 62-52 16 - -
Jan 26 at Hutchinson Community College L, 98-59 16 - -
Jan 30 at Garden City Community College L, 72-59 18 - -
Feb 2 Pratt Community College L, 50-44 16 - -
Feb 7 Dodge City Community College L, 67-52 20 - -
Feb 9 at Northwest Kansas Technical College L, 91-79 34 - -
Feb 11 Barton Community College   - - -
Feb 13 at Seward County Community College L, 65-60 20 - -
Feb 16 Hutchinson Community College L, 75-62 22 - -
Feb 18 Barton Community College L, 55-46 23 - -
Feb 20 Garden City Community College L, 80-69 21 - -
Feb 23 at Pratt Community College L, 58-44 16 - -
Feb 27 at Cowley County Community College L, 70-67 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at McCook Community College   - - - - -
Nov 2 Tabor College JV W, 80-43 12-48 25.0 2-14 14.3 43.0
Nov 3 Sisseton Wahpeton College W, 81-42 13-49 26.5 3-16 18.8 42.0
Nov 5 at Hesston College W, 87-37 9-51 17.6 0-11 0.0 37.0
Nov 7 at Northeastern Junior College L, 85-58 32-94 34.0 7-24 29.2 85.0
Nov 16 Colorado Springs Ballers L, 70-62 26-60 43.3 6-13 46.2 70.0
Nov 17 Highland Community College - Kansas L, 70-56 23-57 40.4 3-9 33.3 70.0
Nov 24 at North Platte Community College W, 71-42 13-45 28.9 4-21 19.0 42.0
Nov 28 at Neosho County Community College L, 84-72 26-64 40.6 6-19 31.6 84.0
Dec 1 at Butler Community College - KS L, 65-44 22-59 37.3 8-17 47.1 65.0
Dec 5 Cloud County Community College L, 77-61 29-65 44.6 4-11 36.4 77.0
Dec 9 Allen County Community College W, 79-73 27-81 33.3 7-24 29.2 73.0
Dec 12 North Platte Community College W, 93-39 15-69 21.7 6-27 22.2 39.0
Jan 5 at Cowley County Community College L, 86-56 35-76 46.1 9-24 37.5 86.0
Jan 9 Coffeyville Community College W, 59-51 0-0 - 0-0 - 51.0
Jan 12 Independence Community College L, 85-47 33-77 42.9 4-9 44.4 85.0
Jan 14 at Dodge City Community College L, 51-43 22-54 40.7 2-9 22.2 51.0
Jan 16 Northwest Kansas Technical College W, 68-55 15-66 22.7 4-17 23.5 55.0
Jan 19 at Barton Community College L, 76-69 27-53 50.9 4-12 33.3 76.0
Jan 23 Seward County Community College L, 62-52 25-69 36.2 2-9 22.2 62.0
Jan 26 at Hutchinson Community College L, 98-59 40-76 52.6 3-14 21.4 98.0
Jan 30 at Garden City Community College L, 72-59 26-67 38.8 5-17 29.4 72.0
Feb 2 Pratt Community College L, 50-44 17-62 27.4 4-17 23.5 50.0
Feb 7 Dodge City Community College L, 67-52 24-55 43.6 1-12 8.3 67.0
Feb 9 at Northwest Kansas Technical College L, 91-79 32-65 49.2 11-23 47.8 91.0
Feb 11 Barton Community College   - - - - -
Feb 13 at Seward County Community College L, 65-60 25-57 43.9 3-15 20.0 65.0
Feb 16 Hutchinson Community College L, 75-62 25-51 49.0 4-13 30.8 75.0
Feb 18 Barton Community College L, 55-46 19-50 38.0 1-7 14.3 55.0
Feb 20 Garden City Community College L, 80-69 27-68 39.7 4-10 40.0 80.0
Feb 23 at Pratt Community College L, 58-44 21-45 46.7 2-6 33.3 58.0
Feb 27 at Cowley County Community College L, 70-67 25-67 37.3 4-14 28.6 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at McCook Community College   - - - -
Nov 2 Tabor College JV W, 80-43 10.0 18.0 28.0 1.0
Nov 3 Sisseton Wahpeton College W, 81-42 8.0 27.0 35.0 20.0
Nov 5 at Hesston College W, 87-37 10.0 20.0 30.0 8.0
Nov 7 at Northeastern Junior College L, 85-58 38.0 41.0 79.0 -58.0
Nov 16 Colorado Springs Ballers L, 70-62 8.0 31.0 39.0 1.0
Nov 17 Highland Community College - Kansas L, 70-56 9.0 27.0 36.0 2.0
Nov 24 at North Platte Community College W, 71-42 9.0 20.0 29.0 43.0
Nov 28 at Neosho County Community College L, 84-72 21.0 42.0 63.0 -38.0
Dec 1 at Butler Community College - KS L, 65-44 17.0 30.0 47.0 -24.0
Dec 5 Cloud County Community College L, 77-61 13.0 31.0 44.0 -15.0
Dec 9 Allen County Community College W, 79-73 12.0 31.0 43.0 6.0
Dec 12 North Platte Community College W, 93-39 8.0 31.0 39.0 -4.0
Jan 5 at Cowley County Community College L, 86-56 11.0 24.0 35.0 6.0
Jan 9 Coffeyville Community College W, 59-51 7.0 30.0 37.0 48.0
Jan 12 Independence Community College L, 85-47 15.0 36.0 51.0 -26.0
Jan 14 at Dodge City Community College L, 51-43 15.0 22.0 37.0 -13.0
Jan 16 Northwest Kansas Technical College W, 68-55 6.0 37.0 43.0 29.0
Jan 19 at Barton Community College L, 76-69 11.0 28.0 39.0 -3.0
Jan 23 Seward County Community College L, 62-52 13.0 28.0 41.0 5.0
Jan 26 at Hutchinson Community College L, 98-59 23.0 28.0 51.0 -27.0
Jan 30 at Garden City Community College L, 72-59 10.0 27.0 37.0 0.0
Feb 2 Pratt Community College L, 50-44 8.0 39.0 47.0 -2.0
Feb 7 Dodge City Community College L, 67-52 6.0 46.0 52.0 -16.0
Feb 9 at Northwest Kansas Technical College L, 91-79 6.0 31.0 37.0 37.0
Feb 11 Barton Community College   - - - -
Feb 13 at Seward County Community College L, 65-60 12.0 22.0 34.0 7.0
Feb 16 Hutchinson Community College L, 75-62 14.0 26.0 40.0 -15.0
Feb 18 Barton Community College L, 55-46 11.0 26.0 37.0 4.0
Feb 20 Garden City Community College L, 80-69 16.0 23.0 39.0 -5.0
Feb 23 at Pratt Community College L, 58-44 8.0 21.0 29.0 5.0
Feb 27 at Cowley County Community College L, 70-67 10.0 26.0 36.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at McCook Community College   - - - -
Nov 2 Tabor College JV W, 80-43 25.0 4.0 1.0 6.0
Nov 3 Sisseton Wahpeton College W, 81-42 32.0 5.0 1.0 2.0
Nov 5 at Hesston College W, 87-37 38.0 12.0 1.0 2.0
Nov 7 at Northeastern Junior College L, 85-58 11.0 6.0 6.0 16.0
Nov 16 Colorado Springs Ballers L, 70-62 26.0 8.0 0.0 6.0
Nov 17 Highland Community College - Kansas L, 70-56 18.0 13.0 3.0 5.0
Nov 24 at North Platte Community College W, 71-42 21.0 8.0 1.0 1.0
Nov 28 at Neosho County Community College L, 84-72 31.0 5.0 0.0 17.0
Dec 1 at Butler Community College - KS L, 65-44 24.0 8.0 6.0 11.0
Dec 5 Cloud County Community College L, 77-61 18.0 9.0 2.0 12.0
Dec 9 Allen County Community College W, 79-73 20.0 4.0 1.0 1.0
Dec 12 North Platte Community College W, 93-39 13.0 2.0 1.0 3.0
Jan 5 at Cowley County Community College L, 86-56 9.0 11.0 6.0 19.0
Jan 9 Coffeyville Community College W, 59-51 21.0 0.0 0.0 0.0
Jan 12 Independence Community College L, 85-47 18.0 9.0 4.0 10.0
Jan 14 at Dodge City Community College L, 51-43 11.0 8.0 3.0 9.0
Jan 16 Northwest Kansas Technical College W, 68-55 11.0 9.0 2.0 7.0
Jan 19 at Barton Community College L, 76-69 11.0 3.0 6.0 10.0
Jan 23 Seward County Community College L, 62-52 10.0 7.0 3.0 6.0
Jan 26 at Hutchinson Community College L, 98-59 10.0 14.0 4.0 28.0
Jan 30 at Garden City Community College L, 72-59 11.0 13.0 1.0 15.0
Feb 2 Pratt Community College L, 50-44 12.0 7.0 4.0 8.0
Feb 7 Dodge City Community College L, 67-52 17.0 4.0 4.0 8.0
Feb 9 at Northwest Kansas Technical College L, 91-79 17.0 10.0 2.0 15.0
Feb 11 Barton Community College   - - - -
Feb 13 at Seward County Community College L, 65-60 14.0 10.0 5.0 8.0
Feb 16 Hutchinson Community College L, 75-62 16.0 7.0 6.0 14.0
Feb 18 Barton Community College L, 55-46 15.0 6.0 4.0 6.0
Feb 20 Garden City Community College L, 80-69 21.0 9.0 3.0 7.0
Feb 23 at Pratt Community College L, 58-44 12.0 7.0 1.0 9.0
Feb 27 at Cowley County Community College L, 70-67 11.0 9.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at McCook Community College   - - -
Nov 2 Tabor College JV W, 80-43 12.0 - -
Nov 3 Sisseton Wahpeton College W, 81-42 20.0 - -
Nov 5 at Hesston College W, 87-37 16.0 - -
Nov 7 at Northeastern Junior College L, 85-58 24.0 - -
Nov 16 Colorado Springs Ballers L, 70-62 19.0 - -
Nov 17 Highland Community College - Kansas L, 70-56 23.0 - -
Nov 24 at North Platte Community College W, 71-42 19.0 - -
Nov 28 at Neosho County Community College L, 84-72 41.0 - -
Dec 1 at Butler Community College - KS L, 65-44 24.0 - -
Dec 5 Cloud County Community College L, 77-61 22.0 - -
Dec 9 Allen County Community College W, 79-73 28.0 - -
Dec 12 North Platte Community College W, 93-39 21.0 - -
Jan 5 at Cowley County Community College L, 86-56 24.0 - -
Jan 9 Coffeyville Community College W, 59-51 26.0 - -
Jan 12 Independence Community College L, 85-47 19.0 - -
Jan 14 at Dodge City Community College L, 51-43 15.0 - -
Jan 16 Northwest Kansas Technical College W, 68-55 25.0 - -
Jan 19 at Barton Community College L, 76-69 18.0 - -
Jan 23 Seward County Community College L, 62-52 16.0 - -
Jan 26 at Hutchinson Community College L, 98-59 18.0 - -
Jan 30 at Garden City Community College L, 72-59 22.0 - -
Feb 2 Pratt Community College L, 50-44 18.0 - -
Feb 7 Dodge City Community College L, 67-52 24.0 - -
Feb 9 at Northwest Kansas Technical College L, 91-79 28.0 - -
Feb 11 Barton Community College   - - -
Feb 13 at Seward County Community College L, 65-60 17.0 - -
Feb 16 Hutchinson Community College L, 75-62 16.0 - -
Feb 18 Barton Community College L, 55-46 19.0 - -
Feb 20 Garden City Community College L, 80-69 18.0 - -
Feb 23 at Pratt Community College L, 58-44 15.0 - -
Feb 27 at Cowley County Community College L, 70-67 14.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 629-1830 34.4 101-350 28.9 506-742 68.2 62.2
Conference 21 393-1234 31.8 68-239 28.5 370-545 67.9 58.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 347-1049 33.1 47-183 25.7 267-386 69.2 63.0
Away 14 282-781 36.1 54-167 32.3 239-356 67.1 61.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 218-538 40.5 27-80 33.8 150-209 71.8 76.6
Losses 22 411-1292 31.8 74-270 27.4 356-533 66.8 56.9
 
November 8 193-521 37.0 18-86 20.9 149-215 69.3 69.1
December 4 98-257 38.1 12-48 25.0 69-96 71.9 69.3
January 9 163-515 31.7 35-94 37.2 151-217 69.6 56.9
February 9 175-537 32.6 36-122 29.5 137-214 64.0 58.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.9 28.6 40.6 -0.6
Conference 21 11.0 29.3 40.3 -1.8
Exhibition - - - - -
 
Home 16 12.5 30.3 42.8 2.1
Away 14 11.3 26.8 38.1 -3.6
Neutral - - - - -
 
Wins 8 16.9 37.5 54.4 18.9
Losses 22 10.1 25.4 35.5 -7.6
 
November 8 15.4 24.4 39.8 -2.6
December 4 8.0 26.0 34.0 -9.3
January 9 12.2 31.1 43.3 2.1
February 9 10.3 31.1 41.4 2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.5 7.6 2.8 7.1
Conference 21 19.0 7.6 3.2 6.5
Exhibition - - - - -
 
Home 16 18.1 6.4 2.4 7.5
Away 14 19.1 8.9 3.3 6.7
Neutral - - - - -
 
Wins 8 23.0 5.5 1.0 8.5
Losses 22 16.9 8.3 3.5 6.6
 
November 8 18.5 7.6 1.6 8.0
December 4 16.5 5.8 2.5 8.0
January 9 20.2 8.2 3.2 7.4
February 9 17.8 7.7 3.7 5.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 22.1 0.920 -0.062
Conference 21 22.5 0.874 -0.195
Exhibition - - - -
 
Home 16 23.2 0.886 -0.007
Away 14 20.8 0.963 -0.122
Neutral - - - -
 
Wins 8 29.1 1.044 0.408
Losses 22 19.5 0.869 -0.237
 
November 8 24.3 1.013 0.164
December 4 18.0 0.952 0.102
January 9 22.9 0.872 -0.213
February 9 21.1 0.866 -0.217
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 685-1800 38.1 123-434 28.3 64.1
Conference 21 517-1260 41.0 88-285 30.9 67.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 330-927 35.6 55-208 26.4 58.9
Away 14 355-873 40.7 68-226 30.1 70.0
Neutral - 0-0 - 0-0 - -
 
Wins 8 104-409 25.4 26-130 20.0 41.4
Losses 22 581-1391 41.8 97-304 31.9 72.4
 
November 8 154-468 32.9 31-127 24.4 59.1
December 4 93-274 33.9 25-79 31.6 63.5
January 9 223-538 41.4 33-111 29.7 65.0
February 9 215-520 41.3 34-117 29.1 67.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.2 29.0 41.1 -0.6
Conference 21 12.1 29.9 42.0 -1.8
Exhibition - - - - -
 
Home 16 10.3 30.4 40.7 2.1
Away 14 14.4 27.3 41.6 -3.6
Neutral - - - - -
 
Wins 8 8.8 26.8 35.5 18.9
Losses 22 13.4 29.8 43.2 -7.6
 
November 8 14.1 28.3 42.4 -2.6
December 4 12.5 30.8 43.3 -9.3
January 9 12.3 28.9 41.2 2.1
February 9 10.1 28.9 39.0 2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.5 7.2 1.6 9.2
Conference 21 15.7 5.9 1.7 10.5
Exhibition - - - - -
 
Home 16 18.3 8.1 1.8 6.3
Away 14 16.5 6.2 1.4 12.6
Neutral - - - - -
 
Wins 8 22.6 10.0 1.3 2.8
Losses 22 15.6 6.2 1.7 11.6
 
November 8 25.3 11.4 1.1 6.9
December 4 18.8 6.3 2.5 6.8
January 9 12.4 4.6 0.9 11.6
February 9 15.0 6.6 2.3 10.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 20.7 0.982 -0.062
Conference 21 21.6 1.068 -0.195
Exhibition - - - -
 
Home 16 20.4 0.893 -0.007
Away 14 21.1 1.085 -0.122
Neutral - - - -
 
Wins 8 20.9 0.637 0.408
Losses 22 20.6 1.106 -0.237
 
November 8 21.8 0.849 0.164
December 4 23.8 0.849 0.102
January 9 20.3 1.085 -0.213
February 9 18.8 1.083 -0.217
Attendance Statistics
Date Opponent Score Attend
Oct 25 at McCook Community College   -
Nov 2 Tabor College JV W, 80-43 0
Nov 3 Sisseton Wahpeton College W, 81-42 0
Nov 5 at Hesston College W, 87-37 0
Nov 7 at Northeastern Junior College L, 85-58 0
Nov 16 Colorado Springs Ballers L, 70-62 0
Nov 17 Highland Community College - Kansas L, 70-56 0
Nov 24 at North Platte Community College W, 71-42 0
Nov 28 at Neosho County Community College L, 84-72 0
Dec 1 at Butler Community College - KS L, 65-44 0
Dec 5 Cloud County Community College L, 77-61 0
Dec 9 Allen County Community College W, 79-73 0
Dec 12 North Platte Community College W, 93-39 0
Jan 5 at Cowley County Community College L, 86-56 0
Jan 9 Coffeyville Community College W, 59-51 0
Jan 12 Independence Community College L, 85-47 0
Jan 14 at Dodge City Community College L, 51-43 0
Jan 16 Northwest Kansas Technical College W, 68-55 0
Jan 19 at Barton Community College L, 76-69 0
Jan 23 Seward County Community College L, 62-52 0
Jan 26 at Hutchinson Community College L, 98-59 0
Jan 30 at Garden City Community College L, 72-59 0
Feb 2 Pratt Community College L, 50-44 0
Feb 7 Dodge City Community College L, 67-52 0
Feb 9 at Northwest Kansas Technical College L, 91-79 0
Feb 11 Barton Community College   -
Feb 13 at Seward County Community College L, 65-60 150
Feb 16 Hutchinson Community College L, 75-62 0
Feb 18 Barton Community College L, 55-46 0
Feb 20 Garden City Community College L, 80-69 0
Feb 23 at Pratt Community College L, 58-44 0
Feb 27 at Cowley County Community College L, 70-67 0