Meona Leonard
gp
3
pts/g
3.0
fg %
57.1
3pt %
0.0
ft %
50.0
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 0 | - |
| Minutes | 36 | - |
| Minutes per game | 12.0 | - |
| FG | 4-7 | 0-0 |
| FG Pct | 57.1 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.7 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 9 | 0 |
| Points per game | 3.0 | - |
| Points per 40 min | 10.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Seward County Community College | L, 65-60 |
| Feb 16 | Hutchinson Community College | L, 75-62 |
| Feb 18 | Barton Community College | L, 55-46 |
| Feb 20 | Garden City Community College | L, 80-69 |
| Feb 23 | at Pratt Community College | L, 58-44 |
| Feb 27 | at Cowley County Community College | L, 70-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tabor College JV | W, 80-43 | 0 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | Sisseton Wahpeton College | W, 81-42 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Hesston College | W, 87-37 | - | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 7 | at Northeastern Junior College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Colorado Springs Ballers | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Highland Community College - Kansas | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at North Platte Community College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Neosho County Community College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Butler Community College - KS | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Cloud County Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Allen County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | North Platte Community College | W, 93-39 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cowley County Community College | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Coffeyville Community College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Independence Community College | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dodge City Community College | L, 51-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Northwest Kansas Technical College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Barton Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Seward County Community College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Garden City Community College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pratt Community College | L, 50-44 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dodge City Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northwest Kansas Technical College | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hutchinson Community College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Barton Community College | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Garden City Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pratt Community College | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tabor College JV | W, 80-43 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | Sisseton Wahpeton College | W, 81-42 | - | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 5 | at Hesston College | W, 87-37 | - | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 7 | at Northeastern Junior College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Colorado Springs Ballers | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Highland Community College - Kansas | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at North Platte Community College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Neosho County Community College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Butler Community College - KS | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Cloud County Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Allen County Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | North Platte Community College | W, 93-39 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cowley County Community College | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Coffeyville Community College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Independence Community College | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dodge City Community College | L, 51-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Northwest Kansas Technical College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Barton Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Seward County Community College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Garden City Community College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pratt Community College | L, 50-44 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dodge City Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northwest Kansas Technical College | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hutchinson Community College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Barton Community College | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Garden City Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pratt Community College | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at McCook Community College | - | - | - | - | |
| Nov 2 | Tabor College JV | W, 80-43 | 0 | 1 | - | 0.0 |
| Nov 3 | Sisseton Wahpeton College | W, 81-42 | - | 2 | - | - |
| Nov 5 | at Hesston College | W, 87-37 | - | 1 | - | 1.0 |
| Nov 7 | at Northeastern Junior College | L, 85-58 | - | - | - | - |
| Nov 16 | Colorado Springs Ballers | L, 70-62 | - | - | - | - |
| Nov 17 | Highland Community College - Kansas | L, 70-56 | - | - | - | - |
| Nov 24 | at North Platte Community College | W, 71-42 | - | - | - | - |
| Nov 28 | at Neosho County Community College | L, 84-72 | - | - | - | - |
| Dec 1 | at Butler Community College - KS | L, 65-44 | - | - | - | - |
| Dec 5 | Cloud County Community College | L, 77-61 | - | - | - | - |
| Dec 9 | Allen County Community College | W, 79-73 | - | - | - | - |
| Dec 12 | North Platte Community College | W, 93-39 | - | - | - | - |
| Jan 5 | at Cowley County Community College | L, 86-56 | - | - | - | - |
| Jan 9 | Coffeyville Community College | W, 59-51 | - | - | - | - |
| Jan 12 | Independence Community College | L, 85-47 | - | - | - | - |
| Jan 14 | at Dodge City Community College | L, 51-43 | - | - | - | - |
| Jan 16 | Northwest Kansas Technical College | W, 68-55 | - | - | - | - |
| Jan 19 | at Barton Community College | L, 76-69 | - | - | - | - |
| Jan 23 | Seward County Community College | L, 62-52 | - | - | - | - |
| Jan 26 | at Hutchinson Community College | L, 98-59 | - | - | - | - |
| Jan 30 | at Garden City Community College | L, 72-59 | - | - | - | - |
| Feb 2 | Pratt Community College | L, 50-44 | - | - | - | - |
| Feb 7 | Dodge City Community College | L, 67-52 | - | - | - | - |
| Feb 9 | at Northwest Kansas Technical College | L, 91-79 | - | - | - | - |
| Feb 11 | Barton Community College | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 65-60 | - | - | - | - |
| Feb 16 | Hutchinson Community College | L, 75-62 | - | - | - | - |
| Feb 18 | Barton Community College | L, 55-46 | - | - | - | - |
| Feb 20 | Garden City Community College | L, 80-69 | - | - | - | - |
| Feb 23 | at Pratt Community College | L, 58-44 | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 70-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 12.0 | 1.3-2.3 | 0.0-0.7 | 0.3-0.7 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 9.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 1 | 18.0 | 3.0-6.0 | 0.0-2.0 | 1.0-2.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 12.0 | 1.3-2.3 | 0.0-0.7 | 0.3-0.7 | 3.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 12.0 | 1.3-2.3 | 0.0-0.7 | 0.3-0.7 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 36 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 0 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 36 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | 0 | 36 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 1.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 1.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
