Official Basketball Box Score

Colby CC vs. Hutchinson CC

1/26/2019 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Colby Community College 7 17 12 23 - 59
Hutchinson Community College 20 24 31 23 - 98
Colby Community College   Hutchinson Community College
36.8% Total FG% 52.6%
50.0% 3-Pt. FG% 21.4%
68.8% Free Throw% 65.2%
None Technical Fouls None
22 Points in the Paint 66
8 Points off Turnovers 25
9 2nd Chance Points 23
4 Fast Break Points 12
15 Bench Points 39
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 39.3% 36.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 50.0% 71.4% 68.8%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 52.3% 52.6%
3-Pt. FG% 22.2% 20.0% 21.4%
Free Throw% 66.7% 63.6% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Dixon* 5-11 2-5 3-3 0 2 2 5 15 2 2 0 0 25
#05 Kaitlyn Guillory* 6-11 2-3 4-8 3 7 10 3 18 1 3 1 1 38
#02 Sia Williams* 0-4 0-1 0-0 1 1 2 2 0 2 3 0 1 22
#35 Michaela Bethel* 1-3 0-0 1-1 1 4 5 2 3 1 1 3 1 25
#23 Mauri Scales* 3-5 1-1 1-2 0 0 0 1 8 1 2 0 1 33
#01 Imari Grayson 1-7 0-0 0-0 1 0 1 1 2 0 2 0 0 19
#24 Tamia Mobley 1-5 0-1 0-0 1 0 1 1 2 1 0 0 0 11
#21 Kiara Knight 4-10 1-1 2-2 1 0 1 1 11 2 4 0 2 18
#25 Afiya Vincent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Kashaelyn Fuselier 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-57 6-12 11-16 8 16 24 16 59 11 18 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jada Mickens* 10-12 0-1 0-0 4 4 8 1 20 3 0 0 1 26
#12 Tia Bradshaw* 2-2 0-0 2-4 0 5 5 1 6 3 1 0 3 18
#02 Abby Ogle* 4-6 0-1 0-1 4 1 5 1 8 6 1 1 3 19
#23 Makayla Vannett* 3-10 1-7 0-0 1 1 2 1 7 6 1 0 2 22
#22 Dejanae Roebuck* 5-11 0-1 8-11 4 2 6 0 18 0 1 2 1 20
#20 Keeley Tini 4-9 0-1 1-2 7 5 12 4 9 2 1 1 1 17
#11 Kelsey Brett 1-5 0-1 0-0 0 0 0 4 2 0 0 0 1 13
#21 Milan Schimmel 4-6 2-2 0-0 0 3 3 2 10 4 3 0 2 20
#10 Sara Cramer 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 13
#24 Makayla Johnson 2-8 0-0 4-4 0 3 3 1 8 1 1 0 0 14
#03 Lauryn Mapusua 4-5 0-0 0-1 2 1 3 1 8 2 0 0 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-76 3-14 15-23 23 28 51 18 98 28 10 4 14 200
* = Starter