Official Basketball Box Score

Garden City Community College vs. Colby Community College

1/10/2018 at 12:00 AM — Colby, KS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Garden City Community College 20 22 19 23 - 84
Colby Community College 17 11 16 14 - 58
Garden City Community College   Colby Community College
45.7% Total FG% 44.4%
42.9% 3-Pt. FG% 63.6%
83.3% Free Throw% 57.9%
None Technical Fouls None
Garden City Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 42.9%
Free Throw% 83.3%
Colby Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 63.6%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jada Washington* 7-14 4-8 3-3 1 2 3 3 21 4 3 0 4 34
#12 Talia Roberts* 5-10 1-4 1-1 2 2 4 2 12 1 7 1 3 26
#15 Kelcy McHenry* 3-8 1-2 0-0 4 1 5 1 7 1 2 0 1 27
#25 Daz'Monique Johnson* 2-5 0-0 1-2 0 0 0 1 5 0 1 0 0 17
#32 Shakendra Tilley* 5-11 0-0 5-6 6 5 11 3 15 3 3 0 0 32
#2 Dejanie Graves 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Aerianna Steinmetz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Abigail Green 3-10 2-6 0-0 3 3 6 3 8 2 3 0 4 26
#21 Jessica Carrillo 1-1 0-0 0-0 0 3 3 0 2 1 2 0 0 12
#23 Kelsey Parr 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#30 Kala Jones 5-8 1-1 0-0 1 3 4 2 11 2 2 1 0 19
#55 Amaya Martin 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 32-70 9-21 10-12 19 24 43 16 83 14 23 2 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brooke Bixenman* 3-5 1-1 1-1 0 1 1 0 8 0 0 0 1 16
#4 Meona Leonard* 2-6 1-2 1-2 0 3 3 2 6 0 6 0 2 34
#5 Kaitlyn Guillory* 5-8 1-1 3-7 0 3 3 3 14 5 1 1 2 29
#21 Tierra Itula* 2-6 0-1 0-0 1 4 5 2 4 1 4 0 2 32
#23 Meagan Woodward* 1-6 1-3 0-0 0 1 1 3 3 0 3 0 1 20
#1 Jordan Dixon 1-2 0-0 0-2 0 2 2 1 2 0 7 0 2 9
#3 Kynndra Rush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jazsmin Blue 0-0 0-0 0-0 1 1 2 0 0 0 3 0 3 14
#13 Danielle Chacon 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 4
#14 Tomarow Whitfield 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Elizabeth Keltz 2-5 0-0 5-5 3 2 5 2 9 0 4 0 1 20
#33 Bailey Bixenman 4-6 3-3 0-0 0 1 1 0 11 0 2 0 0 19
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 20-45 7-11 11-19 5 21 26 13 58 6 32 1 14 201
* = Starter