2015-16 Basketball Statistics Colby Community College

  • Games
    31
  • Pts
    51.2
  • FG %
    28.8
  • 3PT %
    24.0
  • FT %
    56.0
  • Reb
    32.6
  • Ast
    8.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2016 at Garden City Community College L, 71-55
1/27/2016 Dodge City Community College L, 74-37
2/4/2016 at Cloud County Community College L, 106-66
2/6/2016 at Hutchinson Community College L, 88-53
2/10/2016 Barton Community College L, 76-55
2/13/2016 Garden City Community College L, 71-58
2/15/2016 Seward County Community College L, 81-39
2/17/2016 at Dodge City Community College W, 75-68
2/22/2016 at Seward County Community College L, 110-47
2/25/2016 at Garden City Community College L, 70-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Kansas Wesleyan JV L, 68-57 15-63 23.8 5-22 22.7 12-22 54.5 57.0
Nov 5 Tabor JV W, 56-47 24-64 37.5 3-20 15.0 3-6 50.0 56.0
Nov 6 Western Nebraska Community College L, 80-40 13-51 25.5 2-10 20.0 12-24 50.0 40.0
Nov 7 Hesston College W, 63-58 26-71 36.6 8-28 28.6 3-9 33.3 63.0
Nov 12 Kansas Wesleyan JV W, 67-50 25-71 35.2 7-21 33.3 10-19 52.6 67.0
Nov 14 at North Platte Community College L, 46-36 10-55 18.2 2-20 10.0 14-26 53.8 36.0
Nov 19 at Western Nebraska Community College L, 100-46 13-55 23.6 6-29 20.7 14-20 70.0 46.0
Nov 20 vs. Central Wyoming College L, 56-51 20-60 33.3 4-23 17.4 7-17 41.2 51.0
Nov 21 vs. Adam State JV W, 67-47 20-71 28.2 5-24 20.8 22-38 57.9 67.0
Nov 27 at Hesston College L, 57-49 19-65 29.2 8-28 28.6 3-12 25.0 49.0
Nov 30 Cowley County Community College L, 100-24 8-63 12.7 3-27 11.1 5-14 35.7 24.0
Dec 3 at Independence Community College L, 98-37 13-54 24.1 5-25 20.0 6-8 75.0 37.0
Dec 5 at Neosho County Community College L, 74-71 21-60 35.0 14-31 45.2 15-22 68.2 71.0
Dec 9 North Platte Community College L, 66-62 18-62 29.0 7-32 21.9 20-36 55.6 62.0
Dec 30 Butler Community College - KS L, 84-38 12-60 20.0 3-25 12.0 11-23 47.8 38.0
Jan 2 at Coffeyville Community College L, 84-39 13-49 26.5 4-22 18.2 8-16 50.0 39.0
Jan 6 Allen County Community College L, 65-56 18-76 23.7 7-36 19.4 13-20 65.0 56.0
Jan 9 at Pratt Community College L, 84-65 24-58 41.4 10-29 34.5 7-14 50.0 65.0
Jan 13 Cloud County Community College L, 72-42 14-62 22.6 2-21 9.5 12-18 66.7 42.0
Jan 16 Hutchinson Community College L, 85-54 16-67 23.9 8-31 25.8 14-24 58.3 54.0
Jan 20 at Barton Community College L, 83-40 14-50 28.0 3-15 20.0 9-17 52.9 40.0
Jan 24 at Garden City Community College L, 71-55 22-57 38.6 10-25 40.0 1-6 16.7 55.0
Jan 27 Dodge City Community College L, 74-37 14-59 23.7 4-20 20.0 5-13 38.5 37.0
Feb 4 at Cloud County Community College L, 106-66 24-61 39.3 8-23 34.8 10-13 76.9 66.0
Feb 6 at Hutchinson Community College L, 88-53 18-53 34.0 4-21 19.0 13-20 65.0 53.0
Feb 10 Barton Community College L, 76-55 20-60 33.3 11-31 35.5 4-5 80.0 55.0
Feb 13 Garden City Community College L, 71-58 22-71 31.0 8-38 21.1 6-11 54.5 58.0
Feb 15 Seward County Community College L, 81-39 13-64 20.3 5-32 15.6 8-11 72.7 39.0
Feb 17 at Dodge City Community College W, 75-68 24-65 36.9 8-29 27.6 19-31 61.3 75.0
Feb 22 at Seward County Community College L, 110-47 16-64 25.0 4-19 21.1 11-20 55.0 47.0
Feb 25 at Garden City Community College L, 70-54 16-50 32.0 10-26 38.5 12-17 70.6 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Kansas Wesleyan JV L, 68-57 7 21 28 -11.0
Nov 5 Tabor JV W, 56-47 9 19 28 -6.0
Nov 6 Western Nebraska Community College L, 80-40 5 16 21 -17.0
Nov 7 Hesston College W, 63-58 12 25 37 -4.0
Nov 12 Kansas Wesleyan JV W, 67-50 29 74 103 67.0
Nov 14 at North Platte Community College L, 46-36 7 18 25 -31.0
Nov 19 at Western Nebraska Community College L, 100-46 6 15 21 -34.0
Nov 20 vs. Central Wyoming College L, 56-51 11 18 29 -15.0
Nov 21 vs. Adam State JV W, 67-47 17 21 38 -5.0
Nov 27 at Hesston College L, 57-49 14 29 43 -3.0
Nov 30 Cowley County Community College L, 100-24 13 17 30 -21.0
Dec 3 at Independence Community College L, 98-37 2 10 12 -42.0
Dec 5 at Neosho County Community College L, 74-71 13 25 38 0.0
Dec 9 North Platte Community College L, 66-62 13 23 36 -12.0
Dec 30 Butler Community College - KS L, 84-38 7 15 22 -51.0
Jan 2 at Coffeyville Community College L, 84-39 7 18 25 -33.0
Jan 6 Allen County Community College L, 65-56 16 33 49 7.0
Jan 9 at Pratt Community College L, 84-65 12 26 38 -12.0
Jan 13 Cloud County Community College L, 72-42 12 28 40 -13.0
Jan 16 Hutchinson Community College L, 85-54 7 21 28 -20.0
Jan 20 at Barton Community College L, 83-40 6 19 25 -37.0
Jan 24 at Garden City Community College L, 71-55 5 11 16 -16.0
Jan 27 Dodge City Community College L, 74-37 10 26 36 -11.0
Feb 4 at Cloud County Community College L, 106-66 9 21 30 -17.0
Feb 6 at Hutchinson Community College L, 88-53 0 0 0 -45.0
Feb 10 Barton Community College L, 76-55 13 34 47 47.0
Feb 13 Garden City Community College L, 71-58 16 25 41 -9.0
Feb 15 Seward County Community College L, 81-39 11 28 39 -30.0
Feb 17 at Dodge City Community College W, 75-68 9 28 37 -16.0
Feb 22 at Seward County Community College L, 110-47 7 21 28 -35.0
Feb 25 at Garden City Community College L, 70-54 6 16 22 22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Kansas Wesleyan JV L, 68-57 12 10 1 9
Nov 5 Tabor JV W, 56-47 20 13 2 11
Nov 6 Western Nebraska Community College L, 80-40 37 12 7 3
Nov 7 Hesston College W, 63-58 20 14 1 16
Nov 12 Kansas Wesleyan JV W, 67-50 48 9 11 11
Nov 14 at North Platte Community College L, 46-36 7 9 0 0
Nov 19 at Western Nebraska Community College L, 100-46 24 4 0 11
Nov 20 vs. Central Wyoming College L, 56-51 12 9 0 5
Nov 21 vs. Adam State JV W, 67-47 16 26 0 10
Nov 27 at Hesston College L, 57-49 15 6 4 10
Nov 30 Cowley County Community College L, 100-24 25 4 1 2
Dec 3 at Independence Community College L, 98-37 16 6 5 4
Dec 5 at Neosho County Community College L, 74-71 21 6 6 14
Dec 9 North Platte Community College L, 66-62 26 10 1 8
Dec 30 Butler Community College - KS L, 84-38 24 6 4 4
Jan 2 at Coffeyville Community College L, 84-39 27 13 1 10
Jan 6 Allen County Community College L, 65-56 13 13 2 9
Jan 9 at Pratt Community College L, 84-65 24 9 1 18
Jan 13 Cloud County Community College L, 72-42 22 8 1 3
Jan 16 Hutchinson Community College L, 85-54 15 12 0 10
Jan 20 at Barton Community College L, 83-40 29 9 0 9
Jan 24 at Garden City Community College L, 71-55 13 7 2 8
Jan 27 Dodge City Community College L, 74-37 12 7 6 3
Feb 4 at Cloud County Community College L, 106-66 17 8 2 16
Feb 6 at Hutchinson Community College L, 88-53 0 0 0 0
Feb 10 Barton Community College L, 76-55 26 3 3 13
Feb 13 Garden City Community College L, 71-58 8 7 3 9
Feb 15 Seward County Community College L, 81-39 11 3 4 8
Feb 17 at Dodge City Community College W, 75-68 4 7 4 15
Feb 22 at Seward County Community College L, 110-47 12 7 1 8
Feb 25 at Garden City Community College L, 70-54 10 3 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Kansas Wesleyan JV L, 68-57 27 - -
Nov 5 Tabor JV W, 56-47 17 - -
Nov 6 Western Nebraska Community College L, 80-40 18 - -
Nov 7 Hesston College W, 63-58 23 - -
Nov 12 Kansas Wesleyan JV W, 67-50 42 - -
Nov 14 at North Platte Community College L, 46-36 12 - -
Nov 19 at Western Nebraska Community College L, 100-46 15 - -
Nov 20 vs. Central Wyoming College L, 56-51 21 - -
Nov 21 vs. Adam State JV W, 67-47 20 - -
Nov 27 at Hesston College L, 57-49 25 - -
Nov 30 Cowley County Community College L, 100-24 15 - -
Dec 3 at Independence Community College L, 98-37 10 - -
Dec 5 at Neosho County Community College L, 74-71 30 - -
Dec 9 North Platte Community College L, 66-62 22 - -
Dec 30 Butler Community College - KS L, 84-38 19 - -
Jan 2 at Coffeyville Community College L, 84-39 22 - -
Jan 6 Allen County Community College L, 65-56 17 - -
Jan 9 at Pratt Community College L, 84-65 21 - -
Jan 13 Cloud County Community College L, 72-42 15 - -
Jan 16 Hutchinson Community College L, 85-54 11 - -
Jan 20 at Barton Community College L, 83-40 27 - -
Jan 24 at Garden City Community College L, 71-55 20 - -
Jan 27 Dodge City Community College L, 74-37 9 - -
Feb 4 at Cloud County Community College L, 106-66 14 - -
Feb 6 at Hutchinson Community College L, 88-53 0 - -
Feb 10 Barton Community College L, 76-55 21 - -
Feb 13 Garden City Community College L, 71-58 13 - -
Feb 15 Seward County Community College L, 81-39 14 - -
Feb 17 at Dodge City Community College W, 75-68 19 - -
Feb 22 at Seward County Community College L, 110-47 27 - -
Feb 25 at Garden City Community College L, 70-54 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Kansas Wesleyan JV L, 68-57 23-46 50.0 2-5 40.0 68.0
Nov 5 Tabor JV W, 56-47 19-61 31.1 4-17 23.5 47.0
Nov 6 Western Nebraska Community College L, 80-40 35-66 53.0 3-11 27.3 80.0
Nov 7 Hesston College W, 63-58 19-61 31.1 4-15 26.7 58.0
Nov 12 Kansas Wesleyan JV W, 67-50 19-69 27.5 5-31 16.1 50.0
Nov 14 at North Platte Community College L, 46-36 19-59 32.2 3-11 27.3 46.0
Nov 19 at Western Nebraska Community College L, 100-46 37-72 51.4 11-21 52.4 100.0
Nov 20 vs. Central Wyoming College L, 56-51 18-57 31.6 7-20 35.0 56.0
Nov 21 vs. Adam State JV W, 67-47 19-52 36.5 2-15 13.3 47.0
Nov 27 at Hesston College L, 57-49 20-76 26.3 2-9 22.2 57.0
Nov 30 Cowley County Community College L, 100-24 37-84 44.0 9-22 40.9 100.0
Dec 3 at Independence Community College L, 98-37 37-67 55.2 14-25 56.0 98.0
Dec 5 at Neosho County Community College L, 74-71 27-60 45.0 3-15 20.0 74.0
Dec 9 North Platte Community College L, 66-62 23-61 37.7 2-14 14.3 66.0
Dec 30 Butler Community College - KS L, 84-38 30-83 36.1 6-22 27.3 84.0
Jan 2 at Coffeyville Community College L, 84-39 34-74 45.9 9-27 33.3 84.0
Jan 6 Allen County Community College L, 65-56 22-66 33.3 7-20 35.0 65.0
Jan 9 at Pratt Community College L, 84-65 32-74 43.2 4-17 23.5 84.0
Jan 13 Cloud County Community College L, 72-42 27-81 33.3 9-29 31.0 72.0
Jan 16 Hutchinson Community College L, 85-54 30-55 54.5 10-26 38.5 85.0
Jan 20 at Barton Community College L, 83-40 26-71 36.6 6-26 23.1 83.0
Jan 24 at Garden City Community College L, 71-55 25-49 51.0 7-17 41.2 71.0
Jan 27 Dodge City Community College L, 74-37 26-50 52.0 13-25 52.0 74.0
Feb 4 at Cloud County Community College L, 106-66 40-77 51.9 11-23 47.8 106.0
Feb 6 at Hutchinson Community College L, 88-53 28-60 46.7 11-25 44.0 88.0
Feb 10 Barton Community College L, 76-55 0-0 - 0-0 - 76.0
Feb 13 Garden City Community College L, 71-58 28-64 43.8 5-14 35.7 71.0
Feb 15 Seward County Community College L, 81-39 32-72 44.4 8-19 42.1 81.0
Feb 17 at Dodge City Community College W, 75-68 23-63 36.5 6-24 25.0 68.0
Feb 22 at Seward County Community College L, 110-47 35-65 53.8 11-26 42.3 110.0
Feb 25 at Garden City Community College L, 70-54 24-51 47.1 7-18 38.9 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Kansas Wesleyan JV L, 68-57 6.0 33.0 39.0 -11.0
Nov 5 Tabor JV W, 56-47 9.0 25.0 34.0 -6.0
Nov 6 Western Nebraska Community College L, 80-40 11.0 27.0 38.0 -17.0
Nov 7 Hesston College W, 63-58 8.0 33.0 41.0 -4.0
Nov 12 Kansas Wesleyan JV W, 67-50 12.0 24.0 36.0 67.0
Nov 14 at North Platte Community College L, 46-36 16.0 40.0 56.0 -31.0
Nov 19 at Western Nebraska Community College L, 100-46 22.0 33.0 55.0 -34.0
Nov 20 vs. Central Wyoming College L, 56-51 13.0 31.0 44.0 -15.0
Nov 21 vs. Adam State JV W, 67-47 11.0 32.0 43.0 -5.0
Nov 27 at Hesston College L, 57-49 21.0 25.0 46.0 -3.0
Nov 30 Cowley County Community College L, 100-24 17.0 34.0 51.0 -21.0
Dec 3 at Independence Community College L, 98-37 15.0 39.0 54.0 -42.0
Dec 5 at Neosho County Community College L, 74-71 11.0 27.0 38.0 0.0
Dec 9 North Platte Community College L, 66-62 18.0 30.0 48.0 -12.0
Dec 30 Butler Community College - KS L, 84-38 25.0 48.0 73.0 -51.0
Jan 2 at Coffeyville Community College L, 84-39 25.0 33.0 58.0 -33.0
Jan 6 Allen County Community College L, 65-56 11.0 31.0 42.0 7.0
Jan 9 at Pratt Community College L, 84-65 23.0 27.0 50.0 -12.0
Jan 13 Cloud County Community College L, 72-42 16.0 37.0 53.0 -13.0
Jan 16 Hutchinson Community College L, 85-54 9.0 39.0 48.0 -20.0
Jan 20 at Barton Community College L, 83-40 28.0 34.0 62.0 -37.0
Jan 24 at Garden City Community College L, 71-55 9.0 23.0 32.0 -16.0
Jan 27 Dodge City Community College L, 74-37 10.0 37.0 47.0 -11.0
Feb 4 at Cloud County Community College L, 106-66 17.0 30.0 47.0 -17.0
Feb 6 at Hutchinson Community College L, 88-53 16.0 29.0 45.0 -45.0
Feb 10 Barton Community College L, 76-55 0.0 0.0 0.0 47.0
Feb 13 Garden City Community College L, 71-58 16.0 34.0 50.0 -9.0
Feb 15 Seward County Community College L, 81-39 30.0 39.0 69.0 -30.0
Feb 17 at Dodge City Community College W, 75-68 16.0 37.0 53.0 -16.0
Feb 22 at Seward County Community College L, 110-47 18.0 45.0 63.0 -35.0
Feb 25 at Garden City Community College L, 70-54 0.0 0.0 0.0 22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Kansas Wesleyan JV L, 68-57 39.0 13.0 2.0 8.0
Nov 5 Tabor JV W, 56-47 18.0 7.0 0.0 6.0
Nov 6 Western Nebraska Community College L, 80-40 28.0 17.0 0.0 8.0
Nov 7 Hesston College W, 63-58 22.0 8.0 2.0 8.0
Nov 12 Kansas Wesleyan JV W, 67-50 17.0 12.0 3.0 6.0
Nov 14 at North Platte Community College L, 46-36 16.0 3.0 4.0 7.0
Nov 19 at Western Nebraska Community College L, 100-46 20.0 15.0 0.0 22.0
Nov 20 vs. Central Wyoming College L, 56-51 23.0 3.0 0.0 13.0
Nov 21 vs. Adam State JV W, 67-47 37.0 9.0 0.0 9.0
Nov 27 at Hesston College L, 57-49 13.0 7.0 2.0 9.0
Nov 30 Cowley County Community College L, 100-24 8.0 14.0 4.0 16.0
Dec 3 at Independence Community College L, 98-37 13.0 9.0 2.0 29.0
Dec 5 at Neosho County Community College L, 74-71 18.0 12.0 3.0 9.0
Dec 9 North Platte Community College L, 66-62 24.0 14.0 1.0 17.0
Dec 30 Butler Community College - KS L, 84-38 17.0 15.0 2.0 12.0
Jan 2 at Coffeyville Community College L, 84-39 25.0 17.0 3.0 22.0
Jan 6 Allen County Community College L, 65-56 17.0 5.0 2.0 9.0
Jan 9 at Pratt Community College L, 84-65 43.0 13.0 1.0 27.0
Jan 13 Cloud County Community College L, 72-42 12.0 12.0 3.0 19.0
Jan 16 Hutchinson Community College L, 85-54 22.0 7.0 3.0 24.0
Jan 20 at Barton Community College L, 83-40 21.0 20.0 1.0 13.0
Jan 24 at Garden City Community College L, 71-55 15.0 6.0 4.0 13.0
Jan 27 Dodge City Community College L, 74-37 18.0 11.0 3.0 22.0
Feb 4 at Cloud County Community College L, 106-66 10.0 11.0 6.0 34.0
Feb 6 at Hutchinson Community College L, 88-53 12.0 8.0 6.0 21.0
Feb 10 Barton Community College L, 76-55 0.0 0.0 0.0 0.0
Feb 13 Garden City Community College L, 71-58 15.0 1.0 4.0 9.0
Feb 15 Seward County Community College L, 81-39 17.0 8.0 2.0 20.0
Feb 17 at Dodge City Community College W, 75-68 16.0 2.0 3.0 14.0
Feb 22 at Seward County Community College L, 110-47 17.0 8.0 3.0 23.0
Feb 25 at Garden City Community College L, 70-54 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Kansas Wesleyan JV L, 68-57 31.0 - -
Nov 5 Tabor JV W, 56-47 13.0 - -
Nov 6 Western Nebraska Community College L, 80-40 24.0 - -
Nov 7 Hesston College W, 63-58 16.0 - -
Nov 12 Kansas Wesleyan JV W, 67-50 16.0 - -
Nov 14 at North Platte Community College L, 46-36 17.0 - -
Nov 19 at Western Nebraska Community College L, 100-46 17.0 - -
Nov 20 vs. Central Wyoming College L, 56-51 19.0 - -
Nov 21 vs. Adam State JV W, 67-47 26.0 - -
Nov 27 at Hesston College L, 57-49 17.0 - -
Nov 30 Cowley County Community College L, 100-24 13.0 - -
Dec 3 at Independence Community College L, 98-37 10.0 - -
Dec 5 at Neosho County Community College L, 74-71 23.0 - -
Dec 9 North Platte Community College L, 66-62 25.0 - -
Dec 30 Butler Community College - KS L, 84-38 25.0 - -
Jan 2 at Coffeyville Community College L, 84-39 18.0 - -
Jan 6 Allen County Community College L, 65-56 18.0 - -
Jan 9 at Pratt Community College L, 84-65 36.0 - -
Jan 13 Cloud County Community College L, 72-42 18.0 - -
Jan 16 Hutchinson Community College L, 85-54 16.0 - -
Jan 20 at Barton Community College L, 83-40 21.0 - -
Jan 24 at Garden City Community College L, 71-55 15.0 - -
Jan 27 Dodge City Community College L, 74-37 8.0 - -
Feb 4 at Cloud County Community College L, 106-66 13.0 - -
Feb 6 at Hutchinson Community College L, 88-53 14.0 - -
Feb 10 Barton Community College L, 76-55 0.0 - -
Feb 13 Garden City Community College L, 71-58 13.0 - -
Feb 15 Seward County Community College L, 81-39 10.0 - -
Feb 17 at Dodge City Community College W, 75-68 23.0 - -
Feb 22 at Seward County Community College L, 110-47 15.0 - -
Feb 25 at Garden City Community College L, 70-54 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 545-1891 28.8 188-783 24.0 309-552 56.0 51.2
Conference 19 326-1153 28.3 121-500 24.2 177-306 57.8 50.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 243-901 27.0 78-372 21.0 126-233 54.1 49.3
Away 15 262-859 30.5 101-364 27.7 154-264 58.3 51.9
Neutral 2 40-131 30.5 9-47 19.1 29-55 52.7 59.0
 
Wins 5 119-342 34.8 31-122 25.4 57-103 55.3 65.2
Losses 26 426-1549 27.5 157-661 23.8 252-449 56.1 48.5
 
November 11 193-689 28.0 53-252 21.0 105-207 50.7 49.5
December 4 64-236 27.1 29-113 25.7 52-89 58.4 52.3
January 8 135-478 28.2 48-199 24.1 69-128 53.9 48.4
February 8 153-488 31.4 58-219 26.5 83-128 64.8 55.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.0 22.6 32.6 -13.0
Conference 19 9.2 21.4 30.6 -18.6
Exhibition - - - - -
 
Home 14 12.4 27.4 39.8 -5.2
Away 15 7.3 18.5 25.9 -20.7
Neutral 2 14.0 19.5 33.5 -10.0
 
Wins 5 15.2 33.4 48.6 7.2
Losses 26 9.0 20.5 29.6 -16.9
 
November 11 11.8 24.8 36.6 -7.3
December 4 8.8 18.3 27.0 -26.3
January 8 9.4 22.8 32.1 -16.9
February 8 8.9 21.6 30.5 -10.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.3 9.3 2.2 8.5
Conference 19 16.8 9.4 2.9 8.6
Exhibition - - - - -
 
Home 14 21.9 9.4 2.1 7.9
Away 15 15.4 9.6 2.7 9.2
Neutral 2 14.0 6.0 0.0 7.5
 
Wins 5 21.6 7.6 1.6 12.6
Losses 26 17.6 9.6 2.3 7.7
 
November 11 21.5 9.8 1.5 8.0
December 4 21.8 12.5 2.0 7.5
January 8 19.4 11.4 2.5 8.8
February 8 11.0 4.8 3.0 9.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.8 0.740 -0.351
Conference 19 17.1 0.732 -0.498
Exhibition - - - -
 
Home 14 18.3 0.667 -0.355
Away 15 19.0 0.795 -0.413
Neutral 2 20.5 0.901 0.190
 
Wins 5 24.2 0.872 0.122
Losses 26 17.7 0.712 -0.451
 
November 11 21.4 0.684 -0.205
December 4 20.3 0.726 -0.449
January 8 17.8 0.694 -0.410
February 8 15.5 0.885 -0.509
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 814-1946 41.8 201-589 34.1 72.5
Conference 19 539-1215 44.4 149-402 37.1 78.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 347-873 39.7 85-265 32.1 66.9
Away 15 430-964 44.6 107-289 37.0 80.5
Neutral 2 37-109 33.9 9-35 25.7 51.5
 
Wins 5 99-306 32.4 21-102 20.6 54.0
Losses 26 715-1640 43.6 180-487 37.0 76.0
 
November 11 265-703 37.7 52-177 29.4 64.5
December 4 117-271 43.2 25-76 32.9 80.5
January 8 222-520 42.7 65-187 34.8 77.5
February 8 210-452 46.5 59-149 39.6 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.8 30.8 45.6 -13.0
Conference 19 16.4 32.8 49.2 -18.6
Exhibition - - - - -
 
Home 14 13.7 31.3 45.0 -5.2
Away 15 16.2 30.3 46.5 -20.7
Neutral 2 12.0 31.5 43.5 -10.0
 
Wins 5 11.2 30.2 41.4 7.2
Losses 26 15.5 31.0 46.5 -16.9
 
November 11 13.3 30.6 43.9 -7.3
December 4 17.3 36.0 53.3 -26.3
January 8 16.4 32.6 49.0 -16.9
February 8 14.1 26.8 40.9 -10.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.5 8.4 2.5 14.5
Conference 19 16.6 7.1 2.4 17.7
Exhibition - - - - -
 
Home 14 16.8 8.6 3.3 12.6
Away 15 18.5 6.9 2.0 16.7
Neutral 2 30.0 17.5 0.0 11.0
 
Wins 5 22.0 13.8 3.6 8.6
Losses 26 17.8 7.3 2.2 15.6
 
November 11 21.9 10.5 2.5 10.2
December 4 18.0 7.0 4.0 16.8
January 8 21.6 9.8 1.6 18.6
February 8 10.9 4.8 2.5 15.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.1 1.090 -0.351
Conference 19 16.3 1.231 -0.498
Exhibition - - - -
 
Home 14 15.4 1.022 -0.355
Away 15 18.0 1.208 -0.413
Neutral 2 22.5 0.710 0.190
 
Wins 5 18.8 0.750 0.122
Losses 26 16.8 1.162 -0.451
 
November 11 19.0 0.890 -0.205
December 4 20.8 1.175 -0.449
January 8 18.8 1.103 -0.410
February 8 11.0 1.394 -0.509
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Kansas Wesleyan JV L, 68-57 0
Nov 5 Tabor JV W, 56-47 0
Nov 6 Western Nebraska Community College L, 80-40 0
Nov 7 Hesston College W, 63-58 0
Nov 12 Kansas Wesleyan JV W, 67-50 0
Nov 14 at North Platte Community College L, 46-36 0
Nov 19 at Western Nebraska Community College L, 100-46 0
Nov 20 vs. Central Wyoming College L, 56-51 0
Nov 21 vs. Adam State JV W, 67-47 0
Nov 27 at Hesston College L, 57-49 0
Nov 30 Cowley County Community College L, 100-24 0
Dec 3 at Independence Community College L, 98-37 0
Dec 5 at Neosho County Community College L, 74-71 0
Dec 9 North Platte Community College L, 66-62 0
Dec 30 Butler Community College - KS L, 84-38 0
Jan 2 at Coffeyville Community College L, 84-39 0
Jan 6 Allen County Community College L, 65-56 0
Jan 9 at Pratt Community College L, 84-65 0
Jan 13 Cloud County Community College L, 72-42 0
Jan 16 Hutchinson Community College L, 85-54 0
Jan 20 at Barton Community College L, 83-40 0
Jan 24 at Garden City Community College L, 71-55 0
Jan 27 Dodge City Community College L, 74-37 0
Feb 4 at Cloud County Community College L, 106-66 -
Feb 6 at Hutchinson Community College L, 88-53 2,500
Feb 10 Barton Community College L, 76-55 0
Feb 13 Garden City Community College L, 71-58 0
Feb 15 Seward County Community College L, 81-39 190
Feb 17 at Dodge City Community College W, 75-68 0
Feb 22 at Seward County Community College L, 110-47 600
Feb 25 at Garden City Community College L, 70-54 0