Ava Pezely
-
- Height:
- 5'9
-
- Hometown:
- Riverton, UT
-
- Position:
- MIF, OF, 3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Riverton
-
- gp
- 52
-
- avg
- .372
-
- hr
- -
-
- rbi
- 16
-
- r
- 45
-
- sb
- 24
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 31 |
| Plate appearances | 149 | 95 |
| At Bats | 137 | 88 |
| Runs | 45 | 32 |
| Hits | 51 | 36 |
| Doubles | 5 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 16 | 11 |
| Total bases | 58 | 42 |
| Walks | 5 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 24 | 12 |
| Caught Stealing | 3 | 1 |
| Batting Average | .372 | .409 |
| On Base Percentage | .403 | .441 |
| Slugging Percentage | .423 | .477 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Hill College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Clarendon College | L, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Otero College | W, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Northeastern Junior College | L, 13-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Hutchinson Community College | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 16 | at Howard College | L, 10-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 16 | at Howard College | W, 12-9 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 17 | at Midland College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Midland College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Butler Community College - KS | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 20 | Butler Community College - KS | W, 10-9 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Seward County | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Seward County | W, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Cloud County Community College | W, 9-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Cloud County Community College | L, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Barton Community College | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Barton Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Garden City Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Garden City Community College | W, 16-14 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | McCook Community College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | McCook Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 5-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Hutchinson Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 18 | at Butler Community College - KS | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | at Butler Community College - KS | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Seward County | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 22 | at Seward County | L, 11-5 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | Barton Community College | W, 7-5 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Barton Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | Pratt Community College | W, 7-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 1 | Dodge City Community College | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | Dodge City Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Dodge City Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Dodge City Community College | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Barton Community College | W, 16-8 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 8 | vs. Hutchinson Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 9 | vs. Seward County | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Otero College | - | - | - | - | - | |
| Sep 20 | Otero College | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | |
| Oct 3 | Lamar Community College | - | - | - | - | - | |
| Oct 4 | Intrasquad | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | |
| Oct 25 | at Bethany College | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Feb 16 | Hill College | L, 9-8 | 1 | 0 | 0 | 1 | - |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 1 | 1 | 1 | - |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 1 | 1 | - | - |
| Feb 25 | Clarendon College | L, 12-6 | 1 | 1 | 1 | - | - |
| Feb 28 | Otero College | W, 12-4 | 1 | 0 | 0 | 1 | 1 |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | - | 1 |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 1 | 0 | - | - |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 1 | 1 | - | - |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 5 | at Northeastern Junior College | L, 13-5 | 1 | 1 | 2 | 1 | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 1 | 2 | - | - |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 3 | 4 | 2 | - |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 14 | Hutchinson Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | at Howard College | L, 10-8 | 1 | 0 | 2 | 2 | - |
| Mar 16 | at Howard College | W, 12-9 | 1 | 0 | 1 | - | - |
| Mar 17 | at Midland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Midland College | L, 12-7 | 1 | 1 | 0 | - | - |
| Mar 20 | Butler Community College - KS | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Mar 20 | Butler Community College - KS | W, 10-9 | 1 | 0 | 1 | - | - |
| Mar 21 | Seward County | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 21 | Seward County | W, 4-0 | 1 | 1 | 2 | - | - |
| Mar 23 | Cloud County Community College | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Mar 23 | Cloud County Community College | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Barton Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 25 | at Barton Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Garden City Community College | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 3 | Garden City Community College | W, 16-14 | 1 | 2 | 3 | 1 | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | 1 | 3 | 6 | 1 | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | 1 | 3 | 1 | 1 | - |
| Apr 9 | McCook Community College | L, 12-3 | 1 | 1 | 0 | 1 | - |
| Apr 9 | McCook Community College | W, 6-1 | - | - | - | - | - |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | - | - | - | - | - |
| Apr 13 | at McCook Community College | W, 4-3 | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Hutchinson Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Butler Community College - KS | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 22 | at Seward County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Seward County | L, 11-5 | 1 | 1 | 4 | - | - |
| Apr 25 | Barton Community College | W, 7-5 | 1 | 2 | 3 | - | - |
| Apr 25 | Barton Community College | L, 6-4 | 1 | 2 | 1 | 1 | - |
| Apr 26 | Pratt Community College | W, 7-4 | 1 | 3 | 3 | - | - |
| May 1 | Dodge City Community College | L, 12-3 | 1 | 0 | 0 | 1 | - |
| May 1 | Dodge City Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 2 | at Dodge City Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| May 2 | at Dodge City Community College | W, 4-1 | 1 | 2 | 2 | - | 1 |
| May 8 | vs. Barton Community College | W, 16-8 | 1 | 4 | 4 | 2 | - |
| May 8 | vs. Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 9 | vs. Seward County | L, 4-1 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Hill College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Clarendon College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Otero College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Northeastern Junior College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hutchinson Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Howard College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Howard College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Midland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Midland College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Butler Community College - KS | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Butler Community College - KS | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Seward County | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Seward County | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Cloud County Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Cloud County Community College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Barton Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Barton Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Garden City Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Garden City Community College | W, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | McCook Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | McCook Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Hutchinson Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Seward County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Seward County | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Barton Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Barton Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
