Mia Rauzi
11 Mia Rauzi
-
- Height:
- 5'5"
-
- Hometown:
- Lakewood, CO
-
- Position:
- P/OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Golden
-
- gp
- 49
-
- avg
- .370
-
- hr
- -
-
- rbi
- 15
-
- r
- 27
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 26 |
| Plate appearances | 111 | 62 |
| At Bats | 100 | 54 |
| Runs | 27 | 11 |
| Hits | 37 | 16 |
| Doubles | 8 | 3 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 15 | 4 |
| Total bases | 51 | 21 |
| Walks | 11 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .370 | .296 |
| On Base Percentage | .432 | .387 |
| Slugging Percentage | .510 | .389 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Northeastern Junior College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Trinidad State College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Trinidad State College | W, 18-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Otero College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Otero College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Central Texas College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lamar Community College | W, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Lamar Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Dodge City Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | North Platte Community College | W, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | North Platte Community College | W, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Barton Community College | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Barton Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Lamar Community College | W, 9-1 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Lamar Community College | W, 16-0 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Pratt Community College | L, 5-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Pratt Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Fort Hays Tech Northwest | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 8 | at Fort Hays Tech Northwest | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Trinidad State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Trinidad State College | W, 15-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Dakota College at Bottineau | W, 12-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Dakota College at Bottineau | W, 16-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Butler Community College - KS | L, 9-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Butler Community College - KS | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | Hutchinson Community College | L, 20-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Hutchinson Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at North Platte Community College | W, 20-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at North Platte Community College | W, 19-0 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Northeastern Junior College | W, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Northeastern Junior College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Northeastern Junior College | W, 10-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Garden City Community College | L, 10-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Dodge City Community College | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Dodge City Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Barton Community College | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Barton Community College | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Pratt Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pratt Community College | W, 6-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Fort Hays Tech Northwest | W, 18-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Fort Hays Tech Northwest | W, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Butler Community College - KS | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Butler Community College - KS | L, 6-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Hutchinson Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | at Hutchinson Community College | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Seward County Community College | W, 9-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Seward County Community College | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Seward County Community College | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Seward County Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Garden City Community College | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 28 | Garden City Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | vs. Seward County Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Butler Community College - KS | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 | Northeastern Junior College | - | - | - | - | - | |
| Oct 5 | Northeastern Junior College | - | - | - | - | - | |
| Feb 3 | at Northeastern Junior College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 8 | at Trinidad State College | W, 12-5 | 1 | 0 | 0 | - | - |
| Feb 8 | at Trinidad State College | W, 18-2 | 1 | 2 | 3 | - | - |
| Feb 14 | vs. Otero College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Otero College | W, 17-6 | - | - | - | - | - |
| Feb 17 | at North Central Texas College | L, 7-0 | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | |
| Feb 23 | at Lamar Community College | W, 16-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Lamar Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | at Dodge City Community College | L, 10-7 | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 28 | North Platte Community College | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 28 | North Platte Community College | W, 15-1 | 1 | 1 | 1 | - | - |
| Mar 1 | Barton Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | Barton Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Lamar Community College | W, 9-1 | 1 | 2 | 3 | - | - |
| Mar 3 | Lamar Community College | W, 16-0 | 1 | 3 | 5 | 1 | - |
| Mar 6 | at Pratt Community College | L, 5-2 | 1 | 1 | 3 | - | - |
| Mar 6 | at Pratt Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Fort Hays Tech Northwest | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 8 | at Fort Hays Tech Northwest | W, 18-2 | - | - | - | - | - |
| Mar 9 | Trinidad State College | L, 2-1 | - | - | - | - | - |
| Mar 9 | Trinidad State College | W, 15-5 | 1 | 0 | 1 | 1 | - |
| Mar 11 | Dakota College at Bottineau | W, 12-0 | 1 | 2 | 3 | - | - |
| Mar 11 | Dakota College at Bottineau | W, 16-1 | 1 | 2 | 4 | - | - |
| Mar 12 | at Butler Community College - KS | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 12 | at Butler Community College - KS | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Hutchinson Community College | L, 20-4 | 1 | 0 | 0 | - | - |
| Mar 16 | Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at North Platte Community College | W, 20-5 | 1 | 1 | 2 | - | - |
| Mar 22 | at North Platte Community College | W, 19-0 | 1 | 1 | 3 | - | - |
| Mar 23 | Northeastern Junior College | W, 13-11 | 1 | 0 | 0 | - | - |
| Mar 23 | Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Northeastern Junior College | W, 10-4 | 1 | 1 | 2 | - | - |
| Mar 26 | at Garden City Community College | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 26 | at Garden City Community College | L, 11-3 | 1 | 1 | 0 | - | - |
| Mar 29 | Dodge City Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Dodge City Community College | W, 10-2 | - | - | - | - | - |
| Apr 2 | at Barton Community College | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at Barton Community College | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 7 | Pratt Community College | W, 5-1 | - | - | - | - | - |
| Apr 7 | Pratt Community College | W, 6-4 | 1 | 2 | 4 | - | - |
| Apr 9 | Fort Hays Tech Northwest | W, 18-2 | 1 | 1 | 1 | 1 | - |
| Apr 9 | Fort Hays Tech Northwest | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Butler Community College - KS | L, 4-2 | - | - | - | - | - |
| Apr 12 | Butler Community College - KS | L, 6-5 | 1 | 1 | 3 | - | 1 |
| Apr 16 | at Hutchinson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hutchinson Community College | L, 9-2 | 1 | 1 | 1 | - | - |
| Apr 18 | Seward County Community College | W, 9-7 | 1 | 1 | 3 | 1 | - |
| Apr 18 | Seward County Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 21 | at Seward County Community College | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 21 | at Seward County Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Otero College | - | - | - | - | - | |
| Apr 24 | Otero College | - | - | - | - | - | |
| Apr 28 | Garden City Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Garden City Community College | W, 11-8 | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Seward County Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| May 3 | vs. Butler Community College - KS | L, 12-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Trinidad State College | W, 12-5 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 0 | .00 | - | 1.75 |
| Feb 8 | at Trinidad State College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Otero College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Otero College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Central Texas College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 6-1 | 1 | 0 | 1 | 4.2 | 8 | 4 | 3 | 4.50 | 3 | 4.50 | - | 1.93 |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lamar Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Lamar Community College | W, 8-7 | 1 | 0 | 0 | 0.1 | 4 | 3 | 3 | 63.00 | - | .00 | - | 12.00 |
| Feb 26 | at Dodge City Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 8-3 | 1 | 0 | 1 | 4.0 | 7 | 4 | 4 | 7.00 | 8 | 14.00 | - | 2.00 |
| Feb 28 | North Platte Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | North Platte Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Barton Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Barton Community College | L, 6-1 | 1 | 0 | 1 | 5.0 | 5 | 4 | 1 | 1.40 | 1 | 1.40 | - | 1.80 |
| Mar 3 | Lamar Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lamar Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Pratt Community College | L, 5-2 | 1 | 0 | 0 | 4.2 | 6 | 5 | 1 | 1.50 | 4 | 6.00 | - | 1.93 |
| Mar 6 | at Pratt Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fort Hays Tech Northwest | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 5 | 7.00 | - | 1.00 |
| Mar 8 | at Fort Hays Tech Northwest | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Trinidad State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Trinidad State College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Dakota College at Bottineau | W, 12-0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 7 | 12.25 | - | .25 |
| Mar 11 | Dakota College at Bottineau | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Butler Community College - KS | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Butler Community College - KS | L, 12-1 | 1 | 0 | 0 | 1.2 | 3 | 4 | 1 | 4.20 | 1 | 4.20 | 1 | 2.40 |
| Mar 16 | Hutchinson Community College | L, 20-4 | 1 | 0 | 1 | 0.2 | 7 | 10 | 10 | 105.00 | 1 | 10.50 | 3 | 12.00 |
| Mar 16 | Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at North Platte Community College | W, 20-5 | 1 | 0 | 0 | 3.0 | 3 | 4 | 1 | 2.33 | 4 | 9.33 | 1 | 1.67 |
| Mar 22 | at North Platte Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Northeastern Junior College | W, 13-11 | 1 | 0 | 0 | 4.0 | 4 | 3 | - | 0.00 | 3 | 5.25 | - | 1.25 |
| Mar 23 | Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Northeastern Junior College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | L, 14-4 | 1 | 0 | 0 | 2.2 | 6 | 10 | 2 | 5.25 | 3 | 7.88 | 1 | 3.38 |
| Mar 29 | Dodge City Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Barton Community College | L, 8-5 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | - | .00 | - | 4.00 |
| Apr 2 | at Barton Community College | L, 10-7 | 1 | 0 | 1 | 1.1 | 3 | 4 | 4 | 21.00 | 1 | 5.25 | 1 | 3.75 |
| Apr 7 | Pratt Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Pratt Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Fort Hays Tech Northwest | W, 18-2 | 1 | 0 | 0 | 4.0 | 5 | 2 | 0 | 0.00 | 3 | 5.25 | - | 1.50 |
| Apr 9 | Fort Hays Tech Northwest | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Butler Community College - KS | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Butler Community College - KS | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hutchinson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hutchinson Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Seward County Community College | W, 9-7 | 1 | 0 | 0 | 4.1 | 5 | 4 | 4 | 6.46 | 4 | 6.46 | 1 | 1.38 |
| Apr 18 | Seward County Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Seward County Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Seward County Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Garden City Community College | L, 11-5 | 1 | 0 | 1 | 2.0 | 10 | 7 | 7 | 24.50 | 2 | 7.00 | 2 | 5.00 |
| Apr 28 | Garden City Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 5-1 | 1 | 0 | 0 | 5.1 | 4 | - | - | 0.00 | - | .00 | - | 1.31 |
| May 2 | vs. Seward County Community College | W, 7-6 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 4 | 7.00 | - | 1.75 |
| May 3 | vs. Butler Community College - KS | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Otero College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
