Maddie DeMoss
gp
40
avg
.339
hr
6
rbi
30
r
33
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 27 |
| Plate appearances | 131 | 91 |
| At Bats | 115 | 79 |
| Runs | 33 | 25 |
| Hits | 39 | 29 |
| Doubles | 9 | 8 |
| Triples | 1 | 1 |
| Home Runs | 6 | 5 |
| Runs Batted In | 30 | 24 |
| Total bases | 68 | 54 |
| Walks | 11 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 5 |
| Caught Stealing | - | - |
| Batting Average | .339 | .367 |
| On Base Percentage | .388 | .416 |
| Slugging Percentage | .591 | .684 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Northeastern Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at McCook Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 25 | Trinidad State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 4 |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Barton Community College | W, 12-9 | 1 | 6 | 3 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 4 | Otero College | L, 16-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Otero College | L, 16-14 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Dodge City Community College | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Dodge City Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | Butler Community College - KS | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Western Nebraska Community College | W, 11-0 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Western Nebraska Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 17-11 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Garden City Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Barton Community College | L, 7-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | Hutchinson Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 22 | at Seward County Community College | W, 7-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Seward County Community College | W, 14-6 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Butler Community College - KS | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Butler Community College - KS | L, 5-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | 1 | 4 | 4 | 2 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Dodge City Community College | W, 11-1 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 3 | vs. Seward County Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Barton Community College | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | - | - | - | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | 1 | 2 | 3 | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 0 | 1 | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 2 | 1 | - | - |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 3 | 4 | - | - |
| Feb 25 | Trinidad State College | L, 10-3 | - | - | - | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | 1 | 0 | 1 | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 1 | 4 | - | - |
| Mar 2 | at Barton Community College | W, 12-9 | 1 | 2 | 6 | - | - |
| Mar 4 | Otero College | L, 16-10 | 1 | 0 | 0 | - | - |
| Mar 4 | Otero College | L, 16-14 | 1 | 0 | 1 | - | - |
| Mar 8 | at Trinidad State College | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Dodge City Community College | W, 4-2 | 1 | 0 | 0 | 1 | - |
| Mar 16 | at Dodge City Community College | W, 8-0 | - | - | - | - | - |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Butler Community College - KS | L, 8-0 | - | - | - | - | - |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 2 | 4 | - | - |
| Mar 23 | Western Nebraska Community College | W, 11-0 | 1 | 2 | 1 | 1 | - |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Western Nebraska Community College | W, 14-1 | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 17-11 | 1 | 2 | 4 | - | - |
| Apr 3 | at Garden City Community College | W, 8-5 | - | - | - | - | - |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Barton Community College | L, 7-6 | 1 | 2 | 5 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 5-0 | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 2 | 0 | 2 | - |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 1 | 1 | 1 | - |
| Apr 17 | Hutchinson Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Seward County Community College | W, 7-6 | 1 | 2 | 3 | - | - |
| Apr 22 | at Seward County Community College | W, 14-6 | 1 | 3 | 4 | 1 | - |
| Apr 24 | at Butler Community College - KS | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 24 | at Butler Community College - KS | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 27 | at Southeast Community College | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | 1 | 2 | 10 | - | - |
| Apr 29 | Dodge City Community College | W, 11-1 | 1 | 3 | 5 | - | - |
| May 3 | vs. Seward County Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Barton Community College | L, 5-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Trinidad State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Otero College | L, 16-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Otero College | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Dodge City Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Dodge City Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Butler Community College - KS | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Western Nebraska Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Western Nebraska Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Barton Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Hutchinson Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Seward County Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Seward County Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Butler Community College - KS | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Butler Community College - KS | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Dodge City Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Seward County Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Barton Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Trinidad State College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
