Emily Sauvageau
21 Emily Sauvageau
-
- Height:
- 5'9"
-
- Hometown:
- Firestone, CO
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Mead HS
-
- gp
- 52
-
- avg
- .439
-
- hr
- 6
-
- rbi
- 58
-
- r
- 37
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 33 |
| Plate appearances | 180 | 116 |
| At Bats | 155 | 97 |
| Runs | 37 | 27 |
| Hits | 68 | 44 |
| Doubles | 18 | 11 |
| Triples | 4 | 2 |
| Home Runs | 6 | 5 |
| Runs Batted In | 58 | 42 |
| Total bases | 112 | 74 |
| Walks | 17 | 14 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 11 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .439 | .454 |
| On Base Percentage | .503 | .530 |
| Slugging Percentage | .723 | .763 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Seward County Community College | W, 10-2 |
| May 5 | Dodge City Community College | W, 9-3 |
| May 6 | vs. Butler Community College - KS | L, 7-2 |
| May 6 | vs. Garden City Community College | W, 12-0 |
| May 6 | vs. Dodge City Community College | W, 7-3 |
| May 7 | vs. Hutchinson Community College | L, 6-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Western Oklahoma State College | W, 9-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Western Oklahoma State College | W, 9-1 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Western Oklahoma State College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | at Western Oklahoma State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lamar Community College | W, 15-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Lamar Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Trinidad State College | W, 14-0 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | 1 | 1 | - | - | - | - | - | 4 |
| Feb 20 | vs. Trinidad State College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Pratt Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Pratt Community College | W, 13-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hutchinson Community College | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 1 | at Hutchinson Community College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Dodge City Community College | W, 11-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 6 | at Dodge City Community College | L, 7-1 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Butler Community College - KS | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | at Butler Community College - KS | L, 9-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | Trinidad State College | W, 3-2 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | Trinidad State College | W, 14-2 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Northwest Kansas Technical College | W, 14-3 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Northwest Kansas Technical College | W, 25-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Garden City Community College | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Garden City Community College | W, 19-12 | 1 | 1 | 1 | 2 | 4 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Seward County Community College | W, 14-4 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Seward County Community College | W, 20-1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Pratt Community College | W, 18-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Pratt Community College | W, 19-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Kansas Wesleyan University | W, 10-9 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Kansas Wesleyan University | W, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Hutchinson Community College | W, 7-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | Hutchinson Community College | L, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Kansas Wesleyan University | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Kansas Wesleyan University | W, 9-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Barton Community College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 3 | - | 4 |
| Apr 7 | Barton Community College | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Butler Community College - KS | L, 5-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Butler Community College - KS | W, 7-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Barton Community College | W, 11-10 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Barton Community College | L, 10-9 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Dodge City Community College | W, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Dodge City Community College | W, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Northwest Kansas Technical College | W, 25-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | at Northwest Kansas Technical College | W, 7-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 23 | Southeast Community College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Southeast Community College | L, 8-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Garden City Community College | W, 11-3 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Garden City Community College | W, 6-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Seward County Community College | W, 6-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Seward County Community College | W, 10-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 5 | Dodge City Community College | W, 9-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Butler Community College - KS | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Garden City Community College | W, 12-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Dodge City Community College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Hutchinson Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Western Oklahoma State College | W, 9-2 | 1 | 1 | 3 | - | - |
| Feb 4 | at Western Oklahoma State College | W, 9-1 | 1 | 1 | 4 | - | - |
| Feb 5 | at Western Oklahoma State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 5 | at Western Oklahoma State College | L, 10-0 | - | - | - | - | - |
| Feb 11 | at Lamar Community College | W, 15-0 | 1 | 1 | 3 | 1 | - |
| Feb 11 | at Lamar Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 12 | McCook Community College | - | - | - | - | - | |
| Feb 15 | Bethany JV | - | - | - | - | - | |
| Feb 20 | vs. Trinidad State College | W, 14-0 | 1 | 1 | 3 | - | - |
| Feb 20 | vs. Trinidad State College | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 23 | Lamar Community College | - | - | - | - | - | |
| Feb 25 | at Pratt Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Pratt Community College | W, 13-0 | 1 | 1 | 0 | - | - |
| Feb 26 | at McCook Community College | - | - | - | - | - | |
| Mar 1 | at Hutchinson Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 1 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Dodge City Community College | W, 11-2 | 1 | 0 | 2 | - | - |
| Mar 6 | at Dodge City Community College | L, 7-1 | 1 | 0 | 4 | - | - |
| Mar 8 | Barton Community College | - | - | - | - | - | |
| Mar 11 | at Butler Community College - KS | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Butler Community College - KS | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 19 | Trinidad State College | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 19 | Trinidad State College | W, 14-2 | 1 | 1 | 5 | - | - |
| Mar 20 | Northwest Kansas Technical College | W, 14-3 | 1 | 2 | 5 | - | - |
| Mar 20 | Northwest Kansas Technical College | W, 25-3 | 1 | 3 | 3 | - | - |
| Mar 22 | at Garden City Community College | W, 7-3 | 1 | 1 | 2 | - | - |
| Mar 22 | at Garden City Community College | W, 19-12 | 1 | 3 | 4 | - | - |
| Mar 26 | at Seward County Community College | W, 14-4 | 1 | 2 | 5 | - | - |
| Mar 26 | at Seward County Community College | W, 20-1 | 1 | 2 | 4 | - | - |
| Mar 29 | Pratt Community College | W, 18-0 | 1 | 2 | 4 | 1 | - |
| Mar 29 | Pratt Community College | W, 19-3 | 1 | 0 | 2 | - | - |
| Mar 30 | at Kansas Wesleyan University | W, 10-9 | 1 | 1 | 5 | 1 | - |
| Mar 30 | at Kansas Wesleyan University | W, 5-2 | 1 | 1 | 3 | - | - |
| Apr 1 | Hutchinson Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 1 | Hutchinson Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Kansas Wesleyan University | W, 12-0 | 1 | 0 | 0 | 1 | - |
| Apr 3 | Kansas Wesleyan University | W, 9-0 | 1 | 1 | 3 | 1 | - |
| Apr 7 | Barton Community College | W, 8-0 | 1 | 0 | 3 | - | - |
| Apr 7 | Barton Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 12 | Butler Community College - KS | L, 5-2 | 1 | 1 | 6 | - | - |
| Apr 12 | Butler Community College - KS | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Apr 15 | at Barton Community College | - | - | - | - | - | |
| Apr 16 | at Barton Community College | W, 11-10 | 1 | 1 | 7 | - | - |
| Apr 16 | at Barton Community College | L, 10-9 | 1 | 1 | 5 | - | - |
| Apr 19 | Dodge City Community College | W, 9-5 | 1 | 0 | 1 | - | - |
| Apr 19 | Dodge City Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 25-2 | 1 | 1 | 2 | 4 | 1 |
| Apr 22 | at Northwest Kansas Technical College | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 23 | Southeast Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Southeast Community College | L, 8-5 | 1 | 0 | 3 | - | - |
| Apr 27 | Garden City Community College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 27 | Garden City Community College | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Apr 29 | Seward County Community College | W, 6-1 | 1 | 0 | 2 | - | - |
| Apr 29 | Seward County Community College | W, 10-2 | 1 | 1 | 2 | - | - |
| May 5 | Dodge City Community College | W, 9-3 | 1 | 1 | 2 | - | - |
| May 6 | vs. Butler Community College - KS | L, 7-2 | 1 | 0 | 0 | - | - |
| May 6 | vs. Garden City Community College | W, 12-0 | 1 | 1 | 0 | - | - |
| May 6 | vs. Dodge City Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| May 7 | vs. Hutchinson Community College | L, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Western Oklahoma State College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Western Oklahoma State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Western Oklahoma State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Western Oklahoma State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lamar Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Lamar Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Trinidad State College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Pratt Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Pratt Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Dodge City Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Dodge City Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Butler Community College - KS | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Butler Community College - KS | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Trinidad State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Trinidad State College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Northwest Kansas Technical College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Northwest Kansas Technical College | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Garden City Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Garden City Community College | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Seward County Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Seward County Community College | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pratt Community College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pratt Community College | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Kansas Wesleyan University | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Kansas Wesleyan University | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Hutchinson Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Hutchinson Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Kansas Wesleyan University | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Kansas Wesleyan University | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Barton Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Barton Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Butler Community College - KS | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Butler Community College - KS | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Barton Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Barton Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Dodge City Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Northwest Kansas Technical College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Southeast Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Southeast Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Garden City Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Garden City Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Seward County Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Seward County Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Dodge City Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Butler Community College - KS | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Garden City Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Dodge City Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Hutchinson Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Western Oklahoma State College | W, 9-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 4 | at Western Oklahoma State College | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Western Oklahoma State College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Western Oklahoma State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lamar Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Lamar Community College | W, 7-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Bethany JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Trinidad State College | W, 14-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Trinidad State College | L, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Pratt Community College | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Pratt Community College | W, 13-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hutchinson Community College | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Dodge City Community College | W, 11-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Dodge City Community College | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Butler Community College - KS | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
