D.J. Cason
gp
31
pts/g
15.8
fg %
44.0
3pt %
48.0
ft %
92.6
reb/g
2.2
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 28 | 21 |
| Minutes | 882 | 710 |
| Minutes per game | 28.5 | 29.6 |
| FG | 147-334 | 116-266 |
| FG Pct | 44.0 | 43.6 |
| 3PT | 83-173 | 65-141 |
| 3PT Pct | 48.0 | 46.1 |
| FT | 113-122 | 88-94 |
| FT Pct | 92.6 | 93.6 |
| Off rebounds | 18 | 12 |
| Def rebounds | 50 | 40 |
| Total rebounds | 68 | 52 |
| Rebounds per game | 2.2 | 2.2 |
| Personal fouls | 63 | 48 |
| Disqualifications | 0 | 0 |
| Assists | 68 | 45 |
| Turnovers | 85 | 61 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 22 | 17 |
| Blocks | 0 | 0 |
| Points | 490 | 385 |
| Points per game | 15.8 | 16.0 |
| Points per 40.0 min | 22.2 | 21.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | 1 | 17 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 4 | at Lamar Community College | L, 93-84 | 1 | 1 | 7-14 | 50.0 | 4-7 | 57.1 | 6-8 | 75.0 | 24 |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | 1 | 31 | 8-14 | 57.1 | 5-8 | 62.5 | 3-4 | 75.0 | 24 |
| Nov 11 | Lamar Community College | L, 101-77 | 1 | 34 | 4-9 | 44.4 | 2-2 | 100.0 | 3-3 | 100.0 | 13 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | 1 | 32 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 19 | Independence Community College | L, 102-87 | 1 | 36 | 6-15 | 40.0 | 3-10 | 30.0 | 4-4 | 100.0 | 19 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Barton Community College | L, 73-70 | - | 21 | 4-9 | 44.4 | 3-5 | 60.0 | 9-9 | 100.0 | 20 |
| Nov 29 | Cowley County Community College | L, 78-66 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 39 | 7-16 | 43.8 | 4-6 | 66.7 | 6-7 | 85.7 | 24 |
| Dec 6 | Cloud County Community College | W, 75-70 | 1 | 39 | 3-11 | 27.3 | 3-8 | 37.5 | 11-11 | 100.0 | 20 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | 1 | 30 | 5-14 | 35.7 | 2-8 | 25.0 | 0-0 | - | 12 |
| Jan 3 | Hutchinson Community College | W, 89-79 | 0 | 18 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 33 | 5-8 | 62.5 | 4-5 | 80.0 | 6-6 | 100.0 | 20 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | 1 | 28 | 3-9 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Jan 14 | at Garden City Community College | L, 122-71 | 1 | 26 | 5-13 | 38.5 | 3-6 | 50.0 | 7-8 | 87.5 | 20 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Jan 21 | at Independence Community College | L, 83-72 | 1 | 27 | 4-10 | 40.0 | 2-7 | 28.6 | 8-8 | 100.0 | 18 |
| Jan 25 | Seward County | W, 74-69 | 1 | 37 | 7-13 | 53.8 | 4-7 | 57.1 | 5-6 | 83.3 | 23 |
| Jan 28 | Barton Community College | L, 84-56 | 1 | 36 | 4-14 | 28.6 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Jan 31 | at Cowley County Community College | L, 83-66 | 1 | 28 | 5-14 | 35.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 4 | Dodge City Community College | L, 80-71 | 1 | 34 | 7-14 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 34 | 8-15 | 53.3 | 2-7 | 28.6 | 2-3 | 66.7 | 20 |
| Feb 14 | Coffeyville Community College | L, 76-62 | 1 | 35 | 4-10 | 40.0 | 4-6 | 66.7 | 4-4 | 100.0 | 16 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 1 | 32 | 8-13 | 61.5 | 4-7 | 57.1 | 0-0 | - | 20 |
| Feb 21 | at Pratt Community College | L, 74-60 | 1 | 29 | 6-15 | 40.0 | 3-7 | 42.9 | 6-6 | 100.0 | 21 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | 1 | 32 | 4-13 | 30.8 | 2-6 | 33.3 | 6-6 | 100.0 | 16 |
| Feb 28 | Garden City Community College | W, 80-60 | 1 | 36 | 8-13 | 61.5 | 5-8 | 62.5 | 1-2 | 50.0 | 22 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | 1 | 32 | 3-8 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Mar 7 | at Seward County | L, 82-66 | 1 | 35 | 5-11 | 45.5 | 2-4 | 50.0 | 6-6 | 100.0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | 1 | 17 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Nov 4 | at Lamar Community College | L, 93-84 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | 1 | 31 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| Nov 11 | Lamar Community College | L, 101-77 | 1 | 34 | 1 | 1 | 2 | 5 | 5 | 0 | 0 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 22 | 0 | 1 | 1 | 3 | 8 | 0 | 0 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | 1 | 32 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Nov 19 | Independence Community College | L, 102-87 | 1 | 36 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 17 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Nov 25 | at Barton Community College | L, 73-70 | - | 21 | 2 | 1 | 3 | 4 | 2 | 2 | 0 |
| Nov 29 | Cowley County Community College | L, 78-66 | 1 | 11 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 39 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Dec 6 | Cloud County Community College | W, 75-70 | 1 | 39 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jan 3 | Hutchinson Community College | W, 89-79 | 0 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 33 | 1 | 1 | 2 | 5 | 3 | 1 | 0 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | 1 | 28 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Jan 14 | at Garden City Community College | L, 122-71 | 1 | 26 | 0 | 1 | 1 | 3 | 8 | 0 | 0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 20 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jan 21 | at Independence Community College | L, 83-72 | 1 | 27 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 25 | Seward County | W, 74-69 | 1 | 37 | 1 | 3 | 4 | 1 | 3 | 3 | 0 |
| Jan 28 | Barton Community College | L, 84-56 | 1 | 36 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jan 31 | at Cowley County Community College | L, 83-66 | 1 | 28 | 1 | 3 | 4 | 1 | 5 | 1 | 0 |
| Feb 4 | Dodge City Community College | L, 80-71 | 1 | 34 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 34 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | 1 | 35 | 2 | 2 | 4 | 0 | 4 | 1 | 0 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 1 | 32 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 21 | at Pratt Community College | L, 74-60 | 1 | 29 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Feb 28 | Garden City Community College | W, 80-60 | 1 | 36 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | 1 | 32 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Mar 7 | at Seward County | L, 82-66 | 1 | 35 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | 1 | 1 | - | 1.0 |
| Nov 4 | at Lamar Community College | L, 93-84 | 1 | 0 | - | 1.0 |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | 1 | 2 | - | 5.0 |
| Nov 11 | Lamar Community College | L, 101-77 | 1 | 5 | - | 1.0 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 4 | - | 0.4 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | 1 | 1 | - | 0.8 |
| Nov 19 | Independence Community College | L, 102-87 | 1 | 2 | - | 1.0 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 5 | 0 | 1.5 |
| Nov 25 | at Barton Community College | L, 73-70 | - | 1 | - | 2.0 |
| Nov 29 | Cowley County Community College | L, 78-66 | 1 | 1 | - | 1.3 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 3 | 0 | 3.0 |
| Dec 6 | Cloud County Community College | W, 75-70 | 1 | 2 | - | 0.0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | 1 | 2 | 0 | 0.3 |
| Jan 3 | Hutchinson Community College | W, 89-79 | 0 | 5 | 0 | 2.0 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 1 | - | 1.7 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | 1 | 4 | - | 0.3 |
| Jan 14 | at Garden City Community College | L, 122-71 | 1 | 3 | - | 0.4 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 2 | - | 0.5 |
| Jan 21 | at Independence Community College | L, 83-72 | 1 | 0 | - | 0.5 |
| Jan 25 | Seward County | W, 74-69 | 1 | 2 | - | 0.3 |
| Jan 28 | Barton Community College | L, 84-56 | 1 | 4 | - | 0.5 |
| Jan 31 | at Cowley County Community College | L, 83-66 | 1 | 2 | - | 0.2 |
| Feb 4 | Dodge City Community College | L, 80-71 | 1 | 2 | - | 0.0 |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 1 | - | 1.0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | 1 | 1 | - | 0.0 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 1 | 0 | 0 | - |
| Feb 21 | at Pratt Community College | L, 74-60 | 1 | 0 | - | 0.0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | 1 | 3 | - | 1.0 |
| Feb 28 | Garden City Community College | W, 80-60 | 1 | 0 | - | - |
| Mar 4 | at Butler Community College - KS | L, 82-65 | 1 | 2 | - | 0.3 |
| Mar 7 | at Seward County | L, 82-66 | 1 | 2 | 0 | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 28.5 | 4.7-10.8 | 2.7-5.6 | 3.6-3.9 | 15.8 |
| Conference | 24 | 29.6 | 4.8-11.1 | 2.7-5.9 | 3.7-3.9 | 16.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 29.9 | 4.9-10.4 | 3.1-5.8 | 3.3-3.6 | 16.1 |
| Away | 14 | 27.1 | 5.1-11.7 | 2.6-5.8 | 4.0-4.4 | 16.7 |
| Neutral | 2 | 27.0 | 1.5-7.0 | 0.5-2.5 | 3.5-3.5 | 7.0 |
| Wins | 7 | 30.0 | 5.6-11.0 | 3.6-6.4 | 3.7-4.1 | 18.4 |
| Losses | 24 | 28.0 | 4.5-10.7 | 2.4-5.3 | 3.6-3.9 | 15.0 |
| November | 10 | 22.2 | 3.7-8.6 | 2.2-4.4 | 3.3-3.7 | 12.9 |
| December | 3 | 36.1 | 5.0-13.7 | 3.0-7.3 | 5.7-6.0 | 18.7 |
| January | 9 | 28.1 | 4.7-10.6 | 2.6-5.2 | 3.8-4.0 | 15.7 |
| February | 7 | 33.1 | 6.4-13.3 | 3.4-7.0 | 3.0-3.3 | 19.3 |
| March | 2 | 33.5 | 4.0-9.5 | 2.5-5.5 | 4.0-4.0 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 28 | 882 | 147-334 | 44.0 | 83-173 | 48.0 | 113-122 | 92.6 | 490 |
| Conference | 24 | 21 | 710 | 116-266 | 43.6 | 65-141 | 46.1 | 88-94 | 93.6 | 385 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 13 | 449 | 73-156 | 46.8 | 46-87 | 52.9 | 50-54 | 92.6 | 242 |
| Away | 14 | 13 | 379 | 71-164 | 43.3 | 36-81 | 44.4 | 56-61 | 91.8 | 234 |
| Neutral | 2 | 2 | 54 | 3-14 | 21.4 | 1-5 | 20.0 | 7-7 | 100.0 | 14 |
| Wins | 7 | 6 | 210 | 39-77 | 50.6 | 25-45 | 55.6 | 26-29 | 89.7 | 129 |
| Losses | 24 | 22 | 672 | 108-257 | 42.0 | 58-128 | 45.3 | 87-93 | 93.5 | 361 |
| November | 10 | 9 | 222 | 37-86 | 43.0 | 22-44 | 50.0 | 33-37 | 89.2 | 129 |
| December | 3 | 3 | 108 | 15-41 | 36.6 | 9-22 | 40.9 | 17-18 | 94.4 | 56 |
| January | 9 | 7 | 253 | 42-95 | 44.2 | 23-47 | 48.9 | 34-36 | 94.4 | 141 |
| February | 7 | 7 | 232 | 45-93 | 48.4 | 24-49 | 49.0 | 21-23 | 91.3 | 135 |
| March | 2 | 2 | 67 | 8-19 | 42.1 | 5-11 | 45.5 | 8-8 | 100.0 | 29 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 882 | 28.5 | 6.7-15.1 | 3.8-7.8 | 48.0 | 5.1-5.5 | 22.2 |
| Conference | 24 | 710 | 29.6 | 6.5-15.0 | 3.7-7.9 | 46.1 | 5.0-5.3 | 21.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 449 | 29.9 | 6.5-13.9 | 4.1-7.8 | 52.9 | 4.5-4.8 | 21.6 |
| Away | 14 | 379 | 27.1 | 7.5-17.3 | 3.8-8.5 | 44.4 | 5.9-6.4 | 24.7 |
| Neutral | 2 | 54 | 27.0 | 2.2-10.4 | 0.7-3.7 | 20.0 | 5.2-5.2 | 10.4 |
| Wins | 7 | 210 | 30.0 | 7.4-14.7 | 4.8-8.6 | 55.6 | 5.0-5.5 | 24.6 |
| Losses | 24 | 672 | 28.0 | 6.4-15.3 | 3.5-7.6 | 45.3 | 5.2-5.5 | 21.5 |
| November | 10 | 222 | 22.2 | 6.7-15.5 | 4.0-7.9 | 50.0 | 5.9-6.7 | 23.2 |
| December | 3 | 108 | 36.1 | 5.5-15.1 | 3.3-8.1 | 40.9 | 6.3-6.6 | 20.7 |
| January | 9 | 253 | 28.1 | 6.6-15.0 | 3.6-7.4 | 48.9 | 5.4-5.7 | 22.3 |
| February | 7 | 232 | 33.1 | 7.8-16.0 | 4.1-8.4 | 49.0 | 3.6-4.0 | 23.3 |
| March | 2 | 67 | 33.5 | 4.8-11.3 | 3.0-6.6 | 45.5 | 4.8-4.8 | 17.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 1.6 | 2.2 | 2.2 | 2.7 | 0.7 | 0.0 |
| Conference | 24 | 0.5 | 1.7 | 2.2 | 1.9 | 2.5 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 1.5 | 2.2 | 2.3 | 2.3 | 0.9 | 0.0 |
| Away | 14 | 0.5 | 1.8 | 2.3 | 2.0 | 2.8 | 0.6 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 3.0 | 6.0 | 0.0 | 0.0 |
| Wins | 7 | 0.6 | 2.0 | 2.6 | 2.4 | 1.6 | 1.4 | 0.0 |
| Losses | 24 | 0.6 | 1.5 | 2.1 | 2.1 | 3.1 | 0.5 | 0.0 |
| November | 10 | 0.9 | 1.4 | 2.3 | 3.2 | 3.0 | 0.8 | 0.0 |
| December | 3 | 0.3 | 3.7 | 4.0 | 1.3 | 1.7 | 1.0 | 0.0 |
| January | 9 | 0.6 | 1.3 | 1.9 | 1.8 | 3.3 | 0.7 | 0.0 |
| February | 7 | 0.4 | 1.6 | 2.0 | 1.7 | 2.1 | 0.7 | 0.0 |
| March | 2 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 28 | 18 | 50 | 68 | 68 | 85 | 22 | 0 |
| Conference | 24 | 21 | 12 | 40 | 52 | 45 | 61 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 10 | 23 | 33 | 34 | 34 | 14 | 0 |
| Away | 14 | 13 | 7 | 25 | 32 | 28 | 39 | 8 | 0 |
| Neutral | 2 | 2 | 1 | 2 | 3 | 6 | 12 | 0 | 0 |
| Wins | 7 | 6 | 4 | 14 | 18 | 17 | 11 | 10 | 0 |
| Losses | 24 | 22 | 14 | 36 | 50 | 51 | 74 | 12 | 0 |
| November | 10 | 9 | 9 | 14 | 23 | 32 | 30 | 8 | 0 |
| December | 3 | 3 | 1 | 11 | 12 | 4 | 5 | 3 | 0 |
| January | 9 | 7 | 5 | 12 | 17 | 16 | 30 | 6 | 0 |
| February | 7 | 7 | 3 | 11 | 14 | 12 | 15 | 5 | 0 |
| March | 2 | 2 | 0 | 2 | 2 | 4 | 5 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.8 | 2.3 | 3.1 | 3.1 | 3.9 | 1.0 | 0.0 |
| Conference | 24 | 0.7 | 2.3 | 2.9 | 2.5 | 3.4 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 2.0 | 2.9 | 3.0 | 3.0 | 1.2 | 0.0 |
| Away | 14 | 0.7 | 2.6 | 3.4 | 3.0 | 4.1 | 0.8 | 0.0 |
| Neutral | 2 | 0.7 | 1.5 | 2.2 | 4.4 | 8.9 | 0.0 | 0.0 |
| Wins | 7 | 0.8 | 2.7 | 3.4 | 3.2 | 2.1 | 1.9 | 0.0 |
| Losses | 24 | 0.8 | 2.1 | 3.0 | 3.0 | 4.4 | 0.7 | 0.0 |
| November | 10 | 1.6 | 2.5 | 4.1 | 5.8 | 5.4 | 1.4 | 0.0 |
| December | 3 | 0.4 | 4.1 | 4.4 | 1.5 | 1.8 | 1.1 | 0.0 |
| January | 9 | 0.8 | 1.9 | 2.7 | 2.5 | 4.7 | 0.9 | 0.0 |
| February | 7 | 0.5 | 1.9 | 2.4 | 2.1 | 2.6 | 0.9 | 0.0 |
| March | 2 | 0.0 | 1.2 | 1.2 | 2.4 | 3.0 | 0.0 | 0.0 |
