Official Basketball Box Score

Colby Community College vs. Cloud County Community College

2/7/2026 at 04:10 PM — Concordia, Kansas, 66901

Officials: Lance Fuller Jr., Joshua Schmidt, Mason OsborneAttendance: 386

Team 1 2 Total
Colby Community College 28 42 - 70
Cloud County Community College 44 46 - 90
Colby Community College   Cloud County Community College
42.2% Total FG% 56.1%
24.1% 3-Pt. FG% 42.1%
60.0% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 42
22 Points off Turnovers 15
6 2nd Chance Points 7
10 Fast Break Points 17
21 Bench Points 22
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 40.0% 42.2%
3-Pt. FG% 12.5% 28.6% 24.1%
Free Throw% 83.3% 44.4% 60.0%
Cloud County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 59.3% 56.1%
3-Pt. FG% 50.0% 33.3% 42.1%
Free Throw% 53.8% 84.6% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aliou Diallo* 6-11 4-6 3-4 0 4 4 2 19 5 2 0 1 29
#04 Elias Agba* 2-4 0-1 0-0 0 0 0 5 4 1 1 0 0 15
#10 D.J. Cason* 8-15 2-7 2-3 1 1 2 1 20 3 3 0 1 34
#24 Gabe Njenga* 3-5 0-2 0-0 0 2 2 1 6 0 1 1 1 15
#31 Nana Keutcha* 0-1 0-0 0-0 0 4 4 1 0 1 3 0 0 16
#00 Kellan Simoneau 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#02 Zion Messam 0-1 0-0 0-2 0 0 0 2 0 1 2 0 0 9
#05 Tyce Bollers 0-3 0-0 1-2 1 2 3 1 1 0 0 0 1 11
#13 Owen Reece 4-7 0-2 0-0 1 3 4 0 8 0 1 0 0 18
#14 Rhett Kats 1-3 0-2 0-0 1 3 4 1 2 2 1 0 3 19
#15 Braedyn Gillespie 1-4 1-4 0-0 1 0 1 1 3 0 0 0 0 7
#20 Daniel Cramer 0-3 0-3 0-0 1 2 3 2 0 1 0 0 0 11
#23 Giannis Asimakopoulos 2-6 0-2 3-4 1 0 1 2 7 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-64 7-29 9-15 7 23 30 19 70 15 14 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Syncere Burnette* 8-13 3-7 2-3 0 5 5 3 21 5 0 0 0 28
#03 DJ Holloway* 5-6 2-3 3-4 0 6 6 4 15 2 4 0 6 24
#05 Kuel Akot* 2-5 0-0 1-2 0 3 3 0 5 1 2 0 0 20
#21 Elidjah Savane* 5-7 0-0 3-4 2 5 7 1 13 1 3 1 2 25
#23 D'ontez Walker* 6-9 0-0 2-5 2 4 6 0 14 0 0 0 0 23
#11 Samuel Akot 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#31 Will Otott 1-2 0-1 2-2 1 0 1 1 4 2 1 0 1 16
#32 Jack Skocny 1-2 1-2 0-0 0 2 2 1 3 2 1 0 0 10
#33 Kaidan Chatham 2-6 0-1 3-4 1 2 3 0 7 2 1 0 1 25
#43 Kam Williams 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 8
#44 K'mari Holt 2-7 2-5 2-2 0 3 3 4 8 2 1 0 0 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-57 8-19 18-26 6 31 37 14 90 19 15 1 11 200
* = Starter