Ryan Myers
gp
7
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
0.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 0 | 0 |
| Minutes | 65 | 13 |
| Minutes per game | 9.3 | 6.5 |
| FG | 0-8 | 0-3 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-8 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 5 | 0 |
| Total rebounds | 7 | 0 |
| Rebounds per game | 1.0 | 0.0 |
| Personal fouls | 6 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Pratt Community College | L, 94-88 |
| Feb 14 | Hutchinson Community College | L, 89-67 |
| Feb 18 | at Cowley County Community College | L, 90-66 |
| Feb 22 | Dodge City Community College | L, 78-74 |
| Feb 25 | at Barton Community College | L, 84-65 |
| Mar 1 | Cloud County Community College | L, 101-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Otero College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Air Force Prep | L, 78-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Lamar Community College | W, 90-79 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Northeastern Junior College | L, 105-88 | 0 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. McCook Community College | L, 75-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Strength in Motion | W, 97-87 | - | 16 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 16 | at Butler Community College - KS | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Independence Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Seward County Community College | L, 99-87 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Coffeyville Community College | L, 98-83 | 0 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Garden City Community College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Northwest Kansas Technical College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Pratt Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hutchinson Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cowley County Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dodge City Community College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Barton Community College | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cloud County Community College | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butler Community College - KS | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Seward County Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coffeyville Community College | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Independence Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Garden City Community College | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northwest Kansas Technical College | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Pratt Community College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cowley County Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dodge City Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Barton Community College | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cloud County Community College | L, 101-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Otero College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Air Force Prep | L, 78-57 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 5 | Lamar Community College | W, 90-79 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Northeastern Junior College | L, 105-88 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. McCook Community College | L, 75-67 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Strength in Motion | W, 97-87 | - | 16 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 16 | at Butler Community College - KS | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Independence Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Seward County Community College | L, 99-87 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Coffeyville Community College | L, 98-83 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Garden City Community College | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Northwest Kansas Technical College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Pratt Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hutchinson Community College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cowley County Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dodge City Community College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Barton Community College | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cloud County Community College | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Butler Community College - KS | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butler Community College - KS | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Seward County Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coffeyville Community College | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Independence Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Garden City Community College | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northwest Kansas Technical College | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Pratt Community College | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cowley County Community College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dodge City Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Barton Community College | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cloud County Community College | L, 101-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at Wichita Jamboree | - | - | - | - | |
| Oct 2 # | vs. Western Texas College | - | - | - | - | |
| Oct 14 # | at Juco Advocate Jamboree | - | - | - | - | |
| Oct 23 # | at Fort Hays State University | - | - | - | - | |
| Nov 1 | Otero College | W, 78-74 | - | - | - | - |
| Nov 4 | Air Force Prep | L, 78-57 | - | 1 | - | 0.0 |
| Nov 5 | Lamar Community College | W, 90-79 | - | 0 | - | - |
| Nov 7 | Northeastern Junior College | L, 105-88 | 0 | 2 | - | - |
| Nov 11 | vs. McCook Community College | L, 75-67 | - | 2 | - | - |
| Nov 12 | vs. Strength in Motion | W, 97-87 | - | 0 | - | 0.0 |
| Nov 16 | at Butler Community College - KS | W, 74-70 | - | - | - | - |
| Nov 19 | at Independence Community College | L, 81-69 | - | - | - | - |
| Nov 22 | Seward County Community College | L, 99-87 | 0 | 0 | - | 0.0 |
| Nov 26 | Coffeyville Community College | L, 98-83 | 0 | 1 | - | - |
| Nov 30 | Garden City Community College | L, 70-64 | - | - | - | - |
| Dec 3 | at Northwest Kansas Technical College | L, 88-80 | - | - | - | - |
| Dec 7 | Pratt Community College | L, 68-66 | - | - | - | - |
| Dec 12 | at Hutchinson Community College | L, 96-81 | - | - | - | - |
| Jan 4 | Cowley County Community College | L, 89-83 | - | - | - | - |
| Jan 7 | at Dodge City Community College | L, 92-78 | - | - | - | - |
| Jan 11 | Barton Community College | L, 81-61 | - | - | - | - |
| Jan 14 | at Cloud County Community College | L, 79-62 | - | - | - | - |
| Jan 18 | Butler Community College - KS | - | - | - | - | |
| Jan 24 | Butler Community College - KS | L, 72-67 | - | - | - | - |
| Jan 26 | at Seward County Community College | L, 74-63 | - | - | - | - |
| Jan 28 | at Coffeyville Community College | L, 91-68 | - | - | - | - |
| Jan 30 | Independence Community College | L, 77-61 | - | - | - | - |
| Feb 1 | at Garden City Community College | L, 92-72 | - | - | - | - |
| Feb 4 | Northwest Kansas Technical College | W, 86-85 | - | - | - | - |
| Feb 8 | at Pratt Community College | L, 94-88 | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 89-67 | - | - | - | - |
| Feb 18 | at Cowley County Community College | L, 90-66 | - | - | - | - |
| Feb 22 | Dodge City Community College | L, 78-74 | - | - | - | - |
| Feb 25 | at Barton Community College | L, 84-65 | - | - | - | - |
| Mar 1 | Cloud County Community College | L, 101-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.3 | 0.0-1.1 | 0.0-1.1 | 0.0-0.1 | 0.0 |
| Conference | 2 | 6.5 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 9.0 | 0.0-1.6 | 0.0-1.6 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| Wins | 2 | 14.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.5 | 0.0 |
| Losses | 5 | 7.4 | 0.0-1.2 | 0.0-1.2 | 0.0-0.0 | 0.0 |
| November | 7 | 9.3 | 0.0-1.1 | 0.0-1.1 | 0.0-0.1 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 65 | 0-8 | 0.0 | 0-8 | 0.0 | 0-1 | 0.0 | 0 |
| Conference | 2 | 0 | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 0 | 45 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 20 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Wins | 2 | - | 28 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Losses | 5 | 0 | 37 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| November | 7 | 0 | 65 | 0-8 | 0.0 | 0-8 | 0.0 | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.1 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.6 | 0.2 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Losses | 5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 7 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 5 | 7 | 0 | 5 | 1 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Wins | 2 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Losses | 5 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| November | 7 | 0 | 2 | 5 | 7 | 0 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
