Official Basketball Box Score

Colby vs. Dodge City

1/7/2023 at 3:00pm — Dodge City, KS

Attendance: 0

Team 1 2 Total
Colby Community College 38 40 - 78
Dodge City Community College 53 39 - 92
Colby Community College   Dodge City Community College
38.6% Total FG% 50.7%
26.1% 3-Pt. FG% 46.2%
72.0% Free Throw% 63.2%
None Technical Fouls None
9 Points off Turnovers 17
8 2nd Chance Points 7
25 Bench Points 23
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 38.2% 38.6%
3-Pt. FG% 40.0% 0% 26.1%
Free Throw% 57.1% 77.8% 72.0%
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 42.1% 50.7%
3-Pt. FG% 61.5% 30.8% 46.2%
Free Throw% 75.0% 42.9% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jaxon Pillich* 1-4 1-2 1-2 3 0 3 3 4 1 1 0 0 21
#03 Mike Bell* 7-16 2-6 2-2 2 1 3 2 18 0 1 0 1 35
#14 Anthony Sellars* 2-10 0-1 5-7 1 6 7 2 9 1 2 0 1 26
#10 Marco Moreau* 0-3 0-2 0-0 1 2 3 0 0 1 2 0 1 20
#02 Joshua OGarro* 7-18 1-6 7-8 1 7 8 0 22 2 3 0 0 32
#21 Bachir Camara 1-4 0-0 3-6 3 9 12 4 5 0 1 0 0 23
#01 Elijah Wood 3-7 1-4 0-0 1 2 3 3 7 0 2 0 1 17
#00 Julius Morris 6-8 1-2 0-0 1 1 2 2 13 0 4 0 1 21
#05 Luke Tolbert 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 27-70 6-23 18-25 13 28 41 17 78 5 17 0 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Cam Malray* 4-10 2-3 1-2 3 5 8 4 11 1 3 1 2 21
#04 Jacobi Sebock* 6-10 1-1 3-3 0 3 3 2 16 3 0 0 0 31
#11 DJ Jones* 3-7 1-3 3-5 0 3 3 1 10 5 3 0 5 29
#10 Chris Robinson* 3-5 0-1 0-0 0 5 5 1 6 1 0 0 1 25
#01 Jason Edwards* 11-16 4-7 0-1 1 6 7 1 26 7 2 0 0 32
#02 Shawn Warrior 1-1 1-1 1-2 0 0 0 4 4 0 1 1 0 10
#05 Darren Tuck II 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 4
#23 Jayshon Jones 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 5
#03 Jalan Davis 1-4 0-0 0-0 2 0 2 2 2 2 2 0 1 19
#22 Tuscan Onuoha 0-2 0-0 2-4 0 0 0 1 2 0 0 0 1 5
#13 Dawson Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Avnoor Bhullar 3-9 3-9 2-2 0 7 7 0 11 1 3 0 0 16
#20 Brennan Brumbaugh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 12-26 12-19 6 30 36 22 92 20 16 2 10 201
* = Starter