Official Basketball Box Score

Colby Community College vs. Northwest Kansas Technical Col

12/3/2022 at 7:30 PM — Max Jones Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Colby Community College 32 48 - 80
Northwest Kansas Technical College 41 47 - 88
Colby Community College   Northwest Kansas Technical College
46.3% Total FG% 53.1%
23.8% 3-Pt. FG% 21.4%
54.2% Free Throw% 56.7%
None Technical Fouls 1
44 Points in the Paint 58
35 Points off Turnovers 40
20 2nd Chance Points 18
0 Fast Break Points 0
28 Bench Points 30
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 51.5% 46.3%
3-Pt. FG% 12.5% 30.8% 23.8%
Free Throw% 60.0% 52.6% 54.2%
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 58.1% 53.1%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 63.6% 52.6% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Wood* 6-11 0-5 1-2 0 3 3 4 13 1 10 2 4 32
#2 Joshua OGarro* 9-13 0-2 3-6 5 6 11 1 21 1 7 2 0 37
#10 Marco Moreau* 0-2 0-1 0-0 1 0 1 5 0 1 3 0 4 16
#14 Anthony Sellars* 4-9 0-0 1-4 3 9 12 3 9 0 7 0 1 20
#24 Jaxon Pillich* 4-9 0-0 1-1 3 2 5 3 9 0 0 0 0 26
#0 Julius Morris 1-3 0-1 1-2 1 0 1 1 3 0 3 0 0 13
#3 Mike Bell 5-14 4-9 3-4 0 2 2 3 17 0 2 0 2 30
#5 Luke Tolbert 1-4 1-3 2-2 0 0 0 0 5 1 1 0 1 18
#21 Bachir Camara 1-2 0-0 1-3 4 2 6 5 3 0 1 0 1 9
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 31-67 5-21 13-24 20 24 44 25 80 4 34 4 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Taiden Conner* 8-18 1-6 2-5 1 1 2 1 19 4 7 0 2 39
#10 Tate Bessire* 1-6 0-1 2-2 0 3 3 1 4 1 1 0 2 20
#15 Keyishon Miller* 5-6 1-1 8-8 0 4 4 3 19 1 3 1 0 31
#23 Arthur Celestin* 1-2 0-0 1-5 2 4 6 3 3 0 4 2 1 17
#32 Youssouf Timera* 6-7 0-0 1-3 4 2 6 5 13 0 3 1 2 31
#2 Ethan Yancy 6-11 1-3 1-2 1 3 4 1 14 1 4 0 3 24
#4 Quincy Snoddy Jr. 5-9 0-1 2-3 3 1 4 1 12 1 3 0 6 26
#12 Michael Washington 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
#20 Darrion McTier 2-4 0-1 0-0 2 1 3 1 4 0 0 0 1 9
#21 Jase Bessire 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-64 3-14 17-30 14 20 34 18 88 8 25 4 17 203
* = Starter