Official Basketball Box Score

Air Force Prep vs. Colby - Men

11/4/2022 at 07:30 PM — Colby Event Center Colby, KS

Officials: Will Schnittker, Nate Loibl, Jonathan JensenAttendance: 0

Team 1 2 Total
Air Force Prep 37 41 - 78
Colby Community College 35 22 - 57
Air Force Prep   Colby Community College
41.2% Total FG% 27.5%
37.5% 3-Pt. FG% 13.0%
50.0% Free Throw% 57.1%
None Technical Fouls 1
26 Points in the Paint 22
21 Points off Turnovers 19
14 2nd Chance Points 0
0 Fast Break Points 0
26 Bench Points 6
Air Force Prep
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 45.5% 41.2%
3-Pt. FG% 35.7% 40.0% 37.5%
Free Throw% 46.2% 53.8% 50.0%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 23.7% 27.5%
3-Pt. FG% 27.3% 0% 13.0%
Free Throw% 70.6% 36.4% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Gilles, Kolby* 4-5 0-0 0-0 0 2 2 4 8 1 3 0 0 16
#25 Celichowski, Wes* 4-7 0-1 0-1 2 4 6 3 8 0 2 4 0 23
#04 Gibson, Miles* 5-13 3-6 2-4 5 6 11 3 15 0 1 0 1 25
#10 Pritzl, Greyson* 7-13 2-4 5-8 0 7 7 3 21 7 3 0 3 34
#22 Lowe, Cam* 0-8 0-5 0-0 1 8 9 1 0 4 0 0 1 34
#03 Kearney, Luke 2-6 1-3 0-0 3 0 3 1 5 0 3 0 0 17
#05 Williams, Isaiah 0-3 0-0 4-8 2 4 6 1 4 1 2 0 0 12
#11 Ruggles, Brady 1-6 1-3 1-3 1 3 4 1 4 1 4 0 0 18
#15 Walker, Caleb 3-4 1-1 1-2 1 4 5 3 8 3 2 1 1 17
#24 Akinrelere, Sam 2-3 1-1 0-0 0 2 2 2 5 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 11 11 0 1
Totals 28-68 9-24 13-26 15 51 66 22 78 17 23 5 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Bachir Camara* 0-3 0-0 0-0 0 1 1 3 0 0 1 0 1 17
#01 Elijah Wood* 3-12 1-5 5-10 0 6 6 4 12 4 2 2 3 37
#02 Joshua O?Garro* 8-16 1-6 4-4 2 4 6 2 21 0 3 0 3 36
#03 Mike Bell* 2-13 1-7 1-2 1 4 5 3 6 2 4 0 1 37
#14 Anthony Sellars* 4-12 0-1 4-7 3 4 7 4 12 1 4 0 1 31
#00 Julius Morris 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#10 Marco Moreau 0-1 0-0 1-2 1 1 2 2 1 0 1 1 0 14
#13 Ryan Myers 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 8
#24 Jaxon Pillich 2-9 0-1 1-3 1 3 4 3 5 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 19-69 3-23 16-28 8 30 38 22 57 8 18 3 9 199
* = Starter