Allen Mukeba
gp
31
pts/g
12.7
fg %
60.2
3pt %
32.0
ft %
54.9
reb/g
7.6
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 23 |
| Games started | 31 | 23 |
| Minutes | 886 | 672 |
| Minutes per game | 28.6 | 29.2 |
| FG | 153-254 | 108-193 |
| FG Pct | 60.2 | 56.0 |
| 3PT | 8-25 | 5-18 |
| 3PT Pct | 32.0 | 27.8 |
| FT | 79-144 | 62-105 |
| FT Pct | 54.9 | 59.0 |
| Off rebounds | 74 | 62 |
| Def rebounds | 163 | 115 |
| Total rebounds | 237 | 177 |
| Rebounds per game | 7.6 | 7.7 |
| Personal fouls | 121 | 91 |
| Disqualifications | 10 | 8 |
| Assists | 75 | 49 |
| Turnovers | 105 | 85 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 33 | 25 |
| Blocks | 40 | 28 |
| Points | 393 | 283 |
| Points per game | 12.7 | 12.3 |
| Points per 40 min | 17.7 | 16.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Dodge City Community College | L, 94-81 |
| Feb 19 | Barton Community College | L, 66-62 |
| Feb 21 | at Coffeyville Community College | L, 67-65 |
| Feb 23 | at Cloud County Community College | L, 59-55 |
| Feb 26 | Cloud County Community College | W, 80-71 |
| Mar 1 | at Dodge City Community College | L, 89-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Lamar Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Air Force Prep | W, 82-74 | 1 | 36 | 9-11 | 81.8 | 1-1 | 100.0 | 4-8 | 50.0 | 23 |
| Oct 27 # | at Metro State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 83-81 | 1 | 36 | 5-8 | 62.5 | 0-1 | 0.0 | 1-6 | 16.7 | 11 |
| Nov 3 | at North Platte Community College | W, 84-72 | 1 | 29 | 7-10 | 70.0 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 5 | at Lamar Community College | L, 62-58 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 2-5 | 40.0 | 12 |
| Nov 8 | McCook Community College | W, 95-72 | 1 | 32 | 8-9 | 88.9 | 0-0 | - | 3-7 | 42.9 | 19 |
| Nov 10 | North Platte Community College | W, 92-75 | 1 | 33 | 9-11 | 81.8 | 1-1 | 100.0 | 0-4 | 0.0 | 19 |
| Nov 12 | Bethany JV | W, 98-57 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 17 | Butler Community College - KS | W, 104-84 | 1 | 35 | 8-12 | 66.7 | 0-1 | 0.0 | 4-6 | 66.7 | 20 |
| Nov 20 | Independence Community College | W, 104-84 | 1 | 21 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Nov 23 | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Northwest Kansas Technical College | W, 96-71 | 1 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 6 | at Seward County Community College | W, 81-74 | 1 | 16 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 8 | at Pratt Community College | L, 85-71 | 1 | 32 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 13 | Hutchinson Community College | L, 83-79 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 2-6 | 33.3 | 14 |
| Jan 5 | at Cowley County Community College | L, 80-79 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 8 | Dodge City Community College | W, 107-85 | 1 | 26 | 8-9 | 88.9 | 0-0 | - | 9-11 | 81.8 | 25 |
| Jan 12 | at Barton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Cloud County Community College | W, 83-70 | 1 | 27 | 8-10 | 80.0 | 0-1 | 0.0 | 4-6 | 66.7 | 20 |
| Jan 17 | at Butler Community College - KS | L, 77-68 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Independence Community College | L, 87-68 | 1 | 29 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Jan 23 | Seward County Community College | W, 84-54 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 26 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Garden City Community College | L, 112-104 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 29 | Garden City Community College | L, 98-89 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 5-8 | 62.5 | 11 |
| Feb 2 | at Northwest Kansas Technical College | W, 82-81 | 1 | 32 | 4-10 | 40.0 | 1-1 | 100.0 | 5-6 | 83.3 | 14 |
| Feb 6 | Pratt Community College | W, 84-81 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 6-12 | 50.0 | 14 |
| Feb 7 | at Barton Community College | L, 72-58 | 1 | 37 | 3-8 | 37.5 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Feb 12 | at Hutchinson Community College | L, 104-99 | 1 | 41 | 7-14 | 50.0 | 0-0 | - | 5-10 | 50.0 | 19 |
| Feb 14 | Cowley County Community College | W, 77-71 | 1 | 36 | 5-7 | 71.4 | 1-1 | 100.0 | 4-8 | 50.0 | 15 |
| Feb 16 | at Dodge City Community College | L, 94-81 | 1 | 34 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 19 | Barton Community College | L, 66-62 | 1 | 23 | 7-12 | 58.3 | 1-3 | 33.3 | 2-5 | 40.0 | 17 |
| Feb 21 | at Coffeyville Community College | L, 67-65 | 1 | 37 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 23 | at Cloud County Community College | L, 59-55 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 26 | Cloud County Community College | W, 80-71 | 1 | 33 | 3-4 | 75.0 | 0-0 | - | 5-10 | 50.0 | 11 |
| Mar 1 | at Dodge City Community College | L, 89-84 | 1 | 33 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Lamar Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Air Force Prep | W, 82-74 | 1 | 36 | 5 | 6 | 11 | 0 | 6 | 0 | 3 |
| Oct 27 # | at Metro State | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 83-81 | 1 | 36 | 0 | 9 | 9 | 4 | 3 | 2 | 2 |
| Nov 3 | at North Platte Community College | W, 84-72 | 1 | 29 | 2 | 8 | 10 | 2 | 1 | 0 | 1 |
| Nov 5 | at Lamar Community College | L, 62-58 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 |
| Nov 8 | McCook Community College | W, 95-72 | 1 | 32 | 0 | 9 | 9 | 3 | 4 | 1 | 4 |
| Nov 10 | North Platte Community College | W, 92-75 | 1 | 33 | 3 | 7 | 10 | 5 | 6 | 2 | 1 |
| Nov 12 | Bethany JV | W, 98-57 | 1 | 17 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
| Nov 17 | Butler Community College - KS | W, 104-84 | 1 | 35 | 3 | 4 | 7 | 3 | 1 | 4 | 0 |
| Nov 20 | Independence Community College | W, 104-84 | 1 | 21 | 4 | 3 | 7 | 2 | 4 | 0 | 1 |
| Nov 23 | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Northwest Kansas Technical College | W, 96-71 | 1 | 19 | 2 | 2 | 4 | 4 | 4 | 1 | 1 |
| Dec 6 | at Seward County Community College | W, 81-74 | 1 | 16 | 2 | 4 | 6 | 1 | 4 | 0 | 1 |
| Dec 8 | at Pratt Community College | L, 85-71 | 1 | 32 | 5 | 5 | 10 | 4 | 2 | 0 | 2 |
| Dec 13 | Hutchinson Community College | L, 83-79 | 1 | 32 | 3 | 8 | 11 | 2 | 0 | 1 | 2 |
| Jan 5 | at Cowley County Community College | L, 80-79 | 1 | 24 | 7 | 5 | 12 | 1 | 5 | 0 | 2 |
| Jan 8 | Dodge City Community College | W, 107-85 | 1 | 26 | 3 | 8 | 11 | 3 | 2 | 2 | 1 |
| Jan 12 | at Barton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Cloud County Community College | W, 83-70 | 1 | 27 | 3 | 5 | 8 | 0 | 2 | 2 | 1 |
| Jan 17 | at Butler Community College - KS | L, 77-68 | 1 | 22 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
| Jan 19 | at Independence Community College | L, 87-68 | 1 | 29 | 4 | 3 | 7 | 1 | 3 | 2 | 0 |
| Jan 23 | Seward County Community College | W, 84-54 | 1 | 30 | 1 | 7 | 8 | 2 | 5 | 2 | 0 |
| Jan 26 | Coffeyville Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Garden City Community College | L, 112-104 | 1 | 29 | 5 | 2 | 7 | 9 | 3 | 2 | 1 |
| Jan 29 | Garden City Community College | L, 98-89 | 1 | 28 | 1 | 6 | 7 | 2 | 8 | 1 | 4 |
| Feb 2 | at Northwest Kansas Technical College | W, 82-81 | 1 | 32 | 3 | 6 | 9 | 1 | 3 | 1 | 0 |
| Feb 6 | Pratt Community College | W, 84-81 | 1 | 36 | 4 | 9 | 13 | 0 | 9 | 1 | 1 |
| Feb 7 | at Barton Community College | L, 72-58 | 1 | 37 | 2 | 5 | 7 | 2 | 5 | 2 | 3 |
| Feb 12 | at Hutchinson Community College | L, 104-99 | 1 | 41 | 3 | 7 | 10 | 2 | 8 | 0 | 4 |
| Feb 14 | Cowley County Community College | W, 77-71 | 1 | 36 | 2 | 4 | 6 | 3 | 3 | 0 | 1 |
| Feb 16 | at Dodge City Community College | L, 94-81 | 1 | 34 | 0 | 5 | 5 | 2 | 5 | 1 | 0 |
| Feb 19 | Barton Community College | L, 66-62 | 1 | 23 | 2 | 2 | 4 | 0 | 3 | 1 | 1 |
| Feb 21 | at Coffeyville Community College | L, 67-65 | 1 | 37 | 1 | 8 | 9 | 2 | 1 | 0 | 1 |
| Feb 23 | at Cloud County Community College | L, 59-55 | 1 | 26 | 0 | 3 | 3 | 1 | 3 | 1 | 1 |
| Feb 26 | Cloud County Community College | W, 80-71 | 1 | 33 | 0 | 6 | 6 | 3 | 3 | 1 | 2 |
| Mar 1 | at Dodge City Community College | L, 89-84 | 1 | 33 | 2 | 5 | 7 | 4 | 2 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 15 # | Lamar Community College | W, 76-63 | - | - | - | - |
| Oct 16 # | Air Force Prep | W, 82-74 | 1 | 6 | 1 | 0.0 |
| Oct 27 # | at Metro State | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 83-81 | 1 | 5 | 1 | 1.3 |
| Nov 3 | at North Platte Community College | W, 84-72 | 1 | 4 | - | 2.0 |
| Nov 5 | at Lamar Community College | L, 62-58 | 1 | 4 | - | 3.0 |
| Nov 8 | McCook Community College | W, 95-72 | 1 | 2 | - | 0.8 |
| Nov 10 | North Platte Community College | W, 92-75 | 1 | 5 | 1 | 0.8 |
| Nov 12 | Bethany JV | W, 98-57 | 1 | 2 | - | - |
| Nov 17 | Butler Community College - KS | W, 104-84 | 1 | 2 | - | 3.0 |
| Nov 20 | Independence Community College | W, 104-84 | 1 | 5 | 1 | 0.5 |
| Nov 23 | at Seward County Community College | - | - | - | - | |
| Dec 1 | at Garden City Community College | - | - | - | - | |
| Dec 4 | Northwest Kansas Technical College | W, 96-71 | 1 | 5 | 1 | 1.0 |
| Dec 6 | at Seward County Community College | W, 81-74 | 1 | 5 | - | 0.3 |
| Dec 8 | at Pratt Community College | L, 85-71 | 1 | 5 | 1 | 2.0 |
| Dec 13 | Hutchinson Community College | L, 83-79 | 1 | 4 | - | - |
| Jan 5 | at Cowley County Community College | L, 80-79 | 1 | 5 | 1 | 0.2 |
| Jan 8 | Dodge City Community College | W, 107-85 | 1 | 4 | 0 | 1.5 |
| Jan 12 | at Barton Community College | - | - | - | - | |
| Jan 15 | Cloud County Community College | W, 83-70 | 1 | 4 | - | 0.0 |
| Jan 17 | at Butler Community College - KS | L, 77-68 | 1 | 5 | 1 | 1.0 |
| Jan 19 | at Independence Community College | L, 87-68 | 1 | 5 | - | 0.3 |
| Jan 23 | Seward County Community College | W, 84-54 | 1 | 3 | - | 0.4 |
| Jan 26 | Coffeyville Community College | - | - | - | - | |
| Jan 28 | at Garden City Community College | L, 112-104 | 1 | 5 | 1 | 3.0 |
| Jan 29 | Garden City Community College | L, 98-89 | 1 | 5 | 1 | 0.3 |
| Feb 2 | at Northwest Kansas Technical College | W, 82-81 | 1 | 4 | - | 0.3 |
| Feb 6 | Pratt Community College | W, 84-81 | 1 | 4 | - | 0.0 |
| Feb 7 | at Barton Community College | L, 72-58 | 1 | 3 | 0 | 0.4 |
| Feb 12 | at Hutchinson Community College | L, 104-99 | 1 | 4 | - | 0.3 |
| Feb 14 | Cowley County Community College | W, 77-71 | 1 | 1 | - | 1.0 |
| Feb 16 | at Dodge City Community College | L, 94-81 | 1 | 2 | 0 | 0.4 |
| Feb 19 | Barton Community College | L, 66-62 | 1 | 4 | - | 0.0 |
| Feb 21 | at Coffeyville Community College | L, 67-65 | 1 | 2 | 0 | 2.0 |
| Feb 23 | at Cloud County Community College | L, 59-55 | 1 | 5 | 1 | 0.3 |
| Feb 26 | Cloud County Community College | W, 80-71 | 1 | 4 | - | 1.0 |
| Mar 1 | at Dodge City Community College | L, 89-84 | 1 | 4 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 31 | 28.6 | 4.9-8.2 | 0.3-0.8 | 2.5-4.6 | 12.7 |
| Total | 31 | 28.6 | 4.9-8.2 | 0.3-0.8 | 2.5-4.6 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 31 | 886 | 153-254 | 60.2 | 8-25 | 32.0 | 79-144 | 54.9 | 393 |
| Total | 31 | 31 | 886 | 153-254 | 60.2 | 8-25 | 32.0 | 79-144 | 54.9 | 393 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 886 | 28.6 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Total | 31 | 886 | 28.6 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 2.4 | 5.3 | 7.6 | 2.4 | 3.4 | 1.1 | 1.3 |
| Total | 31 | 2.4 | 5.3 | 7.6 | 2.4 | 3.4 | 1.1 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 31 | 74 | 163 | 237 | 75 | 105 | 33 | 40 |
| Total | 31 | 31 | 74 | 163 | 237 | 75 | 105 | 33 | 40 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 28.6 | 4.9-8.2 | 0.3-0.8 | 2.5-4.6 | 12.7 |
| Conference | 23 | 29.2 | 4.7-8.4 | 0.2-0.8 | 2.7-4.6 | 12.3 |
| Exhibition | 1 | 36.0 | 9.0-11.0 | 1.0-1.0 | 4.0-8.0 | 23.0 |
| Home | 15 | 28.5 | 5.8-8.9 | 0.2-0.7 | 3.1-5.9 | 14.9 |
| Away | 16 | 28.6 | 4.1-7.6 | 0.3-0.9 | 2.0-3.5 | 10.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 28.6 | 5.6-8.2 | 0.2-0.8 | 2.9-5.4 | 14.3 |
| Losses | 15 | 28.5 | 4.3-8.2 | 0.3-0.9 | 2.1-3.8 | 10.9 |
| November | 8 | 25.5 | 6.5-8.6 | 0.2-0.8 | 1.8-4.1 | 15.0 |
| December | 4 | 24.8 | 3.5-7.5 | 0.0-0.2 | 1.2-3.8 | 8.3 |
| January | 8 | 26.9 | 4.8-7.8 | 0.0-0.4 | 3.0-4.0 | 12.5 |
| February | 10 | 33.5 | 4.4-8.4 | 0.5-1.2 | 3.4-6.2 | 12.7 |
| March | 1 | 33.0 | 5.0-9.0 | 1.0-3.0 | 2.0-2.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 886 | 153-254 | 60.2 | 8-25 | 32.0 | 79-144 | 54.9 | 393 |
| Conference | 23 | 23 | 672 | 108-193 | 56.0 | 5-18 | 27.8 | 62-105 | 59.0 | 283 |
| Exhibition | 1 | 1 | 36 | 9-11 | 81.8 | 1-1 | 100.0 | 4-8 | 50.0 | 23 |
| Home | 15 | 15 | 428 | 87-133 | 65.4 | 3-11 | 27.3 | 47-88 | 53.4 | 224 |
| Away | 16 | 16 | 458 | 66-121 | 54.5 | 5-14 | 35.7 | 32-56 | 57.1 | 169 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 16 | 458 | 89-131 | 67.9 | 4-12 | 33.3 | 47-87 | 54.0 | 229 |
| Losses | 15 | 15 | 428 | 64-123 | 52.0 | 4-13 | 30.8 | 32-57 | 56.1 | 164 |
| November | 8 | 8 | 204 | 52-69 | 75.4 | 2-6 | 33.3 | 14-33 | 42.4 | 120 |
| December | 4 | 4 | 99 | 14-30 | 46.7 | 0-1 | 0.0 | 5-15 | 33.3 | 33 |
| January | 8 | 8 | 215 | 38-62 | 61.3 | 0-3 | 0.0 | 24-32 | 75.0 | 100 |
| February | 10 | 10 | 335 | 44-84 | 52.4 | 5-12 | 41.7 | 34-62 | 54.8 | 127 |
| March | 1 | 1 | 33 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 886 | 28.6 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Conference | 23 | 672 | 29.2 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 15 | 428 | 28.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 16 | 458 | 28.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 458 | 28.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 15 | 428 | 28.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 8 | 204 | 25.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 99 | 24.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 215 | 26.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 335 | 33.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| March | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.4 | 5.3 | 7.6 | 2.4 | 3.4 | 1.1 | 1.3 |
| Conference | 23 | 2.7 | 5.0 | 7.7 | 2.1 | 3.7 | 1.1 | 1.2 |
| Exhibition | 1 | 5.0 | 6.0 | 11.0 | 0.0 | 6.0 | 0.0 | 3.0 |
| Home | 15 | 2.3 | 5.4 | 7.7 | 2.3 | 3.6 | 1.3 | 1.3 |
| Away | 16 | 2.5 | 5.1 | 7.6 | 2.6 | 3.2 | 0.8 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 2.2 | 5.8 | 7.9 | 2.4 | 3.4 | 1.3 | 1.1 |
| Losses | 15 | 2.6 | 4.7 | 7.3 | 2.5 | 3.4 | 0.9 | 1.5 |
| November | 8 | 2.1 | 5.5 | 7.6 | 3.0 | 2.5 | 1.3 | 1.1 |
| December | 4 | 3.0 | 4.8 | 7.8 | 2.8 | 2.5 | 0.5 | 1.5 |
| January | 8 | 3.3 | 5.0 | 8.3 | 2.5 | 3.8 | 1.5 | 1.1 |
| February | 10 | 1.7 | 5.5 | 7.2 | 1.6 | 4.3 | 0.8 | 1.4 |
| March | 1 | 2.0 | 5.0 | 7.0 | 4.0 | 2.0 | 1.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 74 | 163 | 237 | 75 | 105 | 33 | 40 |
| Conference | 23 | 23 | 62 | 115 | 177 | 49 | 85 | 25 | 28 |
| Exhibition | 1 | 1 | 5 | 6 | 11 | 0 | 6 | 0 | 3 |
| Home | 15 | 15 | 34 | 81 | 115 | 34 | 54 | 20 | 20 |
| Away | 16 | 16 | 40 | 82 | 122 | 41 | 51 | 13 | 20 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 16 | 35 | 92 | 127 | 38 | 54 | 20 | 17 |
| Losses | 15 | 15 | 39 | 71 | 110 | 37 | 51 | 13 | 23 |
| November | 8 | 8 | 17 | 44 | 61 | 24 | 20 | 10 | 9 |
| December | 4 | 4 | 12 | 19 | 31 | 11 | 10 | 2 | 6 |
| January | 8 | 8 | 26 | 40 | 66 | 20 | 30 | 12 | 9 |
| February | 10 | 10 | 17 | 55 | 72 | 16 | 43 | 8 | 14 |
| March | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
