Official Basketball Box Score

21-22 Pratt-M vs. 21-22 Colby - M

2/6/2022 at 04:00 PM — Colby Event Center Colby, KS

Officials: Paul Loutzenhiser, Dwight Nicholson, Jonathen JensenAttendance: 0

Team 1 2 Total
Pratt Community College 35 46 - 81
Colby Community College 40 44 - 84
Pratt Community College   Colby Community College
38.5% Total FG% 47.0%
28.6% 3-Pt. FG% 33.3%
65.4% Free Throw% 62.5%
1 Technical Fouls None
50 Points in the Paint 42
22 Points off Turnovers 11
15 2nd Chance Points 13
0 Fast Break Points 0
24 Bench Points 9
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 39.5% 38.5%
3-Pt. FG% 42.9% 14.3% 28.6%
Free Throw% 75.0% 61.1% 65.4%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 42.1% 47.0%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 54.5% 69.2% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Harrison Eghan* 4-11 1-4 1-4 4 5 9 2 10 0 2 0 4 34
#15 Cam Morris* 10-21 0-0 9-12 8 3 11 3 29 0 3 0 2 28
#21 Julian Eziukwu* 1-3 0-0 3-4 0 3 3 1 5 1 3 0 0 15
#03 Eric Rhymes* 1-6 0-1 0-0 0 1 1 4 2 3 2 0 4 22
#13 Tommy Thomas* 4-12 1-2 2-2 0 4 4 5 11 1 2 0 1 28
#00 D.J. Bailey 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 8
#04 Steve Fisher 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#05 Nasan Ayala 3-9 0-2 1-3 2 1 3 2 7 0 2 0 0 28
#11 Josh Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 A.J. Weston 3-8 1-3 0-0 1 0 1 0 7 0 0 0 5 18
#22 Quintin Metcalf 3-5 0-0 1-1 0 3 3 3 7 1 2 2 0 12
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 30-78 4-14 17-26 15 26 41 20 81 7 17 2 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Allen Mukeba* 4-9 0-1 6-12 4 9 13 4 14 0 9 1 1 36
#24 Tyrone Marshall, Jr.* 4-14 2-4 0-0 0 5 5 2 10 2 2 2 2 34
#01 JJ White* 7-15 3-6 2-3 0 5 5 5 19 3 7 0 0 29
#05 Ahmad Galimore* 5-6 0-1 5-5 2 4 6 3 15 5 3 0 1 36
#14 Ahmad Johnson* 7-17 2-9 1-2 3 6 9 3 17 0 4 0 3 35
#11 Josh Cole 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 16
#12 Tyrik King 3-4 0-0 1-2 0 2 2 3 7 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-66 7-21 15-24 9 36 45 21 84 10 28 3 7 200
* = Starter