Official Basketball Box Score

21-22 Garden - M vs. 21-22 Colby - M

1/29/2022 at 04:00 PM — Colby Event Center Colby, KS

Officials: Jason Johnson, Kyle LeRoy, Vern KisnerAttendance: 0

Team 1 2 Total
Garden City Community College 40 58 - 98
Colby Community College 41 48 - 89
Garden City Community College   Colby Community College
44.9% Total FG% 43.5%
48.0% 3-Pt. FG% 47.8%
66.7% Free Throw% 75.0%
1 Technical Fouls 2
36 Points in the Paint 30
22 Points off Turnovers 10
16 2nd Chance Points 6
0 Fast Break Points 0
32 Bench Points 10
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 50.0% 44.9%
3-Pt. FG% 53.3% 40.0% 48.0%
Free Throw% 50.0% 70.0% 66.7%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 41.7% 43.5%
3-Pt. FG% 33.3% 57.1% 47.8%
Free Throw% 72.7% 76.9% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Tone Hunter* 6-12 3-6 5-6 1 2 3 1 20 2 2 0 1 35
#03 Heru Bligen* 6-13 0-0 2-3 2 1 3 0 14 0 0 0 3 26
#11 Micah Octave* 8-9 2-2 2-5 1 1 2 2 20 0 0 0 4 31
#22 Marko Dosen* 2-5 1-3 0-0 1 1 2 1 5 0 0 0 0 12
#23 Mohamed Diarra* 2-10 1-4 2-2 1 8 9 4 7 0 1 1 0 24
#00 Rodney Lewis 1-6 1-4 0-0 0 1 1 3 3 2 2 0 2 16
#01 Josh Nwankwo 5-7 4-5 2-3 2 3 5 2 16 0 2 0 0 13
#05 Jabari Williams 1-1 0-0 1-2 0 0 0 1 3 0 1 0 0 4
#10 Zac Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Riny Lual 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#24 Jyre McCloud 4-13 0-0 2-3 4 2 6 2 10 0 1 0 1 30
#25 Mike Carson 0-1 0-1 0-0 0 0 0 4 0 1 2 0 0 3
#TM TEAM 0-0 0-0 0-0 1 12 13 0 0
Totals 35-78 12-25 16-24 13 32 45 21 98 5 11 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Allen Mukeba* 3-9 0-0 5-8 1 6 7 5 11 2 8 4 1 28
#24 Tyrone Marshall, Jr.* 3-6 0-0 2-4 0 3 3 3 8 2 3 1 1 39
#01 JJ White* 3-12 1-4 3-4 3 4 7 2 10 2 5 0 0 40
#10 Cortez Mosley* 9-18 4-6 4-4 2 4 6 3 26 0 3 1 0 25
#14 Ahmad Johnson* 9-17 6-12 0-0 1 7 8 3 24 1 3 0 0 38
#05 Ahmad Galimore 2-6 0-1 4-4 1 2 3 2 8 2 0 0 0 26
#12 Tyrik King 1-1 0-0 0-0 1 2 3 1 2 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0
Totals 30-69 11-23 18-24 9 35 44 19 89 9 22 7 2 201
* = Starter