Official Basketball Box Score

21-22 Hutchinson - M vs. 21-22 Colby - M

12/13/2021 at 07:30 PM — Colby Event Center Colby, KS

Officials: Dwight Nicholson, Kolten Jelden, Mike GrimbergAttendance: 0

Team 1 2 Total
Hutchinson Community College 37 46 - 83
Colby Community College 44 35 - 79
Hutchinson Community College   Colby Community College
42.7% Total FG% 47.1%
25.0% 3-Pt. FG% 18.8%
71.4% Free Throw% 43.5%
None Technical Fouls None
42 Points in the Paint 46
14 Points off Turnovers 10
10 2nd Chance Points 9
0 Fast Break Points 0
26 Bench Points 6
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 48.6% 42.7%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 87.5% 61.5% 71.4%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 41.7% 47.1%
3-Pt. FG% 25.0% 12.5% 18.8%
Free Throw% 46.2% 40.0% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Cecil Lee* 3-10 1-4 3-4 2 4 6 1 10 0 1 0 1 18
#11 Jacquez Yow* 4-5 0-0 0-0 1 7 8 4 8 1 1 0 1 14
#12 Nate Goodlow* 6-12 1-3 1-5 1 4 5 4 14 4 1 0 1 37
#13 Angelo Stuart* 5-15 2-4 3-4 1 3 4 1 15 0 1 0 2 37
#22 Kaimen Lennox* 4-10 0-1 2-2 1 6 7 3 10 2 5 0 0 30
#03 Jayden Hall 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#04 Cameron Robins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#05 Kobe Campbell 7-15 0-1 5-5 2 3 5 3 19 1 0 0 0 25
#10 Tarese Morse 3-5 0-1 1-1 2 3 5 2 7 0 1 0 0 26
#21 Jayden Garrison 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 32-75 4-16 15-21 10 32 42 19 83 8 12 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Allen Mukeba* 6-11 0-0 2-6 3 8 11 4 14 2 0 2 1 32
#24 Tyrone Marshall, Jr.* 9-19 0-2 0-4 3 11 14 2 18 1 4 1 1 37
#00 Ronald Mitchell* 3-12 2-7 2-2 0 4 4 1 10 2 4 0 2 40
#01 JJ White* 5-11 0-3 6-10 0 1 1 5 16 2 1 0 0 23
#14 Ahmad Johnson* 7-12 1-4 0-1 1 2 3 3 15 0 0 0 2 36
#05 Ahmad Galimore 3-4 0-0 0-0 0 1 1 2 6 1 3 0 0 22
#12 Tyrik King 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 8
#13 Ryan Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-70 3-16 10-23 8 30 38 18 79 8 12 4 6 200
* = Starter