Official Basketball Box Score

21-22 Bethany - M vs. 21-22 Colby - M

11/12/2021 at 07:00 PM — Colby Event Center Colby, KS

Officials: Paul Loutzenhiser, Bryson Knoll, Nick SantosAttendance: 0

Team 1 2 Total
Bethany JV 22 35 - 57
Colby Community College 49 49 - 98
Bethany JV   Colby Community College
43.9% Total FG% 52.6%
21.4% 3-Pt. FG% 33.3%
80.0% Free Throw% 63.6%
None Technical Fouls None
32 Points in the Paint 56
4 Points off Turnovers 32
7 2nd Chance Points 19
0 Fast Break Points 0
11 Bench Points 28
Bethany JV
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 50.0% 43.9%
3-Pt. FG% 16.7% 25.0% 21.4%
Free Throw% 50.0% 100.0% 80.0%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.6% 52.6%
3-Pt. FG% 31.3% 35.3% 33.3%
Free Throw% 66.7% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Adams, Andre* 4-5 0-0 0-0 2 4 6 0 8 0 0 1 0 32
#55 Iyob, Tarik* 9-12 0-0 1-1 1 2 3 1 19 1 2 0 0 29
#12 Hunter, Mark* 2-6 0-2 0-0 0 3 3 4 4 0 2 0 0 24
#23 Hayes, Kannon* 3-12 0-1 1-2 1 6 7 2 7 3 2 0 1 24
#15 Edmonds, Julian* 3-6 2-4 0-0 0 1 1 0 8 0 3 0 0 28
#01 Greer-Taylor, Jeremy 1-5 1-4 0-0 0 3 3 1 3 1 6 0 1 16
#32 Josey, Davon 1-3 0-1 2-2 0 1 1 1 4 0 0 0 1 16
#45 Abdelrahman, shadi 1-5 0-2 0-0 1 3 4 3 2 1 3 0 0 15
#51 Evans, Josiah 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 9
#53 Rose, Lawyer 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 25-57 3-14 4-5 5 26 31 14 57 6 21 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Allen Mukeba* 3-5 0-0 2-3 3 1 4 2 8 2 0 0 1 17
#24 Tyrone Marshall, Jr.* 5-9 0-2 4-5 2 7 9 0 14 3 0 0 0 20
#00 Ronald Mitchell* 7-16 5-13 0-0 0 3 3 2 19 4 2 0 3 28
#01 JJ White* 5-16 1-7 1-2 0 0 0 1 12 8 2 0 5 38
#14 Ahmad Johnson* 7-10 3-4 0-0 2 5 7 0 17 1 0 0 0 22
#04 Aaron Platt 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#05 Ahmad Galimore 5-5 0-0 0-1 2 3 5 0 10 2 1 0 2 20
#11 Josh Cole 0-2 0-2 0-0 1 0 1 0 0 0 0 0 1 9
#12 Tyrik King 3-3 0-0 0-0 1 2 3 0 6 1 0 0 0 19
#13 Ryan Myers 3-6 2-5 0-0 0 2 2 0 8 0 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 11-33 7-11 11 23 34 5 98 21 5 0 13 198
* = Starter