Official Basketball Box Score

21-22 McCook - M vs. 21-22 Colby - M

11/8/2021 at 07:00 PM — Colby Event Center Colby, KS

Officials: Paul Loutzenhiser, Chris Hampson, Sam ForresterAttendance: 0

Team 1 2 Total
McCook Community College 37 35 - 72
Colby Community College 52 43 - 95
McCook Community College   Colby Community College
37.3% Total FG% 59.6%
25.0% 3-Pt. FG% 38.1%
63.2% Free Throw% 67.6%
2 Technical Fouls None
26 Points in the Paint 30
20 Points off Turnovers 5
15 2nd Chance Points 16
0 Fast Break Points 0
26 Bench Points 16
McCook Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 40.0% 37.3%
3-Pt. FG% 33.3% 14.3% 25.0%
Free Throw% 75.0% 54.5% 63.2%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 57.1% 59.6%
3-Pt. FG% 40.0% 33.3% 38.1%
Free Throw% 66.7% 68.0% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Julian Lual* 1-4 0-1 2-2 1 1 2 5 4 1 3 0 2 25
#24 Martin Poznanovic* 2-7 0-0 0-2 6 2 8 3 4 0 1 0 2 23
#03 DaMiene Boles Jr.* 3-8 1-2 4-5 1 0 1 5 11 2 1 0 1 30
#04 Beni Fungula* 3-9 0-1 2-2 1 1 2 6 8 0 4 0 2 23
#05 Shemar Dennis* 8-18 0-0 3-6 4 2 6 4 19 0 1 0 4 28
#00 Cameron Nyarko 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#02 Damien Perry 2-8 0-1 0-0 1 1 2 0 4 3 1 0 3 25
#15 D'Andre Dennis 2-6 1-4 0-0 0 1 1 1 5 0 0 0 0 19
#21 Trey Summers 1-1 0-0 1-2 0 1 1 1 3 0 0 0 1 5
#22 Mykel Thomas 6-14 2-7 0-0 0 1 1 1 14 0 0 0 2 19
#TM TEAM 0-0 0-0 0-0 0 7 7 1 0
Totals 28-75 4-16 12-19 14 17 31 28 72 6 13 0 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Allen Mukeba* 8-9 0-0 3-7 0 9 9 2 19 3 4 4 1 32
#24 Tyrone Marshall, Jr.* 7-9 1-2 7-9 3 6 9 2 22 6 0 3 1 38
#00 Ronald Mitchell* 4-15 3-10 10-14 1 14 15 2 21 3 6 0 1 40
#03 Tianen, Joey* 0-1 0-0 0-0 0 0 0 3 0 2 1 0 0 10
#14 Ahmad Johnson* 6-10 3-6 2-3 3 1 4 5 17 1 5 0 0 35
#04 Aaron Platt 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#05 Ahmad Galimore 3-3 1-1 3-4 1 5 6 3 10 1 5 0 0 23
#12 Tyrik King 1-1 0-0 0-0 1 0 1 1 2 2 0 0 1 13
#13 Ryan Myers 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 31-52 8-21 25-37 9 37 46 18 95 18 22 7 4 199
* = Starter