Official Basketball Box Score

Colby Community College vs. Neosho County Community Colleg

2/20/2021 at 2:00 PM — Neosho

Officials: ,,Attendance: 0

Team 1 2 Total
Colby Community College 34 54 - 88
Neosho County Community College 35 41 - 76
Colby Community College   Neosho County Community College
47.7% Total FG% 39.1%
35.7% 3-Pt. FG% 40.7%
80.0% Free Throw% 71.4%
None Technical Fouls None
Colby Community College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 35.7%
Free Throw% 80.0%
Neosho County Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 40.7%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyrone Marshall, Jr.* 5-10 1-1 0-2 2 3 5 1 11 2 0 0 1 22
#1 Anthony Marshall* 3-8 1-3 2-2 1 4 5 4 9 5 5 0 0 31
#2 Domonic Harvey* 7-9 0-0 7-7 3 3 6 3 21 1 1 1 1 31
#3 Rasheet Wilson* 6-9 4-7 3-5 1 2 3 4 19 3 2 0 0 30
#13 Jayrese Williams* 4-10 3-8 0-0 0 1 1 3 11 1 1 0 0 32
#4 Miquan Tucker 1-4 0-3 0-0 0 0 0 1 2 0 0 0 0 3
#12 Tyrik King 0-3 0-0 0-0 3 2 5 0 0 1 1 0 1 5
#14 Ahmad Johnson 1-7 1-6 0-0 1 1 2 2 3 2 0 0 0 16
#21 Jarrett Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Matt McFarlane 4-5 0-0 4-4 0 7 7 1 12 1 2 2 2 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 10-28 16-20 11 23 34 19 88 16 12 3 5 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deondre Buggage* 3-13 2-8 2-2 0 1 1 0 10 5 4 0 1 31
#5 Davonte Russ* 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 13
#11 Magic Reliford* 6-14 4-9 4-4 0 1 1 0 20 2 3 0 3 38
#15 De'Antray Hughes* 2-5 0-0 6-6 5 7 12 3 10 1 0 0 0 29
#32 Tremaine Chesley* 0-3 0-0 1-5 1 0 1 2 1 2 1 0 1 20
#1 Simeon Richardson 3-6 0-0 1-2 1 3 4 4 7 0 1 0 2 11
#3 Cougar Downing 6-8 4-5 0-0 1 2 3 2 16 1 0 0 0 29
#4 Elijah Griffin 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 4
#10 Nick Lawrence 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 4
#12 Trey Myrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Daniel Titus 2-4 1-2 1-2 2 3 5 1 6 0 0 0 0 17
#23 Davonte Yates 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Makye Loggins 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 11-27 15-21 10 18 28 16 76 13 9 0 7 209
* = Starter