Official Basketball Box Score

20-21 Independence Men vs. 20-21 Colby Men

2/3/2021 at 07:30 PM — Colby Community Building Colby, KS

Officials: Paul Loutzenhiser, Al Ganaway, Adam WalshAttendance: 0

Team 1 2 Total
Independence Community College 32 60 - 92
Colby Community College 44 44 - 88
Independence Community College   Colby Community College
44.2% Total FG% 49.3%
40.9% 3-Pt. FG% 30.0%
75.0% Free Throw% 63.6%
None Technical Fouls None
28 Points in the Paint 16
7 Points off Turnovers 17
20 2nd Chance Points 13
0 Fast Break Points 0
35 Bench Points 11
Independence Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 57.5% 44.2%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 71.4% 76.9% 75.0%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 47.2% 49.3%
3-Pt. FG% 33.3% 27.3% 30.0%
Free Throw% 63.6% 63.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mikale Stevenson* 8-14 1-4 3-4 3 6 9 0 20 3 2 0 0 34
#11 Ke?various KJ Taylor* 5-9 3-6 0-1 3 4 7 3 13 0 0 1 0 28
#03 Keeving Etienne* 4-12 0-1 0-0 5 3 8 3 8 2 6 1 1 35
#04 Jonathan Mogbo* 3-11 0-0 0-0 3 3 6 2 6 0 0 0 1 19
#05 Tim Dalger* 2-8 1-2 5-6 3 5 8 3 10 2 4 0 1 31
#00 Shamman Artis 4-9 2-5 0-2 0 0 0 1 10 2 1 0 1 21
#02 Madison Monroe 8-13 2-3 7-7 2 4 6 3 25 0 1 0 0 27
#12 Jordan JT Alexander 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#24 Dennis Cash 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 34-77 9-22 15-20 21 27 48 18 92 10 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyrone Marshall, Jr.* 7-10 0-0 4-8 5 6 11 3 18 0 1 2 1 37
#02 Domonic Harvey* 3-7 0-0 0-0 2 2 4 3 6 1 1 0 0 26
#23 Matt McFarlane* 4-9 0-1 3-6 1 4 5 3 11 0 2 5 1 30
#01 Anthony Marshall* 9-16 1-3 6-6 0 4 4 5 25 7 5 0 1 27
#13 Jayrese Williams* 7-17 2-8 1-2 1 4 5 3 17 3 3 1 1 37
#03 Rasheet Wilson 2-3 1-2 0-0 0 1 1 2 5 3 2 1 0 20
#04 Miquan Tucker 2-7 2-6 0-0 1 0 1 3 6 0 1 0 1 19
#05 Malikai Delgado 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Tyrik King 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-69 6-20 14-22 10 23 33 23 88 14 15 9 5 199
* = Starter