Official Basketball Box Score

19-20 Pratt vs. 19-20 Colby - Men

2/22/2020 at 05:00 PM — Colby, KS

Officials: Paul Loutzenhiser, Tyndan Marquez, Will SchnittkerAttendance: 0

Team 1 2 Total
Pratt Community College 17 25 - 42
Colby Community College 36 38 - 74
Pratt Community College   Colby Community College
28.8% Total FG% 40.0%
23.5% 3-Pt. FG% 36.4%
42.1% Free Throw% 75.9%
1 Technical Fouls 2
10 Points in the Paint 26
7 Points off Turnovers 11
2 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 8
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 33.3% 28.8%
3-Pt. FG% 12.5% 33.3% 23.5%
Free Throw% 44.4% 40.0% 42.1%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 41.7% 40.0%
3-Pt. FG% 33.3% 40.0% 36.4%
Free Throw% 66.7% 82.4% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Zool Kueth* 1-7 0-4 0-0 2 3 5 4 2 1 2 1 0 26
#21 Julian Eziukwu* 1-5 0-0 0-2 3 1 4 5 2 0 3 0 0 17
#22 Harrison Eghan* 1-5 0-0 1-2 2 3 5 3 3 0 1 1 1 34
#23 Tommy Thomas* 2-7 1-3 1-5 1 3 4 4 6 0 0 0 0 23
#32 Carlos Montiel* 1-5 0-0 0-1 0 5 5 1 2 2 3 0 1 28
#00 Jamel Horton 7-18 2-6 4-7 0 6 6 3 20 1 5 0 1 36
#05 Drew Honas 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 11
#20 Deontae Davis 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 7
#33 John Long 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 15-52 4-17 8-19 8 22 30 23 42 4 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Demarcus Sharp* 4-9 3-5 2-4 1 4 5 2 13 3 3 1 1 37
#01 Javion May* 3-6 0-1 4-5 3 5 8 3 10 1 1 0 3 28
#03 Alexandre Fanchini* 4-10 3-9 4-5 0 1 1 2 15 6 1 0 3 31
#13 Eddie Davis* 6-19 2-6 6-7 1 4 5 5 20 2 2 1 0 32
#23 Matt McFarlane* 2-5 0-0 4-4 3 4 7 2 8 0 1 1 2 22
#02 Domonic Harvey 3-3 0-0 2-4 3 4 7 2 8 0 1 0 0 28
#05 Joshua Edwards 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 12
#10 Chauncey Hughes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#11 Jaidon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Damian Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 8 8 0 0
Totals 22-55 8-22 22-29 12 33 45 18 74 12 9 3 9 200
* = Starter