Official Basketball Box Score

Colby Community College vs. Garden City Community College

2/19/2020 at 8:00 PM — Conestoga

Officials: ,,Attendance: 0

Team 1 2 Total
Colby Community College 37 49 - 86
Garden City Community College 34 41 - 75
Colby Community College   Garden City Community College
50.8% Total FG% 52.7%
39.1% 3-Pt. FG% 30.8%
71.4% Free Throw% 65.0%
1 Technical Fouls None
40 Points in the Paint 50
18 Points off Turnovers 9
10 2nd Chance Points 7
0 Fast Break Points 0
12 Bench Points 10
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 50.0% 50.8%
3-Pt. FG% 33.3% 45.5% 39.1%
Free Throw% 50.0% 73.7% 71.4%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 50.0% 52.7%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 54.5% 77.8% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Demarcus Sharp* 8-11 3-4 2-4 0 3 3 1 21 5 0 1 2 40
#1 Javion May* 3-5 1-1 4-4 0 0 0 3 11 2 2 0 1 37
#3 Alexandre Fanchini* 6-16 5-13 5-6 0 6 6 3 22 6 1 0 1 37
#13 Eddie Davis* 2-7 0-1 1-3 2 5 7 4 5 4 0 0 1 24
#23 Matt McFarlane* 7-13 0-0 1-1 4 7 11 1 15 1 0 1 1 31
#2 Domonic Harvey 5-5 0-0 2-3 0 1 1 4 12 1 2 1 0 24
#5 Joshua Edwards 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#10 Chauncey Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jaidon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Damian Miller 0-4 0-4 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 9-23 15-21 6 23 29 18 86 19 5 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Traylynn Spencer* 9-15 1-1 6-6 2 5 7 2 25 3 1 1 0 29
#5 Tahlik Chavez* 4-12 1-7 5-7 1 2 3 2 14 4 4 0 0 38
#11 Daishaun Woods* 3-4 0-0 0-1 1 4 5 3 6 5 1 0 0 30
#14 Steven Samuels* 4-6 0-0 2-4 2 0 2 2 10 0 1 0 0 20
#42 Michael Frazier* 5-12 0-2 0-0 1 6 7 2 10 3 3 2 0 29
#2 Derrick Bryant 2-2 1-1 0-0 0 2 2 2 5 3 0 0 0 17
#3 Mason Osborne 2-2 1-1 0-2 0 3 3 3 5 0 1 0 2 23
#23 Naj Ashley-Emory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Kyler Lamb 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 13
#30 Jonah Willits 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-55 4-13 13-20 7 23 30 18 75 18 14 3 2 199
* = Starter