Official Basketball Box Score

Colby Community College vs. Pratt Community College

2/1/2020 at 4:00 PM — The Beaver Dome

Officials: ,,Attendance: 0

Team 1 2 Total
Colby Community College 40 45 - 85
Pratt Community College 32 43 - 75
Colby Community College   Pratt Community College
55.0% Total FG% 43.8%
41.7% 3-Pt. FG% 50.0%
60.9% Free Throw% 88.9%
None Technical Fouls None
50 Points in the Paint 20
20 Points off Turnovers 6
9 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 31
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 58.1% 55.0%
3-Pt. FG% 16.7% 66.7% 41.7%
Free Throw% 75.0% 45.5% 60.9%
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 48.6% 43.8%
3-Pt. FG% 36.4% 63.6% 50.0%
Free Throw% 85.7% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Demarcus Sharp* 7-13 0-1 0-0 0 4 4 2 14 5 1 1 1 40
#2 Domonic Harvey* 4-5 0-0 1-2 1 3 4 2 9 1 0 0 0 32
#3 Alexandre Fanchini* 5-8 4-6 2-2 0 2 2 5 16 3 2 0 2 29
#13 Eddie Davis* 5-12 1-3 3-6 2 6 8 2 14 2 1 1 2 38
#23 Matt McFarlane* 4-7 0-0 5-5 3 3 6 0 13 1 3 2 0 24
#1 Javion May 8-14 0-1 3-7 3 2 5 1 19 2 0 0 2 31
#5 Joshua Edwards 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#10 Chauncey Hughes 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 3
#15 Damian Miller 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-60 5-12 14-23 9 22 31 12 85 14 9 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Drew Honas* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#12 Zool Kueth* 6-12 3-7 1-1 1 5 6 3 16 0 0 1 0 30
#20 Deontae Davis* 5-12 4-7 2-2 1 3 4 3 16 1 3 0 0 29
#21 Julian Eziukwu* 2-4 0-0 0-1 1 4 5 3 4 1 1 0 1 24
#23 Tommy Thomas* 2-9 2-3 0-0 2 1 3 2 6 2 2 1 2 33
#0 Jamel Horton 10-21 2-5 2-2 1 1 2 2 24 3 4 1 1 34
#1 James Burns 2-5 0-0 3-3 3 2 5 0 7 0 2 0 1 23
#22 Harrison Eghan 0-0 0-0 0-0 0 5 5 4 0 0 0 0 0 14
#32 Carlos Montiel 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#33 John Long 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 28-64 11-22 8-9 9 22 31 18 75 7 17 3 5 200
* = Starter