Official Basketball Box Score

Colby Trojans vs. Coffeyville Red Ravens

1/08/2020 at 7:30 PM — Coffeyville KS

Officials: Unknown

Team 1 2 Total
Colby Community College 26 30 - 56
Coffeyville Community College 36 37 - 73
Colby Community College   Coffeyville Community College
35.7% Total FG% 55.8%
25.0% 3-Pt. FG% 42.1%
70.6% Free Throw% 70.0%
1 Technical Fouls 1
9 Points off Turnovers 23
10 2nd Chance Points 6
20 Bench Points 13
Colby Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 25.0%
Free Throw% 70.6%
Coffeyville Community College
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 42.1%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javion May* 2-3 0-0 0-1 2 4 6 3 4 3 1 0 1 27:26
#2 Domonic Harvey* 3-6 0-1 0-0 2 0 2 0 6 0 1 0 1 24:46
#3 Alexandre Fanchini* 3-9 3-6 5-5 1 3 4 3 14 2 1 0 1 37:36
#10 Chauncey Hughes* 0-4 0-2 2-4 0 0 0 0 2 0 1 1 0 10:31
#13 Eddie Davis* 3-9 1-2 3-4 3 4 7 4 10 1 7 1 0 32:04
#0 Demarcus Sharp 3-14 0-4 1-2 2 4 6 2 7 5 3 0 2 35:41
#5 Joshua Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:41
#11 Jaidon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Damian Miller 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 3:34
#23 Matt McFarlane 6-9 0-0 1-1 2 4 6 2 13 0 2 0 3 24:41
Totals 20-56 4-16 12-17 14 20 34 14 56 11 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tony Hutson* 8-13 4-9 4-4 0 4 4 0 24 1 2 0 0 31:49
#2 Meikkel Murray* 4-7 0-1 0-0 1 3 4 2 8 2 3 0 2 33:23
#4 Tylor Perry* 5-7 3-4 2-3 0 2 2 3 15 6 1 0 3 33:45
#12 Larry White* 6-10 0-1 1-2 1 5 6 2 13 1 1 3 2 31:13
#23 Bostyn Holt* 0-3 0-2 0-0 0 2 2 5 0 3 1 0 1 17:48
#3 Manny Crump 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3:27
#5 Latrell Reid 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4:32
#10 Tyronn Mosley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Jalen Smith 2-3 1-2 0-0 0 3 3 2 5 1 3 0 0 18:52
#15 Gentrell Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Mane Milosevic-Jaric 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5:22
#30 Devon Koehn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Kymani Dunham 3-8 0-0 0-1 3 0 3 2 6 0 1 2 1 19:49
Totals 29-52 8-19 7-10 5 24 29 18 73 14 14 5 9 200
* = Starter