Official Basketball Box Score

19-20 Bethany JV - Men vs. 19-20 Colby - Men

11/1/2019 at 07:30 PM — Colby Community Building Colby, KS

Officials: Jerome Yancy, Armando Rivas, David DugganAttendance: 0

Team 1 2 Total
Bethany College JV 30 33 - 63
Colby Community College 58 51 - 109
Bethany College JV   Colby Community College
38.6% Total FG% 51.6%
37.0% 3-Pt. FG% 17.4%
64.3% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 66
3 Points off Turnovers 32
11 2nd Chance Points 26
0 Fast Break Points 0
13 Bench Points 42
Bethany College JV
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 40.0% 38.6%
3-Pt. FG% 31.3% 45.5% 37.0%
Free Throw% 71.4% 57.1% 64.3%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 46.8% 51.6%
3-Pt. FG% 23.1% 10.0% 17.4%
Free Throw% 33.3% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Smith, Dylan* 4-8 2-2 2-2 1 4 5 4 12 3 11 0 0 21
#05 Massey, Milton* 6-12 0-5 0-2 2 3 5 4 12 1 2 1 0 23
#10 Campbell, Toby* 0-5 0-0 1-2 1 5 6 1 1 1 5 1 1 29
#30 Young, Bryce* 4-11 3-10 2-2 0 0 0 2 13 0 3 0 1 27
#32 Young, Bryant* 4-10 4-7 0-0 0 2 2 1 12 0 1 0 0 34
#01 Heath, Daniel 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#04 Rosario, Hector 2-5 0-0 2-2 0 5 5 2 6 0 2 0 0 19
#11 Peter, Lane 0-1 0-1 2-3 1 0 1 0 2 1 1 0 0 9
#12 Miller, Marion 1-3 0-0 0-1 1 3 4 4 2 1 1 0 0 17
#35 Eckert, Bryan 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 12
#55 Hampton, James 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 22-57 10-27 9-14 7 29 36 20 63 7 28 2 2 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Javion May* 7-12 0-3 2-2 1 3 4 3 16 4 0 0 4 25
#03 Alexandre Fanchini* 1-4 1-4 0-0 0 2 2 4 3 3 2 0 2 23
#13 Eddie Davis* 10-19 0-2 1-3 3 6 9 0 21 2 1 0 2 25
#15 Damian Miller* 3-8 1-5 3-7 1 1 2 3 10 0 1 0 1 23
#23 Matt McFarlane* 8-19 0-1 1-3 5 4 9 2 17 2 1 3 3 21
#00 Demarcus Sharp 7-11 2-6 0-1 0 5 5 3 16 3 2 1 0 27
#02 Domonic Harvey 9-14 0-1 0-0 5 4 9 2 18 1 0 1 1 28
#05 Joshua Edwards 2-4 0-1 0-0 3 2 5 2 4 2 1 0 4 20
#35 Muhammed, Muhammad 1-2 0-0 2-2 1 1 2 0 4 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 48-93 4-23 9-18 19 32 51 19 109 17 10 5 17 200
* = Starter