Eddie Davis
gp
32
pts/g
13.5
fg %
49.3
3pt %
27.9
ft %
66.4
reb/g
6.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Games started | 22 | 18 |
| Minutes | 852 | 631 |
| Minutes per game | 26.6 | 30.0 |
| FG | 168-341 | 115-247 |
| FG Pct | 49.3 | 46.6 |
| 3PT | 17-61 | 14-46 |
| 3PT Pct | 27.9 | 30.4 |
| FT | 79-119 | 64-96 |
| FT Pct | 66.4 | 66.7 |
| Off rebounds | 67 | 51 |
| Def rebounds | 145 | 98 |
| Total rebounds | 212 | 149 |
| Rebounds per game | 6.6 | 7.1 |
| Personal fouls | 64 | 51 |
| Disqualifications | 0 | 0 |
| Assists | 36 | 18 |
| Turnovers | 59 | 40 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 28 | 19 |
| Blocks | 13 | 9 |
| Points | 432 | 308 |
| Points per game | 13.5 | 14.7 |
| Points per 40 min | 20.3 | 19.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Sterling JV | W, 94-53 | - | 16 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 3 | Sisseton Wahpeton College | W, 99-64 | - | 27 | 7-10 | 70.0 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Nov 7 | at Western Nebraska Community College | L, 88-85 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 13 | Lamar Community College JV | W, 89-58 | - | 10 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 16 | Northwest Kansas Technical College JV | W, 106-24 | 0 | 17 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 17 | Lamar Community College | L, 83-77 | - | 20 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 20 | Western Nebraska Community College | L, 96-86 | - | 18 | 7-12 | 58.3 | 1-3 | 33.3 | 0-1 | 0.0 | 15 |
| Nov 23 | vs. Otero Junior College | L, 103-92 | 1 | 17 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 24 | vs. Lamar Community College JV | W, 87-41 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at Neosho County Community College | L, 80-76 | - | 16 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 1 | at Butler Community College - KS | W, 82-74 | - | 28 | 3-7 | 42.9 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 5 | Cloud County Community College | L, 82-68 | - | 24 | 5-10 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Dec 9 | Allen County Community College | W, 76-70 | 1 | 23 | 7-13 | 53.8 | 0-0 | - | 5-7 | 71.4 | 19 |
| Jan 3 # | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Cowley County Community College | W, 69-65 | 1 | 37 | 7-10 | 70.0 | 1-2 | 50.0 | 1-4 | 25.0 | 16 |
| Jan 9 | Coffeyville Community College | L, 88-70 | 1 | 33 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 12 | Independence Community College | W, 72-71 | 1 | 24 | 2-10 | 20.0 | 1-3 | 33.3 | 4-6 | 66.7 | 9 |
| Jan 14 | at Dodge City Community College | L, 83-79 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 16 | Northwest Kansas Technical College | W, 82-58 | 1 | 27 | 6-11 | 54.5 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Jan 19 | at Barton Community College | W, 75-70 | 1 | 25 | 6-8 | 75.0 | 1-2 | 50.0 | 5-7 | 71.4 | 18 |
| Jan 23 | Seward County Community College | W, 77-72 | 1 | 34 | 3-11 | 27.3 | 0-2 | 0.0 | 6-9 | 66.7 | 12 |
| Jan 26 | at Hutchinson Community College | L, 95-76 | 1 | 33 | 9-23 | 39.1 | 0-4 | 0.0 | 5-7 | 71.4 | 23 |
| Jan 30 | at Garden City Community College | W, 73-54 | 1 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 2 | Pratt Community College | W, 67-66 | 1 | 24 | 6-13 | 46.2 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Feb 7 | Dodge City Community College | W, 70-62 | 1 | 33 | 7-14 | 50.0 | 2-4 | 50.0 | 5-8 | 62.5 | 21 |
| Feb 9 | at Northwest Kansas Technical College | W, 78-69 | 1 | 40 | 5-10 | 50.0 | 0-1 | 0.0 | 7-9 | 77.8 | 17 |
| Feb 11 | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 101-86 | 1 | 37 | 10-16 | 62.5 | 2-4 | 50.0 | 5-5 | 100.0 | 27 |
| Feb 16 | Hutchinson Community College | L, 93-86 | 1 | 40 | 8-13 | 61.5 | 1-3 | 33.3 | 1-4 | 25.0 | 18 |
| Feb 18 | Barton Community College | L, 82-73 | 1 | 31 | 4-16 | 25.0 | 0-4 | 0.0 | 6-6 | 100.0 | 14 |
| Feb 20 | Garden City Community College | W, 64-57 | 1 | 30 | 1-14 | 7.1 | 0-3 | 0.0 | 6-8 | 75.0 | 8 |
| Feb 23 | at Pratt Community College | L, 91-74 | 1 | 38 | 7-14 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Feb 27 | Butler Community College - KS | W, 77-70 | 1 | 37 | 9-22 | 40.9 | 1-7 | 14.3 | 8-10 | 80.0 | 27 |
| Mar 3 | vs. Coffeyville Community College | L, 82-55 | 1 | 29 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | - | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Sterling JV | W, 94-53 | - | 16 | 4 | 1 | 5 | 3 | 0 | 0 | 1 |
| Nov 3 | Sisseton Wahpeton College | W, 99-64 | - | 27 | 2 | 11 | 13 | 6 | 6 | 0 | 2 |
| Nov 7 | at Western Nebraska Community College | L, 88-85 | - | 19 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 13 | Lamar Community College JV | W, 89-58 | - | 10 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Nov 16 | Northwest Kansas Technical College JV | W, 106-24 | 0 | 17 | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| Nov 17 | Lamar Community College | L, 83-77 | - | 20 | 4 | 2 | 6 | 0 | 0 | 1 | 1 |
| Nov 20 | Western Nebraska Community College | L, 96-86 | - | 18 | 1 | 6 | 7 | 2 | 0 | 2 | 0 |
| Nov 23 | vs. Otero Junior College | L, 103-92 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Lamar Community College JV | W, 87-41 | 1 | 11 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| Nov 28 | at Neosho County Community College | L, 80-76 | - | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 1 | at Butler Community College - KS | W, 82-74 | - | 28 | 4 | 4 | 8 | 0 | 2 | 1 | 0 |
| Dec 5 | Cloud County Community College | L, 82-68 | - | 24 | 6 | 2 | 8 | 0 | 2 | 0 | 1 |
| Dec 9 | Allen County Community College | W, 76-70 | 1 | 23 | 3 | 3 | 6 | 1 | 3 | 0 | 1 |
| Jan 3 # | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Cowley County Community College | W, 69-65 | 1 | 37 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| Jan 9 | Coffeyville Community College | L, 88-70 | 1 | 33 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Jan 12 | Independence Community College | W, 72-71 | 1 | 24 | 1 | 7 | 8 | 1 | 3 | 1 | 1 |
| Jan 14 | at Dodge City Community College | L, 83-79 | 1 | 32 | 2 | 8 | 10 | 2 | 3 | 1 | 3 |
| Jan 16 | Northwest Kansas Technical College | W, 82-58 | 1 | 27 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jan 19 | at Barton Community College | W, 75-70 | 1 | 25 | 3 | 6 | 9 | 0 | 2 | 1 | 0 |
| Jan 23 | Seward County Community College | W, 77-72 | 1 | 34 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Jan 26 | at Hutchinson Community College | L, 95-76 | 1 | 33 | 5 | 6 | 11 | 1 | 2 | 0 | 0 |
| Jan 30 | at Garden City Community College | W, 73-54 | 1 | 22 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| Feb 2 | Pratt Community College | W, 67-66 | 1 | 24 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 7 | Dodge City Community College | W, 70-62 | 1 | 33 | 2 | 7 | 9 | 3 | 1 | 2 | 1 |
| Feb 9 | at Northwest Kansas Technical College | W, 78-69 | 1 | 40 | 3 | 7 | 10 | 0 | 2 | 2 | 0 |
| Feb 11 | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 101-86 | 1 | 37 | 2 | 4 | 6 | 2 | 4 | 3 | 0 |
| Feb 16 | Hutchinson Community College | L, 93-86 | 1 | 40 | 1 | 8 | 9 | 2 | 2 | 1 | 1 |
| Feb 18 | Barton Community College | L, 82-73 | 1 | 31 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 20 | Garden City Community College | W, 64-57 | 1 | 30 | 2 | 6 | 8 | 0 | 2 | 2 | 0 |
| Feb 23 | at Pratt Community College | L, 91-74 | 1 | 38 | 3 | 2 | 5 | 2 | 5 | 2 | 0 |
| Feb 27 | Butler Community College - KS | W, 77-70 | 1 | 37 | 1 | 6 | 7 | 1 | 3 | 1 | 0 |
| Mar 3 | vs. Coffeyville Community College | L, 82-55 | 1 | 29 | 1 | 4 | 5 | 2 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Sterling JV | W, 94-53 | - | 0 | - | - |
| Nov 3 | Sisseton Wahpeton College | W, 99-64 | - | 3 | - | 1.0 |
| Nov 7 | at Western Nebraska Community College | L, 88-85 | - | 0 | - | 0.5 |
| Nov 13 | Lamar Community College JV | W, 89-58 | - | 0 | - | 1.0 |
| Nov 16 | Northwest Kansas Technical College JV | W, 106-24 | 0 | 1 | - | 0.5 |
| Nov 17 | Lamar Community College | L, 83-77 | - | 2 | - | - |
| Nov 20 | Western Nebraska Community College | L, 96-86 | - | 0 | - | - |
| Nov 23 | vs. Otero Junior College | L, 103-92 | 1 | 3 | - | - |
| Nov 24 | vs. Lamar Community College JV | W, 87-41 | 1 | 0 | - | - |
| Nov 28 | at Neosho County Community College | L, 80-76 | - | 2 | - | 0.0 |
| Dec 1 | at Butler Community College - KS | W, 82-74 | - | 3 | - | 0.0 |
| Dec 5 | Cloud County Community College | L, 82-68 | - | 3 | - | 0.0 |
| Dec 9 | Allen County Community College | W, 76-70 | 1 | 4 | - | 0.3 |
| Jan 3 # | at McCook Community College | - | - | - | - | |
| Jan 5 | at Cowley County Community College | W, 69-65 | 1 | 1 | - | - |
| Jan 9 | Coffeyville Community College | L, 88-70 | 1 | 1 | - | 1.0 |
| Jan 12 | Independence Community College | W, 72-71 | 1 | 3 | - | 0.3 |
| Jan 14 | at Dodge City Community College | L, 83-79 | 1 | 2 | - | 0.7 |
| Jan 16 | Northwest Kansas Technical College | W, 82-58 | 1 | 1 | - | 2.0 |
| Jan 19 | at Barton Community College | W, 75-70 | 1 | 4 | - | 0.0 |
| Jan 23 | Seward County Community College | W, 77-72 | 1 | 3 | - | 0.0 |
| Jan 26 | at Hutchinson Community College | L, 95-76 | 1 | 2 | 0 | 0.5 |
| Jan 30 | at Garden City Community College | W, 73-54 | 1 | 2 | - | - |
| Feb 2 | Pratt Community College | W, 67-66 | 1 | 3 | - | 1.0 |
| Feb 7 | Dodge City Community College | W, 70-62 | 1 | 2 | - | 3.0 |
| Feb 9 | at Northwest Kansas Technical College | W, 78-69 | 1 | 2 | - | 0.0 |
| Feb 11 | Barton Community College | - | - | - | - | |
| Feb 13 | at Seward County Community College | L, 101-86 | 1 | 3 | - | 0.5 |
| Feb 16 | Hutchinson Community College | L, 93-86 | 1 | 3 | 0 | 1.0 |
| Feb 18 | Barton Community College | L, 82-73 | 1 | 0 | - | - |
| Feb 20 | Garden City Community College | W, 64-57 | 1 | 3 | - | 0.0 |
| Feb 23 | at Pratt Community College | L, 91-74 | 1 | 4 | - | 0.4 |
| Feb 27 | Butler Community College - KS | W, 77-70 | 1 | 1 | - | 0.3 |
| Mar 3 | vs. Coffeyville Community College | L, 82-55 | 1 | 3 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 26.6 | 5.2-10.7 | 0.5-1.9 | 2.5-3.7 | 13.5 |
| Conference | 21 | 30.0 | 5.5-11.8 | 0.7-2.2 | 3.0-4.6 | 14.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 26.0 | 5.3-11.7 | 0.6-2.2 | 2.8-4.2 | 14.1 |
| Away | 11 | 29.7 | 5.4-10.2 | 0.5-1.7 | 2.5-3.9 | 13.7 |
| Neutral | 3 | 19.0 | 4.3-6.3 | 0.3-1.0 | 0.0-0.0 | 9.0 |
| Wins | 18 | 25.8 | 4.9-10.1 | 0.5-1.9 | 3.1-4.7 | 13.3 |
| Losses | 14 | 27.6 | 5.7-11.4 | 0.6-1.9 | 1.7-2.5 | 13.7 |
| November | 10 | 17.1 | 4.2-6.6 | 0.2-0.6 | 0.7-1.3 | 9.3 |
| December | 3 | 25.0 | 5.0-10.0 | 0.3-1.0 | 2.7-4.3 | 13.0 |
| January | 9 | 29.7 | 5.3-11.3 | 0.6-2.0 | 2.7-4.1 | 13.9 |
| February | 9 | 34.4 | 6.3-14.7 | 0.9-3.4 | 4.4-6.2 | 18.0 |
| March | 1 | 29.0 | 6.0-11.0 | 1.0-3.0 | 0.0-0.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 852 | 168-341 | 49.3 | 17-61 | 27.9 | 79-119 | 66.4 | 432 |
| Conference | 21 | 18 | 631 | 115-247 | 46.6 | 14-46 | 30.4 | 64-96 | 66.7 | 308 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 11 | 468 | 96-210 | 45.7 | 11-39 | 28.2 | 51-76 | 67.1 | 254 |
| Away | 11 | 8 | 327 | 59-112 | 52.7 | 5-19 | 26.3 | 28-43 | 65.1 | 151 |
| Neutral | 3 | 3 | 57 | 13-19 | 68.4 | 1-3 | 33.3 | 0-0 | - | 27 |
| Wins | 18 | 13 | 465 | 88-182 | 48.4 | 9-34 | 26.5 | 55-84 | 65.5 | 240 |
| Losses | 14 | 9 | 387 | 80-159 | 50.3 | 8-27 | 29.6 | 24-35 | 68.6 | 192 |
| November | 10 | 2 | 171 | 42-66 | 63.6 | 2-6 | 33.3 | 7-13 | 53.8 | 93 |
| December | 3 | 1 | 75 | 15-30 | 50.0 | 1-3 | 33.3 | 8-13 | 61.5 | 39 |
| January | 9 | 9 | 267 | 48-102 | 47.1 | 5-18 | 27.8 | 24-37 | 64.9 | 125 |
| February | 9 | 9 | 310 | 57-132 | 43.2 | 8-31 | 25.8 | 40-56 | 71.4 | 162 |
| March | 1 | 1 | 29 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | - | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 852 | 26.6 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Conference | 21 | 631 | 30.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 468 | 26.0 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 327 | 29.7 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 18 | 465 | 25.8 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Losses | 14 | 387 | 27.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| November | 10 | 171 | 17.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 9 | 267 | 29.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| February | 9 | 310 | 34.4 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| March | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.1 | 4.5 | 6.6 | 1.1 | 1.8 | 0.9 | 0.4 |
| Conference | 21 | 2.4 | 4.7 | 7.1 | 0.9 | 1.9 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 2.2 | 4.6 | 6.7 | 1.4 | 1.7 | 0.8 | 0.5 |
| Away | 11 | 2.5 | 4.6 | 7.1 | 0.7 | 2.1 | 1.2 | 0.4 |
| Neutral | 3 | 0.3 | 4.0 | 4.3 | 1.0 | 1.7 | 0.3 | 0.0 |
| Wins | 18 | 2.0 | 4.9 | 6.9 | 1.2 | 1.8 | 0.9 | 0.4 |
| Losses | 14 | 2.2 | 4.0 | 6.2 | 1.1 | 1.9 | 0.8 | 0.4 |
| November | 10 | 1.4 | 3.8 | 5.2 | 1.5 | 1.2 | 0.9 | 0.4 |
| December | 3 | 4.3 | 3.0 | 7.3 | 0.3 | 2.3 | 0.3 | 0.7 |
| January | 9 | 2.3 | 5.4 | 7.8 | 0.8 | 1.7 | 0.6 | 0.6 |
| February | 9 | 2.0 | 5.0 | 7.0 | 1.2 | 2.2 | 1.4 | 0.2 |
| March | 1 | 1.0 | 4.0 | 5.0 | 2.0 | 5.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 67 | 145 | 212 | 36 | 59 | 28 | 13 |
| Conference | 21 | 18 | 51 | 98 | 149 | 18 | 40 | 19 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 11 | 39 | 82 | 121 | 25 | 31 | 14 | 9 |
| Away | 11 | 8 | 27 | 51 | 78 | 8 | 23 | 13 | 4 |
| Neutral | 3 | 3 | 1 | 12 | 13 | 3 | 5 | 1 | 0 |
| Wins | 18 | 13 | 36 | 89 | 125 | 21 | 32 | 17 | 7 |
| Losses | 14 | 9 | 31 | 56 | 87 | 15 | 27 | 11 | 6 |
| November | 10 | 2 | 14 | 38 | 52 | 15 | 12 | 9 | 4 |
| December | 3 | 1 | 13 | 9 | 22 | 1 | 7 | 1 | 2 |
| January | 9 | 9 | 21 | 49 | 70 | 7 | 15 | 5 | 5 |
| February | 9 | 9 | 18 | 45 | 63 | 11 | 20 | 13 | 2 |
| March | 1 | 1 | 1 | 4 | 5 | 2 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
