Official Basketball Box Score

Hutchinson CC vs. Colby CC

2/16/2019 at 5:00 PM — Colby Community College, Colby, Kansas

Attendance: 0

Team 1 2 Total
Hutchinson Community College 36 57 - 93
Colby Community College 37 49 - 86
Hutchinson Community College   Colby Community College
52.5% Total FG% 54.8%
36.4% 3-Pt. FG% 27.8%
69.4% Free Throw% 48.1%
None Technical Fouls None
50 Points in the Paint 46
16 Points off Turnovers 26
14 2nd Chance Points 9
6 Fast Break Points 14
66 Bench Points 27
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 60.0% 52.5%
3-Pt. FG% 25.0% 42.9% 36.4%
Free Throw% 50.0% 81.8% 69.4%
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.8% 54.8%
3-Pt. FG% 37.5% 20.0% 27.8%
Free Throw% 50.0% 46.7% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Saquan Singleton* 3-9 0-0 2-7 1 7 8 4 8 2 3 0 2 21
#05 Fred Odhiambo* 2-2 0-0 0-0 2 2 4 2 4 1 2 0 0 13
#10 Tyler Brown* 1-3 1-2 2-2 0 2 2 4 5 0 0 1 1 26
#13 Chris Giles* 2-4 1-3 3-4 0 2 2 4 8 2 4 0 0 30
#15 Rheaquone Taylor* 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 3
#02 D.J. Mitchell 6-10 1-4 2-2 1 3 4 3 15 1 1 0 2 23
#03 Boubacar Kamissoko 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 16
#11 Malique Jacobs 10-18 0-0 6-9 3 2 5 3 26 7 2 2 4 31
#21 Josh Perkins 0-1 0-0 2-2 0 3 3 2 2 0 1 0 0 11
#33 James Rojas 7-11 1-2 8-10 3 5 8 4 23 3 4 0 0 26
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 32-61 4-11 25-36 13 28 41 27 93 17 18 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rian Carter* 8-15 1-7 2-4 1 3 4 2 19 2 5 0 4 37
#03 Craig Beaudion* 7-15 1-5 1-4 0 1 1 1 16 5 2 0 2 40
#05 Joshua Edwards* 1-1 0-0 1-3 2 1 3 5 3 2 0 0 0 14
#13 Eddie Davis* 8-13 1-3 1-4 1 8 9 3 18 2 2 1 1 40
#35 Moses Bol* 1-2 0-0 1-2 1 1 2 3 3 1 1 4 0 16
#01 Javion May 3-9 0-1 2-4 3 3 6 4 8 1 0 0 2 24
#04 Caleb Jones-McCrary 1-1 0-0 0-0 0 2 2 4 2 1 1 0 0 11
#12 Gabe Oliveira 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 5
#21 Bryce Hatten 1-2 0-0 4-4 0 0 0 1 6 0 0 0 0 10
#23 Eric Turner 3-3 2-2 1-2 0 1 1 4 9 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-62 5-18 13-27 9 22 31 28 86 14 14 5 9 200
* = Starter