Official Basketball Box Score

Colby CC vs. Hutchinson CC

1/26/2019 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 1085

Team 1 2 Total
Colby Community College 27 49 - 76
Hutchinson Community College 44 51 - 95
Colby Community College   Hutchinson Community College
39.4% Total FG% 51.5%
21.1% 3-Pt. FG% 66.7%
58.8% Free Throw% 56.5%
None Technical Fouls None
44 Points in the Paint 38
13 Points off Turnovers 20
15 2nd Chance Points 12
6 Fast Break Points 11
26 Bench Points 48
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 48.6% 39.4%
3-Pt. FG% 27.3% 12.5% 21.1%
Free Throw% 66.7% 56.0% 58.8%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.1% 51.5%
3-Pt. FG% 66.7% 66.7% 66.7%
Free Throw% 50.0% 60.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Javion May* 2-4 0-0 2-4 0 4 4 4 6 3 1 0 1 28
#03 Craig Beaudion* 3-11 1-3 4-8 0 5 5 0 11 4 3 1 1 38
#12 Gabe Oliveira* 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#13 Eddie Davis* 9-23 0-4 5-7 5 6 11 2 23 1 2 0 0 33
#35 Moses Bol* 5-7 0-0 0-0 3 4 7 5 10 0 3 2 2 16
#00 Rian Carter 4-15 2-9 9-13 2 3 5 1 19 2 0 0 1 34
#04 Caleb Jones-McCrary 1-2 0-0 0-2 1 1 2 3 2 0 2 0 1 19
#05 Joshua Edwards 1-1 1-1 0-0 0 1 1 1 3 0 2 0 0 14
#21 Bryce Hatten 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#23 Eric Turner 0-1 0-1 0-0 1 0 1 2 0 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-66 4-19 20-34 15 26 41 19 76 10 14 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Saquan Singleton* 4-7 0-0 0-3 1 7 8 2 8 4 3 1 3 28
#05 Fred Odhiambo* 1-4 0-0 0-0 2 2 4 4 2 1 1 0 0 13
#10 Tyler Brown* 3-7 3-6 0-0 1 2 3 2 9 2 1 0 1 19
#13 Chris Giles* 5-7 4-5 2-2 0 1 1 1 16 4 1 0 1 32
#15 Rheaquone Taylor* 5-10 0-0 2-3 2 5 7 4 12 3 4 1 1 28
#02 D.J. Mitchell 6-6 4-4 1-2 0 1 1 2 17 2 2 0 0 10
#03 Boubacar Kamissoko 3-7 1-3 0-0 0 2 2 2 7 4 0 0 0 21
#11 Malique Jacobs 1-4 0-0 2-3 1 3 4 3 4 1 0 1 2 16
#21 Josh Perkins 2-2 0-0 0-0 2 0 2 3 4 0 0 0 0 7
#33 James Rojas 5-14 0-0 6-10 2 2 4 0 16 2 1 3 0 26
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-68 12-18 13-23 12 27 39 23 95 23 13 6 8 200
* = Starter