Official Basketball Box Score

Colby Community College vs. Cloud County Community College

2/7/2018 at 8:00 PM — Concordia

Officials: ,,Attendance: 0

Team 1 2 Total
Colby Community College 39 40 - 79
Cloud County Community College 31 40 - 71
Colby Community College   Cloud County Community College
42.6% Total FG% 43.1%
45.5% 3-Pt. FG% 18.2%
70.8% Free Throw% 79.2%
1 Technical Fouls 1
26 Points in the Paint 40
23 Points off Turnovers 20
13 2nd Chance Points 16
15 Fast Break Points 6
10 Bench Points 20
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 50.0% 42.6%
3-Pt. FG% 40.0% 57.1% 45.5%
Free Throw% 87.5% 62.5% 70.8%
Cloud County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 43.3% 43.1%
3-Pt. FG% 0% 28.6% 18.2%
Free Throw% 77.8% 80.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Smith* 4-9 2-7 1-4 1 3 4 0 11 7 4 0 4 36
#1 David Hall* 6-12 0-2 10-10 1 3 4 2 22 3 4 0 1 34
#3 Craig Beaudion* 7-7 5-5 1-4 6 0 6 1 20 3 2 1 2 36
#13 Christian Carmichael* 3-8 1-1 2-2 3 2 5 1 9 1 1 0 4 25
#31 James (Ty) Dalton* 3-11 1-3 0-0 1 5 6 5 7 6 3 0 3 29
#5 Quintavius Eagle 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#10 Eric Matthews 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Mark Emmanuel Jr. 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 4
#20 Gabriel Gyamfi 2-5 0-1 2-2 0 5 5 2 6 1 0 1 0 11
#23 Da'Korey Somerville 1-7 1-3 1-2 1 3 4 2 4 2 0 0 0 19
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 26-61 10-22 17-24 15 26 41 16 79 25 16 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ramion Burt Jr.* 7-9 0-0 2-3 3 8 11 1 16 2 2 2 3 34
#11 JaVary Christmas* 4-10 0-4 1-3 1 1 2 2 9 0 3 0 0 20
#21 Alvin Thompson* 2-8 0-0 4-4 0 0 0 1 8 1 3 0 1 29
#22 Solomon Finley* 3-9 2-6 0-0 1 2 3 2 8 4 3 0 1 28
#34 Breyon Jackson* 3-3 0-0 4-5 2 2 4 4 10 1 3 4 0 24
#2 Obi Patrick 1-4 0-1 0-0 1 1 2 1 2 2 3 0 1 12
#4 Shawn Lee 2-8 0-0 0-0 0 1 1 2 4 2 3 0 1 25
#23 Brayden Day 3-6 0-0 6-7 1 3 4 2 12 0 1 1 1 19
#33 Adetomi Ayilara 0-1 0-0 2-2 2 0 2 0 2 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 25-58 2-11 19-24 11 23 34 15 71 12 21 8 8 202
* = Starter