Official Basketball Box Score

Colby Community College vs. Butler Community College - KS

1/13/2018 at 7:30 PM — Power Plant, El Dorado, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Colby Community College 36 46 - 82
Butler Community College - KS 34 57 - 91
Colby Community College   Butler Community College - KS
45.3% Total FG% 53.8%
20.0% 3-Pt. FG% 57.1%
75.0% Free Throw% 67.5%
1 Technical Fouls None
42 Points in the Paint 22
22 Points off Turnovers 14
10 2nd Chance Points 5
0 Fast Break Points 0
18 Bench Points 41
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 47.1% 45.3%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 66.7% 81.3% 75.0%
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 65.4% 53.8%
3-Pt. FG% 44.4% 80.0% 57.1%
Free Throw% 57.1% 73.1% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Smith* 4-9 1-3 0-0 0 0 0 5 9 1 2 0 0 26
#1 David Hall* 8-15 0-2 12-14 0 6 6 3 28 2 4 1 1 35
#3 Craig Beaudion* 3-9 1-3 0-0 0 1 1 4 7 2 2 0 1 40
#13 Christian Carmichael* 3-3 0-0 2-3 0 3 3 2 8 1 0 0 1 19
#31 James (Ty) Dalton* 4-15 1-5 3-4 2 6 8 4 12 2 3 0 0 38
#2 Milton Wordlow III 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#10 Eric Matthews 2-4 0-1 0-1 1 0 1 0 4 0 0 0 0 3
#12 Honore Niyongira 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#20 Gabriel Gyamfi 2-4 0-0 4-4 5 7 12 3 8 2 3 0 2 23
#23 Da'Korey Somerville 3-5 0-1 0-2 1 2 3 1 6 0 1 0 0 11
#35 Moses Bol 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-64 3-15 21-28 11 25 36 22 82 11 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karlon McSpadden* 7-9 3-4 0-0 0 3 3 4 17 2 2 2 1 25
#4 Justin Criddle* 3-8 0-1 6-8 0 2 2 1 12 2 4 0 1 30
#23 Tevin Berry* 0-0 0-0 2-4 0 2 2 3 2 0 1 0 0 15
#24 Adrian Moore* 1-4 0-1 0-2 1 4 5 2 2 0 1 1 0 23
#25 Russell Smith* 5-8 0-1 7-11 2 4 6 4 17 0 2 0 1 26
#3 Jared Armstrong 6-11 2-3 9-10 0 1 1 1 23 4 1 0 2 34
#10 Ketarrious Bouchum 4-6 3-4 2-4 0 4 4 3 13 1 2 1 0 27
#12 Kamari Thornton 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#33 Anthony Bratton 2-6 0-0 1-1 2 7 9 4 5 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-52 8-14 27-40 5 27 32 24 91 9 15 4 5 200
* = Starter