Official Basketball Box Score

Cloud County Community College vs. Colby Community College

12/2/2017 at 8:00 PM — Colby Community Building

Officials: ,,Attendance: 0

Team 1 2 Total
Cloud County Community College 29 39 - 68
Colby Community College 48 40 - 88
Cloud County Community College   Colby Community College
36.9% Total FG% 48.6%
29.4% 3-Pt. FG% 31.6%
71.4% Free Throw% 66.7%
None Technical Fouls None
Cloud County Community College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 29.4%
Free Throw% 71.4%
Colby Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 31.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shawn Lee* 0-3 0-1 0-0 0 0 0 2 0 1 4 0 1 10
#5 Ramion Burt Jr.* 8-17 0-0 5-6 4 9 13 3 21 0 6 0 1 33
#21 Alvin Thompson* 4-9 0-0 1-2 2 1 3 2 9 1 1 0 0 24
#22 Solomon Finley* 5-9 2-4 1-2 0 2 2 0 13 2 0 0 0 36
#34 Breyon Jackson* 3-6 1-1 4-4 1 1 2 2 11 0 2 0 0 29
#1 Jerome Kidd Jr. 1-12 0-5 3-5 0 0 0 1 5 0 0 0 0 19
#3 Andre Soza 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 18
#11 JaVary Christmas 0-2 0-2 1-2 0 0 0 2 1 0 0 1 0 9
#31 Saleem Holden 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 7
#33 Adetomi Ayilara 2-3 2-3 0-0 0 2 2 4 6 0 1 0 1 15
#TM Team 0-0 0-0 0-0 5 11 16 0 0
Totals 24-65 5-17 15-21 12 28 40 16 68 6 15 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David Hall* 8-11 0-0 4-4 3 6 9 2 20 3 0 0 2 30
#2 Milton Wordlow III* 1-5 1-1 1-2 0 1 1 1 4 7 2 0 3 28
#3 Craig Beaudion* 4-7 1-3 0-0 2 1 3 2 9 7 3 0 1 28
#15 Mark Emmanuel Jr.* 3-5 0-0 0-1 2 4 6 0 6 0 0 0 0 15
#31 James (Ty) Dalton* 5-9 1-2 1-2 0 2 2 3 12 4 1 0 0 23
#0 Xavier Smith 1-3 0-1 0-0 0 0 0 1 2 2 1 0 0 16
#5 Quintavius Eagle 3-9 0-0 2-4 0 2 2 3 8 0 0 0 0 16
#10 Eric Matthews 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#11 Drew Young 2-9 2-9 0-0 0 4 4 1 6 2 0 0 2 20
#12 Honore Niyongira 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#13 Christian Carmichael 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#20 Gabriel Gyamfi 6-9 0-0 0-0 2 3 5 1 12 0 1 0 2 12
#23 Da'Korey Somerville 1-3 1-3 0-0 0 1 1 2 3 1 0 1 0 3
#35 Moses Bol 1-2 0-0 2-2 2 1 3 0 4 1 0 0 0 5
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 36-74 6-19 10-15 13 33 46 18 88 28 8 1 11 203
* = Starter