Official Basketball Box Score

Colby Community College vs. Hutchinson Community College

11/29/2017 at 7:30 PM — Sports Arena, Hutchinson, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Colby Community College 25 40 - 65
Hutchinson Community College 49 40 - 89
Colby Community College   Hutchinson Community College
35.8% Total FG% 51.6%
25.0% 3-Pt. FG% 42.9%
65.0% Free Throw% 76.0%
None Technical Fouls None
Colby Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 25.0%
Free Throw% 65.0%
Hutchinson Community College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 42.9%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Smith* 1-3 0-1 0-0 0 0 0 2 2 3 0 1 0 17
#1 David Hall* 2-7 1-2 4-8 5 2 7 3 9 2 2 3 2 27
#2 Milton Wordlow III* 0-7 0-0 2-2 0 0 0 1 2 6 2 0 0 30
#20 Gabriel Gyamfi* 4-5 0-1 2-3 5 3 8 2 10 0 4 1 1 16
#31 James (Ty) Dalton* 5-12 1-4 0-0 1 2 3 1 11 2 6 0 2 24
#3 Craig Beaudion 3-5 1-2 2-2 1 3 4 0 9 4 1 0 0 27
#5 Quintavius Eagle 8-18 0-1 0-0 4 1 5 3 16 0 1 0 1 22
#10 Eric Matthews 0-4 0-0 2-2 0 3 3 0 2 0 0 0 0 6
#11 Drew Young 1-4 1-4 1-3 0 3 3 0 4 0 1 0 0 12
#12 Honore Niyongira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Christian Carmichael 0-1 0-1 0-0 0 2 2 2 0 2 0 1 0 8
#15 Mark Emmanuel Jr. 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 7
#23 Da'Korey Somerville 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Moses Bol 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 24-67 4-16 13-20 20 22 42 16 65 19 18 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devonte Bandoo* 4-10 1-3 4-4 0 4 4 1 13 1 0 2 2 31
#11 J.J. Rhymes* 5-11 0-0 3-5 2 1 3 0 13 2 3 1 1 29
#13 Robert Whitfield* 4-7 1-3 0-0 0 3 3 1 9 3 3 0 0 25
#14 Sal Nuhu* 2-5 0-0 6-6 2 2 4 2 10 0 1 2 1 14
#15 Rheaquone Taylor* 4-5 0-0 1-2 2 6 8 1 9 1 2 2 0 24
#0 Curtis Hollis 5-6 1-2 0-0 2 4 6 2 11 2 4 0 1 17
#1 Anthony Munson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Tiylar Cotton 3-4 2-3 2-2 0 3 3 0 10 3 0 1 0 16
#24 Josh Creach 0-3 0-1 0-0 0 4 4 3 0 2 1 2 3 14
#30 Tanner Lackey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 James Rojas 5-10 1-1 3-6 3 2 5 3 14 0 3 0 2 24
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 32-62 6-14 19-25 12 31 43 13 89 14 17 10 10 200
* = Starter