Official Basketball Box Score

Dodge City Community College vs. Colby Community College

11/25/2017 at 8:00 PM — Colby,KS Community Building

Officials: ,,Attendance: 0

Team 1 2 Total
Dodge City Community College 29 36 - 65
Colby Community College 32 49 - 81
Dodge City Community College   Colby Community College
42.2% Total FG% 37.3%
5.3% 3-Pt. FG% 23.5%
71.4% Free Throw% 62.5%
None Technical Fouls None
Dodge City Community College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 5.3%
Free Throw% 71.4%
Colby Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 23.5%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hunter Davis* 5-9 0-0 4-4 2 4 6 2 14 0 3 0 0 24
#10 Tajae Anderson* 4-11 1-4 2-3 1 2 3 3 11 0 3 1 0 30
#12 Marquis McCray* 3-4 0-1 0-0 0 2 2 2 6 2 3 0 0 17
#21 Kevin Howard* 3-3 0-0 0-0 1 3 4 3 6 0 1 0 0 21
#23 Bruce Hodges* 1-9 0-5 2-3 0 4 4 4 4 2 4 0 1 23
#5 Dayton McGroarty 1-5 0-2 2-2 0 0 0 1 4 0 2 1 1 13
#11 Jordan Seniguar 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 5
#15 Ishawn Murphy 0-3 0-3 0-0 0 2 2 3 0 0 6 0 0 6
#20 Jj Snead 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#22 Justice Dixon 2-8 0-3 0-0 0 2 2 1 4 0 4 0 0 25
#25 Tamaje Blackwell 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#32 Lazarus Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#34 Jyrus Freels 8-11 0-0 0-2 5 4 9 2 16 0 2 0 1 23
#TM Team 0-0 0-0 0-0 0 11 11 0 0
Totals 27-64 1-19 10-14 9 40 49 23 65 4 28 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Smith* 4-6 2-3 0-0 0 0 0 2 10 4 1 0 4 26
#1 David Hall* 4-13 0-1 8-9 2 2 4 2 16 3 1 1 1 20
#3 Craig Beaudion* 4-7 1-3 0-1 0 1 1 2 9 1 4 0 1 23
#10 Eric Matthews* 3-5 0-1 0-0 0 0 0 0 6 0 1 0 1 6
#20 Gabriel Gyamfi* 6-14 0-0 0-0 10 4 14 1 12 4 0 0 2 28
#2 Milton Wordlow III 5-14 0-1 4-8 1 4 5 2 14 6 4 0 1 29
#5 Quintavius Eagle 0-2 0-0 0-0 1 3 4 2 0 2 1 0 0 16
#11 Drew Young 1-7 1-6 0-0 0 0 0 0 3 1 1 0 2 12
#13 Christian Carmichael 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 9
#15 Mark Emmanuel Jr. 0-3 0-0 1-2 2 7 9 1 1 1 1 2 0 6
#31 James (Ty) Dalton 3-9 0-2 2-4 1 0 1 0 8 1 0 0 0 23
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 31-83 4-17 15-24 19 28 47 12 81 23 14 3 12 198
* = Starter