Drew Young
gp
30
pts/g
7.8
fg %
36.0
3pt %
38.1
ft %
70.2
reb/g
3.2
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 26 |
| Games started | 12 | 12 |
| Minutes | 635 | 570 |
| Minutes per game | 21.2 | 21.9 |
| FG | 73-203 | 64-180 |
| FG Pct | 36.0 | 35.6 |
| 3PT | 56-147 | 50-130 |
| 3PT Pct | 38.1 | 38.5 |
| FT | 33-47 | 33-47 |
| FT Pct | 70.2 | 70.2 |
| Off rebounds | 4 | 3 |
| Def rebounds | 91 | 75 |
| Total rebounds | 95 | 78 |
| Rebounds per game | 3.2 | 3.0 |
| Personal fouls | 44 | 37 |
| Disqualifications | 0 | 0 |
| Assists | 27 | 26 |
| Turnovers | 21 | 16 |
| Assist to turnover ratio | 1.3 | 1.6 |
| Steals | 20 | 16 |
| Blocks | 1 | 1 |
| Points | 235 | 211 |
| Points per game | 7.8 | 8.1 |
| Points per 40 min | 14.8 | 14.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Coffeyville Community College | W, 63-60 |
| Feb 18 | at Neosho County Community College | L, 80-72 |
| Feb 22 | Seward County Community College | W, 92-76 |
| Feb 25 | Garden City Community College | L, 76-72 |
| Feb 27 | at Butler Community College - KS | L, 92-74 |
| Mar 2 | at Coffeyville Community College | L, 77-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Sterling College JV | W, 108-71 | - | 19 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 5 | NW Kansas All-Stars | W, 81-64 | - | 16 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 7 | at Southwestern College JV | W, 75-58 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Barton Community College | L, 82-71 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 16 | at Cowley County Community College | L, 72-69 | 1 | 22 | 0-6 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | Allen County Community College | L, 76-75 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Independence Community College | W, 70-52 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 26 | at Dodge City Community College | L, 103-73 | - | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Nov 30 | Hutchinson Community College | L, 91-74 | - | 28 | 5-12 | 41.7 | 4-7 | 57.1 | 2-2 | 100.0 | 16 |
| Dec 3 | at Cloud County Community College | L, 91-74 | 1 | 35 | 1-5 | 20.0 | 1-5 | 20.0 | 3-6 | 50.0 | 6 |
| Dec 7 | Pratt Community College | L, 88-80 | 1 | 25 | 3-12 | 25.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Dec 10 | at Coffeyville Community College | L, 81-72 | - | 28 | 7-14 | 50.0 | 7-13 | 53.8 | 1-2 | 50.0 | 22 |
| Jan 2 | Northwest Kansas Technical College JV | W, 99-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Neosho County Community College | W, 76-71 | - | 29 | 6-19 | 31.6 | 3-9 | 33.3 | 0-0 | - | 15 |
| Jan 7 | at Seward County Community College | L, 67-66 | 0 | 15 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 11 | at Garden City Community College | W, 69-64 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | at Barton Community College | L, 65-60 | - | 22 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 22 | Cowley County Community College | L, 67-64 | - | 18 | 2-7 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Jan 23 | Butler Community College - KS | W, 73-64 | 1 | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 25 | at Allen County Community College | W, 73-63 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Independence Community College | L, 75-71 | 1 | 20 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 1 | Dodge City Community College | W, 85-76 | 1 | 34 | 6-10 | 60.0 | 3-6 | 50.0 | 5-6 | 83.3 | 20 |
| Feb 4 | at Hutchinson Community College | L, 102-92 | 1 | 26 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Feb 8 | Cloud County Community College | W, 75-59 | 1 | 22 | 2-8 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 12 | at Pratt Community College | W, 84-80 | 1 | 32 | 6-12 | 50.0 | 6-10 | 60.0 | 2-2 | 100.0 | 20 |
| Feb 16 | Coffeyville Community College | W, 63-60 | 1 | 32 | 1-6 | 16.7 | 1-5 | 20.0 | 5-7 | 71.4 | 8 |
| Feb 18 | at Neosho County Community College | L, 80-72 | 1 | 26 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 22 | Seward County Community College | W, 92-76 | - | 22 | 4-9 | 44.4 | 4-9 | 44.4 | 1-1 | 100.0 | 13 |
| Feb 25 | Garden City Community College | L, 76-72 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 27 | at Butler Community College - KS | L, 92-74 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 2 | at Coffeyville Community College | L, 77-56 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Sterling College JV | W, 108-71 | - | 19 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| Nov 5 | NW Kansas All-Stars | W, 81-64 | - | 16 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Nov 7 | at Southwestern College JV | W, 75-58 | - | 17 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Nov 12 | Barton Community College | L, 82-71 | - | 18 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 16 | at Cowley County Community College | L, 72-69 | 1 | 22 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Nov 19 | Allen County Community College | L, 76-75 | - | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 22 | Independence Community College | W, 70-52 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 26 | at Dodge City Community College | L, 103-73 | - | 20 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Nov 30 | Hutchinson Community College | L, 91-74 | - | 28 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
| Dec 3 | at Cloud County Community College | L, 91-74 | 1 | 35 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Dec 7 | Pratt Community College | L, 88-80 | 1 | 25 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 10 | at Coffeyville Community College | L, 81-72 | - | 28 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 2 | Northwest Kansas Technical College JV | W, 99-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Neosho County Community College | W, 76-71 | - | 29 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Jan 7 | at Seward County Community College | L, 67-66 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 11 | at Garden City Community College | W, 69-64 | - | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 18 | at Barton Community College | L, 65-60 | - | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | Cowley County Community College | L, 67-64 | - | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 23 | Butler Community College - KS | W, 73-64 | 1 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Jan 25 | at Allen County Community College | W, 73-63 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 28 | at Independence Community College | L, 75-71 | 1 | 20 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Feb 1 | Dodge City Community College | W, 85-76 | 1 | 34 | 1 | 6 | 7 | 3 | 0 | 3 | 0 |
| Feb 4 | at Hutchinson Community College | L, 102-92 | 1 | 26 | 1 | 8 | 9 | 1 | 3 | 2 | 0 |
| Feb 8 | Cloud County Community College | W, 75-59 | 1 | 22 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Feb 12 | at Pratt Community College | W, 84-80 | 1 | 32 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 16 | Coffeyville Community College | W, 63-60 | 1 | 32 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 18 | at Neosho County Community College | L, 80-72 | 1 | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 22 | Seward County Community College | W, 92-76 | - | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 25 | Garden City Community College | L, 76-72 | - | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | at Butler Community College - KS | L, 92-74 | - | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 2 | at Coffeyville Community College | L, 77-56 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at McCook Community College | - | - | - | - | |
| Nov 4 | Sterling College JV | W, 108-71 | - | 2 | - | 0.0 |
| Nov 5 | NW Kansas All-Stars | W, 81-64 | - | 0 | - | - |
| Nov 7 | at Southwestern College JV | W, 75-58 | - | 3 | - | 0.3 |
| Nov 12 | Barton Community College | L, 82-71 | - | 3 | - | 0.5 |
| Nov 16 | at Cowley County Community College | L, 72-69 | 1 | 2 | - | 0.0 |
| Nov 19 | Allen County Community College | L, 76-75 | - | 0 | - | - |
| Nov 22 | Independence Community College | W, 70-52 | - | 1 | - | 1.0 |
| Nov 26 | at Dodge City Community College | L, 103-73 | - | 2 | - | - |
| Nov 30 | Hutchinson Community College | L, 91-74 | - | 0 | - | - |
| Dec 3 | at Cloud County Community College | L, 91-74 | 1 | 1 | - | 1.0 |
| Dec 7 | Pratt Community College | L, 88-80 | 1 | 3 | - | 0.0 |
| Dec 10 | at Coffeyville Community College | L, 81-72 | - | 2 | 0 | - |
| Jan 2 | Northwest Kansas Technical College JV | W, 99-54 | - | - | - | - |
| Jan 4 | Neosho County Community College | W, 76-71 | - | 3 | - | 1.0 |
| Jan 7 | at Seward County Community College | L, 67-66 | 0 | 1 | - | - |
| Jan 11 | at Garden City Community College | W, 69-64 | - | 0 | - | - |
| Jan 18 | at Barton Community College | L, 65-60 | - | 0 | - | - |
| Jan 22 | Cowley County Community College | L, 67-64 | - | 1 | - | 1.0 |
| Jan 23 | Butler Community College - KS | W, 73-64 | 1 | 0 | - | - |
| Jan 25 | at Allen County Community College | W, 73-63 | 1 | 1 | - | - |
| Jan 28 | at Independence Community College | L, 75-71 | 1 | 1 | - | 1.0 |
| Feb 1 | Dodge City Community College | W, 85-76 | 1 | 3 | - | - |
| Feb 4 | at Hutchinson Community College | L, 102-92 | 1 | 0 | 0 | 0.3 |
| Feb 8 | Cloud County Community College | W, 75-59 | 1 | 3 | - | 1.0 |
| Feb 12 | at Pratt Community College | W, 84-80 | 1 | 3 | - | - |
| Feb 16 | Coffeyville Community College | W, 63-60 | 1 | 3 | - | - |
| Feb 18 | at Neosho County Community College | L, 80-72 | 1 | 0 | - | - |
| Feb 22 | Seward County Community College | W, 92-76 | - | 1 | - | 1.0 |
| Feb 25 | Garden City Community College | L, 76-72 | - | 2 | - | - |
| Feb 27 | at Butler Community College - KS | L, 92-74 | - | 1 | - | - |
| Mar 2 | at Coffeyville Community College | L, 77-56 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 21.2 | 2.4-6.8 | 1.9-4.9 | 1.1-1.6 | 7.8 |
| Conference | 26 | 21.9 | 2.5-6.9 | 1.9-5.0 | 1.3-1.8 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 21.1 | 2.8-7.5 | 1.9-5.1 | 1.2-1.5 | 8.7 |
| Away | 15 | 21.3 | 2.1-6.0 | 1.8-4.7 | 1.0-1.6 | 6.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 21.0 | 2.8-7.1 | 2.1-5.0 | 1.2-1.5 | 8.8 |
| Losses | 17 | 21.3 | 2.2-6.5 | 1.7-4.8 | 1.0-1.6 | 7.1 |
| November | 9 | 17.1 | 2.1-5.8 | 1.3-3.7 | 0.7-0.9 | 6.2 |
| December | 3 | 29.3 | 3.7-10.3 | 3.7-9.3 | 1.3-2.7 | 12.3 |
| January | 8 | 19.1 | 2.1-6.6 | 1.5-4.6 | 0.6-0.8 | 6.4 |
| February | 9 | 25.2 | 2.8-7.0 | 2.2-5.1 | 2.0-2.8 | 9.8 |
| March | 1 | 13.1 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 635 | 73-203 | 36.0 | 56-147 | 38.1 | 33-47 | 70.2 | 235 |
| Conference | 26 | 12 | 570 | 64-180 | 35.6 | 50-130 | 38.5 | 33-47 | 70.2 | 211 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 5 | 316 | 42-113 | 37.2 | 29-77 | 37.7 | 18-23 | 78.3 | 131 |
| Away | 15 | 7 | 319 | 31-90 | 34.4 | 27-70 | 38.6 | 15-24 | 62.5 | 104 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 6 | 273 | 36-92 | 39.1 | 27-65 | 41.5 | 16-20 | 80.0 | 115 |
| Losses | 17 | 6 | 362 | 37-111 | 33.3 | 29-82 | 35.4 | 17-27 | 63.0 | 120 |
| November | 9 | 1 | 154 | 19-52 | 36.5 | 12-33 | 36.4 | 6-8 | 75.0 | 56 |
| December | 3 | 2 | 88 | 11-31 | 35.5 | 11-28 | 39.3 | 4-8 | 50.0 | 37 |
| January | 8 | 3 | 153 | 17-53 | 32.1 | 12-37 | 32.4 | 5-6 | 83.3 | 51 |
| February | 9 | 6 | 227 | 25-63 | 39.7 | 20-46 | 43.5 | 18-25 | 72.0 | 88 |
| March | 1 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 635 | 21.2 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Conference | 26 | 570 | 21.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 316 | 21.1 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Away | 15 | 319 | 21.3 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 273 | 21.0 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| Losses | 17 | 362 | 21.3 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| November | 9 | 154 | 17.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 3 | 88 | 29.3 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| January | 8 | 153 | 19.1 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 9 | 227 | 25.2 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| March | 1 | 13 | 13.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.1 | 3.0 | 3.2 | 0.9 | 0.7 | 0.7 | 0.0 |
| Conference | 26 | 0.1 | 2.9 | 3.0 | 1.0 | 0.6 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.1 | 3.0 | 3.1 | 0.9 | 0.6 | 0.7 | 0.1 |
| Away | 15 | 0.1 | 3.1 | 3.2 | 0.9 | 0.8 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.2 | 3.2 | 3.4 | 1.0 | 0.6 | 0.8 | 0.1 |
| Losses | 17 | 0.1 | 2.9 | 3.0 | 0.8 | 0.8 | 0.6 | 0.0 |
| November | 9 | 0.2 | 3.7 | 3.9 | 0.6 | 1.0 | 1.0 | 0.0 |
| December | 3 | 0.0 | 4.0 | 4.0 | 0.7 | 0.7 | 0.3 | 0.0 |
| January | 8 | 0.0 | 2.3 | 2.3 | 0.9 | 0.5 | 0.6 | 0.1 |
| February | 9 | 0.2 | 3.0 | 3.2 | 1.4 | 0.6 | 0.6 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 4 | 91 | 95 | 27 | 21 | 20 | 1 |
| Conference | 26 | 12 | 3 | 75 | 78 | 26 | 16 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 5 | 2 | 45 | 47 | 13 | 9 | 11 | 1 |
| Away | 15 | 7 | 2 | 46 | 48 | 14 | 12 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 6 | 2 | 42 | 44 | 13 | 8 | 10 | 1 |
| Losses | 17 | 6 | 2 | 49 | 51 | 14 | 13 | 10 | 0 |
| November | 9 | 1 | 2 | 33 | 35 | 5 | 9 | 9 | 0 |
| December | 3 | 2 | 0 | 12 | 12 | 2 | 2 | 1 | 0 |
| January | 8 | 3 | 0 | 18 | 18 | 7 | 4 | 5 | 1 |
| February | 9 | 6 | 2 | 27 | 29 | 13 | 5 | 5 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
