Official Basketball Box Score

Colby CC vs. Hutchinson CC

2/4/2017 at 7:30 p.m. — Hutchinson Sports Arena

Attendance: 1200

Team 1 2 Total
Colby Community College 44 48 - 92
Hutchinson Community College 51 51 - 102
Colby Community College   Hutchinson Community College
47.9% Total FG% 60.6%
33.3% 3-Pt. FG% 30.8%
77.3% Free Throw% 54.5%
None Technical Fouls None
52 Points in the Paint 56
8 Points off Turnovers 35
25 2nd Chance Points 7
8 Fast Break Points 20
22 Bench Points 22
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 44.7% 47.9%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 85.7% 73.3% 77.3%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 61.3% 60.6%
3-Pt. FG% 42.9% 16.7% 30.8%
Free Throw% 46.2% 60.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shaq Athie* 5-11 0-1 2-3 1 4 5 4 12 1 6 0 0 28
#02 Drew Young* 1-4 1-2 3-4 1 8 9 0 6 1 3 0 2 26
#20 Gabriel Gyamfi* 7-11 0-0 0-0 8 5 13 5 14 0 5 0 2 33
#21 Ajou Deng* 8-15 0-3 1-2 6 4 10 1 17 4 1 0 1 29
#23 Caleal Walker* 7-15 1-2 6-7 1 2 3 5 21 3 3 0 2 29
#01 David Hall 2-5 0-1 0-0 1 0 1 4 4 0 1 0 0 11
#03 Cole Smith 3-4 3-4 0-0 0 0 0 2 9 0 0 0 1 14
#10 Jeremiah Hudspeth 0-3 0-2 1-2 0 1 1 1 1 2 0 0 0 11
#12 Kyonze Chavis 0-2 0-0 0-0 0 0 0 2 0 1 3 0 0 9
#13 Christian Carmichael 2-3 0-0 4-4 1 1 2 0 8 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-73 5-15 17-22 20 26 46 24 92 13 24 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shakur Juiston* 12-15 0-0 3-10 3 8 11 4 27 1 1 0 1 29
#32 Nikola Scekic* 0-2 0-0 2-2 0 0 0 1 2 0 0 0 0 7
#01 James Conley* 6-12 2-4 1-3 0 2 2 0 15 3 3 0 1 34
#10 Samajae Haynes-Jones* 8-12 1-4 4-5 1 3 4 0 21 3 0 0 4 35
#11 J.J. Rhymes* 5-8 0-1 5-8 0 2 2 2 15 5 3 0 1 36
#02 Devonte Bandoo 5-9 1-3 0-0 1 3 4 1 11 1 0 0 3 22
#03 Tiylar Cotton 1-2 0-1 2-2 0 0 0 2 4 2 1 0 0 11
#05 Fatir Hines 0-0 0-0 0-0 0 1 1 3 0 1 0 2 0 4
#14 Sal Nuhu 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#20 Kai Mitchell 3-5 0-0 1-3 0 1 1 3 7 6 4 0 3 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-66 4-13 18-33 6 21 27 17 102 23 12 2 13 200
* = Starter