Anei Anei
gp
26
pts/g
5.7
fg %
41.2
3pt %
31.4
ft %
65.0
reb/g
2.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Games started | 5 | 3 |
| Minutes | 229 | 124 |
| Minutes per game | 8.8 | 9.5 |
| FG | 49-119 | 14-48 |
| FG Pct | 41.2 | 29.2 |
| 3PT | 11-35 | 4-13 |
| 3PT Pct | 31.4 | 30.8 |
| FT | 39-60 | 22-36 |
| FT Pct | 65.0 | 61.1 |
| Off rebounds | 30 | 8 |
| Def rebounds | 38 | 15 |
| Total rebounds | 68 | 23 |
| Rebounds per game | 2.6 | 1.8 |
| Personal fouls | 18 | 11 |
| Disqualifications | 0 | 0 |
| Assists | 16 | 5 |
| Turnovers | 34 | 20 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 11 | 4 |
| Blocks | 5 | 4 |
| Points | 148 | 54 |
| Points per game | 5.7 | 4.2 |
| Points per 40 min | 25.9 | 17.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 11 | 3-10 | 30.0 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 9 | 3-9 | 33.3 | 0-1 | 0.0 | 7-11 | 63.6 | 13 |
| Nov 5 | Sterling JV | W, 88-62 | - | 8 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Lamar Community College | L, 85-82 | - | 9 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | 18 | 6-9 | 66.7 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Nov 13 | at KSU Salina | W, 99-81 | - | 1 | 2-2 | 100.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 14 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 1 | 5-7 | 71.4 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Allen County Community College | W, 94-84 | - | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 7-10 | 70.0 | 11 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 9 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Barton Community College | W, 70-68 | - | 13 | 5-6 | 83.3 | 2-2 | 100.0 | 0-1 | 0.0 | 12 |
| Feb 13 | Garden City Community College | L, 85-84 | - | 9 | 1-9 | 11.1 | 0-2 | 0.0 | 5-9 | 55.6 | 7 |
| Feb 15 | Seward County Community College | W, 84-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 11 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 25 | Allen County Community College | W, 84-77 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 11 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 9 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Nov 5 | Sterling JV | W, 88-62 | - | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 13 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 7 | Lamar Community College | L, 85-82 | - | 9 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | 18 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Nov 13 | at KSU Salina | W, 99-81 | - | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 14 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 1 | 5 | 2 | 7 | 2 | 3 | 1 | 0 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Allen County Community College | W, 94-84 | - | 14 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 16 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Barton Community College | W, 70-68 | - | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| Feb 13 | Garden City Community College | L, 85-84 | - | 9 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Feb 15 | Seward County Community College | W, 84-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 11 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 11 | 2 | 5 | 7 | 1 | 4 | 1 | 0 |
| Feb 25 | Allen County Community College | W, 84-77 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 0 | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 1 | - | - |
| Nov 5 | Sterling JV | W, 88-62 | - | 0 | - | - |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 1 | - | 1.0 |
| Nov 7 | Lamar Community College | L, 85-82 | - | 0 | - | 0.3 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | 2 | - | - |
| Nov 13 | at KSU Salina | W, 99-81 | - | 0 | - | 1.0 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 1 | - | 0.0 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | - | 0 | - | 0.7 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 0 | - | 0.0 |
| Nov 30 | Cowley County Community College | W, 80-79 | - | - | - | - |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | - | - | - |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | 0 | - | - |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | - | - | - |
| Jan 6 | Allen County Community College | W, 94-84 | - | 0 | - | 0.0 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 1 | - | 0.3 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | 2 | - | 0.0 |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 1 | - | 0.5 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 2 | 0 | - |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 0 | - | 0.0 |
| Jan 27 | Dodge City Community College | L, 82-81 | 1 | 0 | - | 0.0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | - | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 1 | - | - |
| Feb 10 | Barton Community College | W, 70-68 | - | 1 | - | 0.0 |
| Feb 13 | Garden City Community College | L, 85-84 | - | 0 | - | 0.0 |
| Feb 15 | Seward County Community College | W, 84-82 | - | 0 | - | - |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 1 | - | - |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 3 | - | 0.3 |
| Feb 25 | Allen County Community College | W, 84-77 | - | 0 | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 26 | 8.8 | 1.9-4.6 | 0.4-1.3 | 1.5-2.3 | 5.7 |
| Total | 26 | 8.8 | 1.9-4.6 | 0.4-1.3 | 1.5-2.3 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 5 | 229 | 49-119 | 41.2 | 11-35 | 31.4 | 39-60 | 65.0 | 148 |
| Total | 26 | 5 | 229 | 49-119 | 41.2 | 11-35 | 31.4 | 39-60 | 65.0 | 148 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 229 | 8.8 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Total | 26 | 229 | 8.8 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 1.2 | 1.5 | 2.6 | 0.6 | 1.3 | 0.4 | 0.2 |
| Total | 26 | 1.2 | 1.5 | 2.6 | 0.6 | 1.3 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 5 | 30 | 38 | 68 | 16 | 34 | 11 | 5 |
| Total | 26 | 5 | 30 | 38 | 68 | 16 | 34 | 11 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 8.8 | 1.9-4.6 | 0.4-1.3 | 1.5-2.3 | 5.7 |
| Conference | 13 | 9.5 | 1.1-3.7 | 0.3-1.0 | 1.7-2.8 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 10.4 | 2.1-5.0 | 0.4-1.4 | 1.6-2.5 | 6.1 |
| Away | 8 | 6.4 | 1.8-4.2 | 0.5-1.5 | 1.5-2.2 | 5.5 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 8.9 | 2.1-4.8 | 0.3-1.5 | 1.6-2.4 | 6.1 |
| Losses | 11 | 8.6 | 1.6-4.3 | 0.5-1.2 | 1.4-2.2 | 5.2 |
| October | 2 | 10.0 | 3.0-9.5 | 0.0-2.0 | 4.0-6.0 | 10.0 |
| November | 8 | 8.1 | 3.0-5.6 | 0.6-1.9 | 1.0-1.4 | 7.6 |
| December | 1 | 10.0 | 1.0-4.0 | 1.0-2.0 | 1.0-2.0 | 4.0 |
| January | 7 | 10.9 | 0.9-3.4 | 0.1-0.9 | 1.7-2.6 | 3.6 |
| February | 8 | 7.3 | 1.5-3.4 | 0.5-1.0 | 1.2-2.1 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 229 | 49-119 | 41.2 | 11-35 | 31.4 | 39-60 | 65.0 | 148 |
| Conference | 13 | 3 | 124 | 14-48 | 29.2 | 4-13 | 30.8 | 22-36 | 61.1 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 2 | 176 | 35-85 | 41.2 | 7-23 | 30.4 | 27-42 | 64.3 | 104 |
| Away | 8 | 3 | 51 | 14-34 | 41.2 | 4-12 | 33.3 | 12-18 | 66.7 | 44 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 2 | 134 | 31-72 | 43.1 | 5-22 | 22.7 | 24-36 | 66.7 | 91 |
| Losses | 11 | 3 | 95 | 18-47 | 38.3 | 6-13 | 46.2 | 15-24 | 62.5 | 57 |
| October | 2 | - | 20 | 6-19 | 31.6 | 0-4 | 0.0 | 8-12 | 66.7 | 20 |
| November | 8 | 2 | 65 | 24-45 | 53.3 | 5-15 | 33.3 | 8-11 | 72.7 | 61 |
| December | 1 | - | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| January | 7 | 3 | 76 | 6-24 | 25.0 | 1-6 | 16.7 | 12-18 | 66.7 | 25 |
| February | 8 | 0 | 58 | 12-27 | 44.4 | 4-8 | 50.0 | 10-17 | 58.8 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 229 | 8.8 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Conference | 13 | 124 | 9.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 176 | 10.4 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 134 | 8.9 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 95 | 8.6 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| October | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 65 | 8.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.2 | 1.5 | 2.6 | 0.6 | 1.3 | 0.4 | 0.2 |
| Conference | 13 | 0.6 | 1.2 | 1.8 | 0.4 | 1.5 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.2 | 1.3 | 2.5 | 0.4 | 0.9 | 0.5 | 0.1 |
| Away | 8 | 1.3 | 1.9 | 3.1 | 1.1 | 2.3 | 0.4 | 0.4 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 1.5 | 1.6 | 3.1 | 0.7 | 1.2 | 0.5 | 0.3 |
| Losses | 11 | 0.6 | 1.3 | 1.9 | 0.5 | 1.5 | 0.4 | 0.1 |
| October | 2 | 3.0 | 2.5 | 5.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| November | 8 | 2.0 | 1.5 | 3.5 | 1.1 | 1.8 | 0.5 | 0.1 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.1 | 1.0 | 1.1 | 0.6 | 1.9 | 0.1 | 0.4 |
| February | 8 | 0.8 | 1.8 | 2.5 | 0.3 | 0.9 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 30 | 38 | 68 | 16 | 34 | 11 | 5 |
| Conference | 13 | 3 | 8 | 15 | 23 | 5 | 20 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 2 | 20 | 22 | 42 | 7 | 16 | 8 | 2 |
| Away | 8 | 3 | 10 | 15 | 25 | 9 | 18 | 3 | 3 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 15 | 2 | 23 | 24 | 47 | 11 | 18 | 7 | 4 |
| Losses | 11 | 3 | 7 | 14 | 21 | 5 | 16 | 4 | 1 |
| October | 2 | - | 6 | 5 | 11 | 1 | 0 | 1 | 0 |
| November | 8 | 2 | 16 | 12 | 28 | 9 | 14 | 4 | 1 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 7 | 3 | 1 | 7 | 8 | 4 | 13 | 1 | 3 |
| February | 8 | 0 | 6 | 14 | 20 | 2 | 7 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
