Spencer Tubbs
gp
29
pts/g
1.6
fg %
44.4
3pt %
-
ft %
100.0
reb/g
1.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 16 |
| Games started | 6 | 2 |
| Minutes | 217 | 120 |
| Minutes per game | 7.5 | 7.5 |
| FG | 20-45 | 6-11 |
| FG Pct | 44.4 | 54.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-6 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 18 | 4 |
| Def rebounds | 30 | 10 |
| Total rebounds | 48 | 14 |
| Rebounds per game | 1.7 | 0.9 |
| Personal fouls | 14 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 1 |
| Turnovers | 14 | 8 |
| Assist to turnover ratio | 0.4 | 0.1 |
| Steals | 3 | 1 |
| Blocks | 5 | 2 |
| Points | 46 | 14 |
| Points per game | 1.6 | 0.9 |
| Points per 40 min | 8.5 | 4.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 7 | Lamar Community College | L, 85-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at KSU Salina | W, 99-81 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Cowley County Community College | W, 80-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | Allen County Community College | W, 94-84 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 11 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Barton Community College | W, 70-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Garden City Community College | L, 85-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Seward County Community College | W, 84-82 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 19 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Allen County Community College | W, 84-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 7 | Lamar Community College | L, 85-82 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at KSU Salina | W, 99-81 | - | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 21 | 2 | 8 | 10 | 0 | 1 | 0 | 0 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Cowley County Community College | W, 80-79 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | Allen County Community College | W, 94-84 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Cloud County Community College | W, 78-64 | - | 17 | 0 | 2 | 2 | 1 | 3 | 1 | 1 |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Barton Community College | W, 70-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Garden City Community College | L, 85-84 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Seward County Community College | W, 84-82 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 19 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Allen County Community College | W, 84-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Dallas Texas Jamboree | - | - | - | - | |
| Oct 18 # | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 24 # | at Kansas Wesleyan (Scrimmage) | - | - | - | - | |
| Oct 30 | KSU Salina | W, 110-31 | - | 0 | - | - |
| Oct 31 | NWKL All-Stars | W, 96-73 | - | 2 | - | 0.0 |
| Nov 5 | Sterling JV | W, 88-62 | 1 | 0 | - | - |
| Nov 6 | Colorado Northwestern Community College | W, 89-60 | - | 1 | - | 1.0 |
| Nov 7 | Lamar Community College | L, 85-82 | - | 0 | - | 0.0 |
| Nov 10 | Northwest Kansas Technical College | L, 71-67 | - | 1 | - | - |
| Nov 13 | at KSU Salina | W, 99-81 | - | 0 | - | 0.0 |
| Nov 16 | Southweastern College | W, 111-69 | 1 | 1 | - | 0.0 |
| Nov 20 | at Northwest Kansas Technical College JV | W, 117-66 | 1 | 0 | - | - |
| Nov 21 | at Northwest Kansas Technical College | L, 76-73 | 1 | 0 | - | - |
| Nov 30 | Cowley County Community College | W, 80-79 | - | 0 | - | 0.0 |
| Dec 3 | vs. Independence Community College | W, 65-62 | - | 0 | - | - |
| Dec 5 | at Neosho County Community College | W, 81-80 | - | - | - | - |
| Dec 30 | Butler Community College - KS | L, 79-74 | - | - | - | - |
| Jan 2 | at Coffeyville Community College | L, 85-81 | - | 2 | - | - |
| Jan 6 | Allen County Community College | W, 94-84 | - | 0 | - | 0.0 |
| Jan 9 | at Pratt Community College | L, 102-88 | - | 1 | - | - |
| Jan 13 | Cloud County Community College | W, 78-64 | - | 1 | - | 0.3 |
| Jan 16 | Hutchinson Community College | L, 96-69 | - | 1 | - | 0.0 |
| Jan 20 | at Barton Community College | W, 66-58 | 1 | 1 | 0 | 0.0 |
| Jan 24 | at Garden City Community College | L, 72-65 | 1 | 2 | - | - |
| Jan 27 | Dodge City Community College | L, 82-81 | - | 0 | - | - |
| Feb 4 | at Cloud County Community College | W, 70-57 | - | 0 | - | - |
| Feb 6 | at Hutchinson Community College | L, 94-62 | - | 0 | - | - |
| Feb 10 | Barton Community College | W, 70-68 | - | 0 | - | - |
| Feb 13 | Garden City Community College | L, 85-84 | - | 1 | - | - |
| Feb 15 | Seward County Community College | W, 84-82 | - | 0 | - | - |
| Feb 17 | at Dodge City Community College | L, 74-62 | - | - | - | - |
| Feb 18 | Lamar JV | W, 95-43 | - | 0 | - | 3.0 |
| Feb 22 | at Seward County Community College | W, 87-81 | 0 | 0 | - | - |
| Feb 25 | Allen County Community College | W, 84-77 | - | 0 | - | - |
| Feb 28 | vs. Cowley County Community College | L, 79-67 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 29 | 7.5 | 0.7-1.6 | 0.0-0.0 | 0.2-0.2 | 1.6 |
| Total | 29 | 7.5 | 0.7-1.6 | 0.0-0.0 | 0.2-0.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 6 | 217 | 20-45 | 44.4 | 0-0 | - | 6-6 | 100.0 | 46 |
| Total | 29 | 6 | 217 | 20-45 | 44.4 | 0-0 | - | 6-6 | 100.0 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 217 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 29 | 217 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 0.6 | 1.0 | 1.7 | 0.2 | 0.5 | 0.1 | 0.2 |
| Total | 29 | 0.6 | 1.0 | 1.7 | 0.2 | 0.5 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 6 | 18 | 30 | 48 | 5 | 14 | 3 | 5 |
| Total | 29 | 6 | 18 | 30 | 48 | 5 | 14 | 3 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 7.5 | 0.7-1.6 | 0.0-0.0 | 0.2-0.2 | 1.6 |
| Conference | 16 | 7.5 | 0.4-0.7 | 0.0-0.0 | 0.1-0.1 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 8.9 | 0.5-1.5 | 0.0-0.0 | 0.2-0.2 | 1.3 |
| Away | 10 | 6.4 | 1.0-1.7 | 0.0-0.0 | 0.2-0.2 | 2.2 |
| Neutral | 2 | .5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 18 | 8.0 | 0.8-1.9 | 0.0-0.0 | 0.2-0.2 | 1.9 |
| Losses | 11 | 6.7 | 0.5-0.9 | 0.0-0.0 | 0.2-0.2 | 1.1 |
| October | 2 | 14.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 9 | 5.6 | 1.1-2.2 | 0.0-0.0 | 0.4-0.4 | 2.7 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 11.4 | 0.6-1.1 | 0.0-0.0 | 0.2-0.2 | 1.5 |
| February | 9 | 5.3 | 0.3-1.1 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 217 | 20-45 | 44.4 | 0-0 | - | 6-6 | 100.0 | 46 |
| Conference | 16 | 2 | 120 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 2 | 152 | 9-26 | 34.6 | 0-0 | - | 4-4 | 100.0 | 22 |
| Away | 10 | 4 | 64 | 10-17 | 58.8 | 0-0 | - | 2-2 | 100.0 | 22 |
| Neutral | 2 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 18 | 4 | 143 | 15-35 | 42.9 | 0-0 | - | 4-4 | 100.0 | 34 |
| Losses | 11 | 2 | 74 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| October | 2 | - | 28 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| November | 9 | 4 | 50 | 10-20 | 50.0 | 0-0 | - | 4-4 | 100.0 | 24 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 8 | 2 | 91 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| February | 9 | 0 | 47 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 217 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 16 | 120 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 152 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 64 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 143 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 74 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 50 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 91 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 47 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.6 | 1.0 | 1.7 | 0.2 | 0.5 | 0.1 | 0.2 |
| Conference | 16 | 0.3 | 0.6 | 0.9 | 0.1 | 0.5 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.6 | 1.3 | 1.9 | 0.3 | 0.7 | 0.1 | 0.2 |
| Away | 10 | 0.7 | 0.8 | 1.5 | 0.0 | 0.2 | 0.1 | 0.1 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.8 | 1.3 | 2.1 | 0.3 | 0.7 | 0.2 | 0.3 |
| Losses | 11 | 0.4 | 0.6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| October | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| November | 9 | 1.2 | 1.8 | 3.0 | 0.1 | 0.7 | 0.1 | 0.1 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.5 | 0.9 | 1.4 | 0.1 | 0.8 | 0.1 | 0.3 |
| February | 9 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 18 | 30 | 48 | 5 | 14 | 3 | 5 |
| Conference | 16 | 2 | 4 | 10 | 14 | 1 | 8 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 2 | 11 | 22 | 33 | 5 | 12 | 2 | 4 |
| Away | 10 | 4 | 7 | 8 | 15 | 0 | 2 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 18 | 4 | 14 | 23 | 37 | 5 | 12 | 3 | 5 |
| Losses | 11 | 2 | 4 | 7 | 11 | 0 | 2 | 0 | 0 |
| October | 2 | - | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
| November | 9 | 4 | 11 | 16 | 27 | 1 | 6 | 1 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 8 | 2 | 4 | 7 | 11 | 1 | 6 | 1 | 2 |
| February | 9 | 0 | 1 | 5 | 6 | 3 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
