Official Basketball Box Score

COLBY vs. Barton CC

1/20/2016 at 7:30 pm — Barton Gym

Officials: Paul Loutzenhiser, Richard Jefferson, Kris SundahlAttendance: 0

Team 1 2 Total
Colby Community College 37 29 - 66
Barton Community College 25 33 - 58
Colby Community College   Barton Community College
46.3% Total FG% 32.7%
41.2% 3-Pt. FG% 15.8%
36.0% Free Throw% 67.9%
None Technical Fouls None
28 Points in the Paint 16
10 Points off Turnovers 22
11 2nd Chance Points 10
2 Fast Break Points 4
40 Bench Points 16
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 40.0% 46.3%
3-Pt. FG% 53.8% 0% 41.2%
Free Throw% 0% 42.9% 36.0%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 37.0% 32.7%
3-Pt. FG% 0% 25.0% 15.8%
Free Throw% 64.3% 71.4% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brian Starr* 6-13 5-9 3-5 1 6 7 1 20 6 3 0 0 40
#03 Anei Anei* 0-5 0-1 0-0 1 0 1 2 0 2 0 2 0 9
#04 Hassan Attia* 0-1 0-0 3-12 3 3 6 4 3 1 3 1 1 18
#20 Layton Leydig* 1-4 1-4 0-0 0 0 0 3 3 1 1 0 0 26
#44 Spencer Tubbs* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#00 Noskie Obanya 4-7 0-0 0-0 0 2 2 1 8 0 1 1 0 13
#01 Justice Cuthbertson 2-4 1-2 0-0 0 2 2 3 5 0 2 0 1 16
#12 Tyriq Gunnels 0-0 0-0 0-0 1 2 3 1 0 1 0 0 0 13
#15 Cole Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Ahmed Ismail 5-7 0-1 1-2 2 6 8 2 11 0 5 1 0 20
#31 Bilal Abdur-Rahim 7-13 0-0 2-6 2 4 6 3 16 2 1 0 2 31
#35 Zachary Motley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-54 7-17 9-25 12 27 39 21 66 13 18 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dequandre Dentmond* 3-6 0-0 4-6 3 3 6 5 10 2 1 1 0 24
#03 Derek Dorn* 3-13 0-6 7-8 0 3 3 3 13 2 2 0 2 34
#11 Jordan Windholz* 2-10 0-5 0-0 0 1 1 2 4 1 1 0 1 27
#31 Eddie Hunt* 1-3 0-0 0-0 0 4 4 0 2 4 0 0 1 25
#33 Ezekiel Charles* 5-9 2-4 1-2 3 5 8 3 13 2 3 2 0 28
#04 Malik McMillan 0-2 0-1 0-0 1 0 1 2 0 0 2 0 0 9
#15 Tyrone Acuff 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#21 Mangisto Deng 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 John Barbee 1-3 1-3 0-4 0 2 2 5 3 0 2 1 2 20
#24 Anthony Smith 2-6 0-0 7-8 0 2 2 2 11 1 1 2 1 24
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 18-55 3-19 19-28 11 24 35 23 58 12 13 6 7 202
* = Starter