Official Basketball Box Score

Northwest Kansas Technical Col vs. Colby Community College

11/10/2015 at 7:00 PM — Colby

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Kansas Technical College 29 42 - 71
Colby Community College 26 41 - 67
Northwest Kansas Technical College   Colby Community College
34.0% Total FG% 35.7%
42.9% 3-Pt. FG% 37.5%
92.9% Free Throw% 53.8%
1 Technical Fouls None
Northwest Kansas Technical College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 42.9%
Free Throw% 92.9%
Colby Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 37.5%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Broderick Robinson* 5-11 3-5 2-2 1 3 4 5 15 3 2 0 0 30
#3 Gavin Pearce* 0-2 0-0 0-0 0 4 4 2 0 0 2 0 2 22
#5 Montrell Williams* 2-6 0-1 4-4 2 3 5 2 8 1 2 0 2 25
#32 Mark Dean* 0-4 0-1 10-10 0 6 6 3 10 0 6 0 0 21
#55 James Jackson* 1-7 1-1 3-4 4 1 5 4 6 0 4 0 0 19
#10 Kairee Forte 1-4 0-1 0-0 0 3 3 2 2 0 2 0 1 12
#12 Darius Freeman 5-7 4-6 0-0 1 1 2 2 14 0 2 0 1 21
#15 Mike Welch 1-3 1-3 0-0 0 0 0 2 3 0 0 0 0 3
#20 Noe Anabir 3-6 0-0 5-6 2 3 5 4 11 1 2 0 1 21
#25 Darvis Mitchell 0-2 0-2 0-0 0 1 1 3 0 0 4 0 0 11
#30 Buay Jok 0-1 0-1 2-2 0 2 2 5 2 0 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-53 9-21 26-28 10 27 37 34 71 5 26 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justice Cuthbertson* 0-6 0-4 4-4 0 2 2 1 4 1 3 0 0 21
#2 Brian Starr* 2-12 0-2 7-10 1 5 6 4 11 7 6 0 1 24
#4 Hassan Attia* 2-5 0-0 0-9 2 3 5 4 4 0 6 0 1 20
#20 Layton Leydig* 6-9 5-6 3-5 2 0 2 0 20 0 2 0 0 32
#35 Zachary Motley* 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0 20
#0 Noskie Obanya 0-2 0-0 0-2 0 0 0 0 0 0 2 0 1 2
#3 Anei Anei 6-9 0-2 3-3 2 3 5 2 15 2 0 0 1 18
#12 Tyriq Gunnels 0-1 0-1 2-4 0 0 0 0 2 2 0 0 1 16
#15 Cole Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#21 Ahmed Ismail 3-9 1-1 2-2 7 3 10 5 9 1 4 1 0 24
#31 Bilal Abdur-Rahim 1-2 0-0 0-0 0 1 1 5 2 0 6 0 0 13
#44 Spencer Tubbs 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-56 6-16 21-39 14 20 34 22 67 13 33 1 5 201
* = Starter