Official Baseball Box Score

Cloud County Community College vs. Colby Community College

3/21/2026 — Colby, KS

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cloud County Community College 2 1 5 6 0 0 5 19 18 0
Colby Community College 0 0 0 0 0 3 0 3 9 2
Cloud County Community College 19
Player AB R H RBI BB SO PO A LOB
Kaden Budke 3b 5 2 2 1 0 0 0 0 0
Lucas Laukkanen ss 4 3 2 3 2 1 2 1 0
Simon Baker dh 3 1 1 1 0 0 0 0 0
Kellan Burke rf 5 2 4 5 0 0 6 0 0
Evan Gunn cf 2 0 0 0 1 2 1 0 0
Joey Marino 2b 4 2 3 2 0 0 0 0 0
Luke Clayton 1b 3 1 1 0 0 1 2 0 0
Vasya Seymour c 1 3 0 0 1 0 7 0 0
Brody Seidl lf 2 2 1 0 1 0 0 0 0
Cohen Nelson p 0 0 0 0 0 0 0 0 0
Broxton Barrientos 0 1 0 0 1 0 0 0 0
Zach Miller 2 0 1 0 0 1 0 0 0
Tony Crow 2 0 0 0 0 1 0 0 0
Carter Cathers 3 0 1 0 0 1 2 0 0
Kale Koch 1 1 1 1 0 0 1 0 0
Nolan Green 1 1 1 1 1 0 0 0 0
   Jackson Fox 0 0 0 0 0 0 0 0 0
   Hayden Malaise 0 0 0 0 0 0 0 0 0
   Sam Brummund 0 0 0 0 0 0 0 0 0
   Bradley Janes 0 0 0 0 0 0 0 0 0
Totals 38 19 18 14 7 7 21 1 0
Colby Community College 3
Player AB R H RBI BB SO PO A LOB
Charlie Langford 2b 0 0 0 0 0 0 1 1 0
Jake Brooks ss 4 0 0 0 0 4 1 3 7
Jacob Mraz c 3 1 2 1 0 0 7 1 2
Turner Zdunich p 3 0 0 0 0 2 0 0 4
Callum Thomson 1b 3 1 1 1 0 0 4 0 2
Matt Murray 3b 3 1 1 1 0 0 0 1 0
Matthew Kesting lf 3 0 1 0 0 1 3 1 0
Anthony Deblois cf 2 0 0 0 0 1 0 0 0
Caden Clifford rf 2 0 2 0 1 0 2 0 0
Nolan Hertzke 1 0 0 0 0 1 0 0 2
Nolan Adamski 1 0 1 0 0 0 0 0 0
Carter Graham 0 0 0 0 1 0 0 0 0
Karson Cassidy 1 0 1 0 0 0 1 0 0
Jayden Scotty 1 0 0 0 0 1 0 0 0
Ty Shapton 2 0 0 0 1 1 2 2 4
Isaiah Sadorus 1 0 0 0 0 0 0 0 0
   Dallen Rude 0 0 0 0 0 0 0 0 0
   Gabe Fournier 0 0 0 0 0 0 0 0 0
   Tommy Mann 0 0 0 0 0 0 0 0 0
Totals 30 3 9 3 3 11 21 9 21
Cloud County Community College
2B - Lucas Laukkanen; Simon Baker; Kellan Burke.
3B - Kellan Burke.
HR - Kellan Burke; Joey Marino; Kale Koch; Nolan Green.
RBI - Kaden Budke; Lucas Laukkanen 3; Simon Baker; Kellan Burke 5; Joey Marino 2; Kale Koch; Nolan Green.
Colby Community College
E - Matt Murray 2.
2B - Caden Clifford 2.
HR - Jacob Mraz; Callum Thomson; Matt Murray.
RBI - Jacob Mraz; Callum Thomson; Matt Murray.
SB - Jacob Mraz.
Cloud County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cohen Nelson 2.0 1 0 0 0 6 0 0 0 1 0 7 8 0 0 0
Jackson Fox (W, 1-1) 3.0 2 0 0 1 3 0 0 0 0 0 11 12 0 0 0
Bradley Janes 0.2 5 5 3 1 1 3 0 0 0 0 7 8 0 0 0
Sam Brummund 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Hayden Malaise 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 7.0 9 5 3 3 13 3 0 0 1 0 30 34 0 0 0
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Turner Zdunich (L, 0-4) 2.2 9 8 8 4 3 1 0 0 1 0 0 22 0 0 0
Dallen Rude 0.1 2 6 3 1 1 0 0 0 3 0 0 8 0 0 0
Tommy Mann 3.0 4 2 2 1 3 2 0 0 1 0 0 15 0 0 0
Gabe Fournier 1.0 2 3 3 2 0 1 0 0 0 0 0 6 0 0 0
Totals 7.0 17 19 16 8 7 4 0 0 5 0 0 51 0 0 0
Cloud County Community College
Batters Faced - Cohen Nelson 8; Jackson Fox 12; Hayden Malaise 5; Sam Brummund; Bradley Janes 8.
HBP - Cohen Nelson.
Colby Community College
Batters Faced - Turner Zdunich 22; Dallen Rude 8; Gabe Fournier 6; Tommy Mann 15.
HBP - Turner Zdunich; Dallen Rude 3; Tommy Mann.